State Placers
Year | Name | Place | Event | Time/Distance |
|---|---|---|---|---|
1961 | David Lince | 3rd | Javelin | 167'7" |
1962 | David Lince | 1st | Javelin | 186'1" |
1971 | Chuck Carvell* | 5th | 440 Yd. Dash | 51.2 |
1973 | Tim Baszler | 5th | Mile Relay | 3:31.6 |
1973 | Jerry Gratz* | 3rd | 880 Yd. Run | 2:00.4 |
1974 | NA | 4th | 2 Mile Relay | 8:32.00 |
1974 | NA | 2nd | Mile Relay | 3:31.60 |
1978 | Kyle Julson | 1st | 2 Mile Relay | 8:24.80 |
1978 | Paul Naaden | 1st | Javelin | 187'3" |
1978 | Dennis Schaible | 3rd | Discus | 138'5" |
1981 | Kristen Erickson | 1st | High Jump | 5'4" |
1982 | Allan Jahner | 5th | 800 M Relay | 1:34.80 |
1983 | Clay Foss | 3rd | Javelin | 179'3" |
1984 | Clay Foss | 4th | Javelin | 178' |
1989 | Mike Hertz | 2nd | Discus | 146'7" |
1989 | Mike Hertz | 5th | Shot Put | 47'7" |
1992 | Bev Kilzer | 2nd | 400 M Dash | 60.72 |
1994 | Bev Kilzer | 6th | 100 M Dash | 13.57 |
1994 | Bev Kilzer | 3rd | 200 M Dash | 26.97 |
1994 | Bev Kilzer | 3rd | 400 M Dash | 59.06 |
1995 | Bev Kilzer | 6th | 100 M Dash | 13.20 |
1995 | Bev Kilzer | 6th | 200 M Dash | 26.54 |
1995 | Bev Kilzer | 2nd | 400 M Dash | 60.09 |
1995 | Lacey Benson | 6th | 3200 M Relay | 10:11.95 |
1996 | Elizabeth Jahner | 7th | 3200 M Relay | 10:07.10 |
1996 | Jon Hintz | 3rd | 3200 M Relay | 8:23.85 |
1997 | Elizabeth Jahner | 7th | 300 M Hurdles | 49.30 |
1997 | Ryan Rixen | 5th | Long Jump | 20'5" |
2000 | Grant Larson | 5th | 300 M Hurdles | 40.36 |
2001 | Grant Larson | 3rd | 300 M Hurdles | 40.39 |
2001 | Elizabeth Jahner | 7th | 100 M Hurdles | 16.58 |
2002 | Adam Greff | 2nd | Discus | 148'2" |
2002 | Tyler Greff | Tie 7th | High Jump | 5'10" |
2004 | Clint Grosz | 6th | 200 M Dash | 23.28 |
2005 | Josh Wutzke | 3rd | 300 M Hurdles | 41.52 |
2006 | Josh Wutzke | 4th | 300 M Hurdles | 40.64 |
2006 | Blaise Kautzman | 5th | 110 M Hurdles | 15.82 |
2006 | Hannah Honeyman | 8th | Triple Jump | 34'7" |
2006 | Hannah Honeyman | 6th | High Jump | 4'11" |
2006 | Josh Wutzke | 7th | 800 M Relay | 1:33.73 |
2006 | Josh Wutzke | 7th | 400 M Relay | 45.39 |
2007 | Josh Wutzke | 2nd | 300 M Hurdles | 40.33 |
2007 | Luke Honeyman | 3rd | 800 M Relay | 1:34.00 |
2007 | Josh Wutzke | 5th | 400 M Dash | 52.04 |
2007 | Blaise Kautzman | 2nd | 110 M Hurdles | 15.88 |
2007 | Tyler Grosz | 6th | 200 M Dash | 23.69 |
2007 | Hannah Honeyman | 8th | Triple Jump | 34'7" |
2007 | Josh Wutzke | 3rd | 400 M Relay | 44.57 |
2007 | Josh Wutzke | 3rd | 1600 M Relay | 3:31.94 |
2008 | Blaise Kautzman | 1st | 110 M Hurdles | 15.06 |
2008 | Luke Honeyman | 8th | 110 M Hurdles | 16.02 |
2008 | Luke Honeyman | 6th | 300 M Hurdles | 41.70 |
2008 | Brock Gion | 3rd | Long Jump | 21' |
2008 | Brock Gion | 6th | Triple Jump | 41'6" |
2008 | Luke Honeyman | 7th | 800 M Relay | 1:34.61 |
2009 | Luke Honeyman | 4th | 110 M Hurdles | 15.89 |
2009 | Marah Friez | 4th | 200 M Dash | 26.94 |
2009 | Marah Friez | 5th | 100 M Dash | 13.30 |
2009 | Hannah Honeyman | 7th | Triple Jump | 34'9" |
2009 | McKayla Roll | 6th | 400 M Relay | 51.87 |
2010 | Luke Honeyman | 6th | 300 M Hurdles | 41.25 |
2010 | Luke Honeyman | 4th | 110 M Hurdles | 16.22 |
2010 | Jesse Erickson | 7th | Javelin | 163'11" |
2010 | Marah Friez | 5th | 100 M Dash | 13.27 |
2010 | Marah Friez | 2nd | 200 M Dash | 27.30 |
2010 | McKayla Roll | 6th | 800 M Relay | 1:49.68 |
2010 | Ethan Keller | 5th | 800 M Run | 2:04.88 |
2011 | Marah Friez | 6th | 100 M Dash | 14.35 |
2011 | Marah Friez | 2nd | 200 M Dash | 26.55 |
2011 | Marah Friez | 3rd | 400 M Dash | 59.48 |
2011 | Ethan Keller | 7th | 1600 M Run | 4:37.51 |
2011 | Ethan Keller | 3rd | 800 M Run | 2:02.59 |
2011 | Abby Honeyman | 3rd | Triple Jump | 34'6 3/4" |
2011 | Abby Honeyman | 2nd | 100 M Hurdles | 16.85 |
2011 | Abby Honeyman | 4th | 300 M Hurdles | 48.11 |
2011 | Nate Fries | 3 Way Tie | High Jump | 5'10" |
2011 | McKayla Roll | 4th | 800 M Relay | 1:49.09 |
2012 | Marah Friez | 6th | 100 M Dash | 12.74 |
2012 | Marah Friez | 5th | 200 M Dash | 26.21 |
2012 | Abby Honeyman | 7th | 300 M Hurdles | 48.03 |
2012 | Abby Honeyman | 4th | Triple Jump | 34'4 1/2" |
2012 | Abby Honeyman | 2nd | 100 M Hurdles | 15.37 |
2012 | McKayla Roll | 3rd | 800 M Relay | 1:48.73 |
2013 | Marah Friez | 5th | 100 M Dash | 12.69 |
2013 | Marah Friez | 5th | 200 M Dash | 25.98 |
2013 | Abby Honeyman | 3rd | 100 M Hurdles | 15.51 |
2013 | Abby Honeyman | 6th | 300 M Hurdles | 47.12 |
2013 | Allison Gion | 8th | Triple Jump | 33'1 3/4" |
2013 | Alyssa Olin | 2nd | Javelin | 139'6" |
2013 | McKayla Roll | 7th | 800 M Relay | 1:50.03 |
2014 | Abby Honeyman | 7th | 300 M Hurdles | 47.25 |
2014 | Alyssa Olin | 2nd | Javelin | 135'4" |
2014 | Brady Wegh | 5th | 110 M Hurdles | 16.09 |
2014 | Abby Honeyman | 2nd | 100 M Hurdles | 15.35 |
2015 | Brady Wegh | 4th | 300 M Hurdles | 41.06 |
2015 | Brady Wegh | 4th | 110 M Hurdles | 15.77 |
2016 | Brady Wegh | 2nd | 110 M Hurdles | 15.18 |
2016 | Brady Wegh | 6th | 300 M Hurdles | 41.43 |
2016 | Brady Wegh | 7th | Long Jump | 20'4" |
2017 | Ellie Messmer | 3rd | Javelin | 127'3" |
2017 | Hunter Crist | 3rd | 300 M Hurdles | 41.90 |
2017 | Brady Wegh | 6th | 300 M Hurdles | 42.46 |
2017 | Morgan Hertz | 8th | 300 M Hurdles | 49.14 |
2017 | Brady Wegh | 5th | Long Jump | 20'5" |
2017 | Brady Wegh | 3rd | Triple Jump | 42'9 3/4" |
2017 | Brady Wegh | 1st | 110 M Hurdles | 15.60 |
2017 | Cody Perkins | 8th | 110 M Hurdles | 16.78 |
2018 | Hunter Crist | 5th | 110 M Hurdles | 15.57 |
2018 | Hunter Crist | 5th | 300 M Hurdles | 41.03 |
2018 | Morgan Hertz | 2nd | 300 M Hurdles | 45.99 |
2018 | Tanner Zentner | 4th | Javelin | 165'3" |
2019 | Morgan Hertz | 7th | 100 M Hurdles | 16.72 |
2021 | Nathan Kaufman | 6th | Javelin | 158'3" |
2021 | Keziah Erickson | 7th | Javelin | 110'4" |
2021 | Hannah Frank | 7th | 300 M Hurdles | 48.17 |
2021 | MaryJane Mayer | 8th | 100 N Hurdles | 16.72 |
2022 | Nathan Kaufman | 5th | Javelin | 156'7" |
2022 | Anna Nasset | 6th | Triple Jump | 33'11 3/4" |
2022 | Matt Huether | 7th | 3200 M Relay | 8:46.43 |
2023 | Anna Nasset | 4th | Triple Jump | 34'6 1/2" |
2023 | Ruby Nasset | 5th | 3200 M Run | 12:04.98 |
2023 | Sophie Olsonawski | 4th | 3200 M Relay | 9:59.66 |
2023 | Justin Kathrein | 8th | 3200 M Relay | 8:43.11 |
2024 | Anna Nasset | 8th | High Jump | 5'0" |
