Southwest Region Track and Field Records
Girls
Year | School | Name | Event | Time/Distance |
|---|---|---|---|---|
2012 | Bowman County | Erika Olson | 100 M Dash | 12.71 |
2012 | Mott/Regent | Abby Honeyman | 200 Dash | 25.82 |
2024 | Trinity | Helena Pavek | 400 M Dash | 59.23 |
2021 | Hettinger/Scranton | Sidra Sadowsky | 800 M Run | 2:25.96 |
2025 | Bowman County | Jordyn Honeyman | 1600 M Run | 5:26.31 |
2025 | Killdeer | Summer Olson | 3200 M Run | 11:49.91 |
2013 | Mott/Regent | Abby Honeyman | 100 M Hurdles | 15.09 |
2025 | Bowman County | Sophia Headley | 300 M Hurdles | 44.87 |
2012 | New Salem |
| 400 M Relay | 51.44 |
2021 | Beulah |
| 800 M Relay | 1:46.05 |
2025 | Trinity |
| 1600 M Relay | 4:13.45 |
2018 | Bowman County |
| 3200 M Relay | 10:13.51 |
2024 | Killdeer | Lainey Kucera | Shot Put | 38'9" |
2025 | Killdeer | Lainey Kucera | Discus | 123'2" |
2022 | Beulah | Kinsey Zuroff | Javelin | 137'5" |
2021 | Richardton/Taylor | Skylar Crow | Long Jump | 18'4" |
2017 | Grant Co/Flasher | Taylor Roehl | Triple Jump | 36'4.5" |
2024 | Killdeer | Madeline Lambert | High Jump | 5'2" |
2024 | Hettinger County | Anna Nasset | High Jump | 5'2" |
2018 | Trinity | Faith Beck | Pole Vault | 10'6" |
Boys
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Southwest Region was formed in 2012 when Class B Track and Field reduced from 8 regions to 6 regions.
