Region Placers-Relays
#trackislife
| 400 M Relay | Region |
|
---|---|---|---|
Year | Name | Place | Time |
2009 | McKayla Roll, Jill Zimmerman | 2nd | 52.54 |
1977 | Martin, Sprecher, Landis, Schwartz | 5th | 53.24 |
1994 | Rebecca McNeill, Bev Kilzer | 6th | 53.66 |
2017 | Kiara Koepplin, Ellie Messmer | 4th | 53.81 |
2021 | MaryJane Mayer, Jazlyn Ottmar | 4th | 54.19 |
1992 | Jill Kautzman, Jessica Greff | 1st | 54.19 |
2008 | McKayla Roll, Jill Zimmerman | 4th | 54.30 |
2001 | Elizabeth Jahner, Steph Reich | 4th | 54.32 |
2003 | Kelsey Honeyman, Kayla Friedt | 5th | 54.99 |
2022 | MaryJane Mayer, Emma Olsonawski, Anna Nasset, Sophie Johnson | 4th | 55.01 |
2012 | Lexus Patton, Naomi Meier | 7th | 55.32 |
2004 | Kathy VanLishout, Kayla Friedt | 6th | 55.34 |
2010 | McKayla Roll, Jill Zimmerman | 6th | 55.39 |
2014 | Lexus Patton, MaLynn Kautzman | 7th | 55.47 |
2015 | Lexus Patton, MaLynn Kautzman | 7th | 55.62 |
1995 | Rebecca McNeill, Nikki Schneider | 6th | 55.70 |
2000 | Steph Reich, Maria Fischer | 5th | 55.78 |
2023 | Sophie Johnson, Kara Roll, Anna Nasset, Allison Greff | 6th | 55.86 |
2013 | Lexus Patton, MaLynn Kautzman | 6th | 56.11 |
2002 | Steph Reich, Kelsey Honeyman | 5th | 56.15 |
2007 | Sam Ebert, Jill Zimmerman | 4th | 56.19 |
2006 | Heather Schaible, Jill Zimmerman | 4th | 56.54 |
2016 | Morgan Hertz, Bree Friedt | 6th | 56.76 |
2011 | Alyssa Olin, Sabrina Laframboise | 3rd | 57.21 |
2019 | Angel Erickson, Kiara Koepplin | 2nd | 57.75 |
2005 | Jill Zimmerman, Chloe Bentson | 6th | 59.38 |
| 400 M Relay | Region |
|
---|---|---|---|
Year | Name | Place | Time |
2007 | Josh Wutzke, Blaise Kautzman | 1st | 44.52 |
1982 | Allan Jahner, Lyle Frieze | 1st | 45.56 |
2006 | Josh Wutzke, Blaise Kautzman | 2nd | 45.49 |
2001 | Ryan Andrus, Tyler Greff | 2nd | 46.08 |
2017 | Josh Wallace, Sean Hertz | 4th | 46.36 |
2018 | Caleb Candrian, Hunter Crist | 4th | 46.40 |
2008 | Luke Honeyman, Blaise Kautzman | 1st | 46.75 |
2004 | Tyler Grosz, Josh Wutzke | 3rd | 46.82 |
2002 | Chris Wiegand, Tyler Greff | 5th | 47.05 |
1984 | Alan Bentz, Troy Kautzman | 2nd | 47.20 |
2005 | Josh Wutzke, Blaise Kautzman | 2nd | 47.26 |
2010 | Luke Honeyman, Nate Fries | 5th | 47.52 |
2021 | Cole Manolovits, Nathan Kaufman | 6th | 47.78 |
2003 | Nate Greff, Josh Wutzke | 7th | 48.71 |
2011 | Jacob Greff, Nate Fries | 5th | 49.06 |
2016 | Dalton Schaefer, Tanner Zentner | 8th | 49.15 |
2015 | Sean Hertz, Cody Perkins | 7th | 49.82 |
2023 | Brandon Bowman, Noah Madler, Kaelan LaBrie, Rowan Prescott | 7th | 50.06 |
2009 | Jacob Greff, Mike Wehri | 5th | 50.62 |
2019 | Jaxon Hewson, Joseph Harmon | 2nd | 50.72 |
2022 | Miquel Corrion Pinel, Grady Bock, Rowan Prescott, Rhett Miller | 7th | 54.73 |
| 800 M Relay | Region |
|
---|---|---|---|
Year | Name | Place | Time |
2010 | McKayla Roll, Abby Honeyman | 2nd | 1:50.22 |
2009 | McKayla Roll, Jill Zimmerman | 3rd | 1:52.69 |
2001 | Elizabeth Jahner, Steph Reich | 4th | 1:53.05 |
1976 | NA | 3rd | 1:53.20 |
1990 | NA | 4th | 1:53.37 |
1992 | Jill Kautzman, Rebecca McNeill | 1st | 1:53.41 |
2000 | Elizabeth Jahner, Steph Reich | 4th | 1:53.72 |
2008 | McKayla Roll, Jill Zimmerman | 3rd | 1:53.97 |
1977 | Zent, Sprecher, Schwartz, Landis | 4th | 1:54.60 |
2021 | MaryJane Mayer, Jazlyn Ottmar | 6th | 1:55.28 |
2004 | Hannah Honeyman, Tracy Greff | 5th | 1:55.32 |
2023 | Sophie Olsonawski, Jazlyn Ottmar, Anna Nasset, Sophie Johnson | 7th | 1:55.44 |
1991 | Renae Senn, Bev Kilzer | 5th | 1:55.84 |
1995 | Rebecca McNeill, Nikki Schneider | 7th | 1:55.91 |
1994 | Rebecca McNeill, Steph Roth | 5th | 1:56.27 |
1999 | Elizabeth Jahner, Steph Reich | 6th | 1:56.50 |
1985 | NA | 4th | 1:56.50 |
2014 | Lexus Patton, MaLynn Kautzman | 4th | 1:56.98 |
1996 | Rebecca McNeill, Patty Kautzman | 7th | 1:57.24 |
2015 | Lexus Patton, Madison Meier | 5th | 1:57.39 |
2013 | Lexus Patton, Naomi Meier | 7th | 1:58.61 |
2017 | Madison Meier, Eden Wallace | 8th | 1:59.78 |
2012 | Lexus Patton, Shantel Herner | 5th | 2:00.02 |
2002 | Steph Reich, Kelsey Honeyman | 6th | 2:00.86 |
2024 | Carly Wolf, Kallie Dinius | 8th | 2:01.91 |
2007 | Alexis Roth, Jill Zimmerman | 6th | 2:02.27 |
2006 | Kelsey Friedt, Jill Zimmerman | 8th | 2:02.75 |
2019 | Angel Erickson, MaryJane Mayer | 6th | 2:02.76 |
2016 | Morgan Hertz, Eden Wallace | 7th | 2:03.23 |
2011 | Alyssa Olin, Naomi Meier | 5th | 2:03.50 |
2022 | Irea De Pas Nogueira, Evelynn Hewson, Emma Olsonawski, Maria Geerts | 5th | 2:10.54 |
| 800 M Relay | Region |
|
---|---|---|---|
Year | Name | Place | Time |
1982 | Allan Jahner, Bob Mosbrucker | 1st | 1:34.08 |
2017 | Josh Wallace, Brady Wegh | 3rd | 1:34.85 |
2008 | Luke Honeyman, Blaise Kautzman | 2nd | 1:35.56 |
2001 | Grant Larson, Ryan Andrus | 2nd | 1:35.67 |
2007 | Luke Honeyman, Blaise Kautzman | 2nd | 1:35.84 |
2006 | Blaise Kautzman, Elliot Kirschmann | 2nd | 1:36.57 |
2005 | Josh Wutzke, Blaise Kautzman | 2nd | 1:37.27 |
2023 | Tallen Binstock, Cole Manolovits, Noah Madler, Matt Huether | 5th | 1:37.27 |
2016 | Hunter Crist, Brady Wegh | 2nd | 1:37.29 |
2018 | Caleb Candrian, Aaron Roth | 6th | 1:38.09 |
1973 | NA-Class A | 5th | 1:38.80 |
2012 | Jacob Greff, Logan Haberstroh | 2nd | 1:38.70 |
2000 | Brian Kautzman, Joe Jahner | 5th | 1:39.63 |
2022 | Tallen Binstock, Cole Manolovits, Matt Huether, Nathan Kaufman | 2nd | 1:39.82 |
2010 | Ethan Keller, Brandon Friez| | 4th | 1:39.92 |
1999 | Steve Rixen, Joe Jahner | 8th | 1:40.94 |
2009 | Brandon Friez, Mike Wehri | 5th | 1:42.75 |
1996 | NA | 8th | 1:43.33 |
2003 | Nate Greff, Jon Meier | 7th | 1:43.95 |
2013 | Mark Steiner, Brady Wegh | 8th | 1:44.85 |
2019 | Jaxon Hewson, Asad Watson-Buffalo | 5th | 1:45.21 |
2002 | Chris Wiegand, Jon Meier | 7th | 1:45.23 |
2015 | Sean Hertz. Aaron Roth | 6th | 1:45.51 |
2004 | Tyler Grosz, Elliot Kirschmann | 5th | 1:51.23 |
1600 M Relay | Region | ||
---|---|---|---|
Year | Name | Place | Time |
2000 | Elizabeth Jahner, Steph Reich | 4th | 4:20.31 |
2024 | Sophie Olsonawski, Carly Wolf | 2nd | 4:21.62 |
1977 | Zent, Schwartz, Rixen, Martin | 2nd | 4:21.40 |
1976 | NA | 4th | 4:21.75 |
1996 | Elizabeth Jahner, Nicole Meier | 5th | 4:22.19 |
2010 | Jill Zimmerman, Abby Honeyman | 3rd | 4:22.40 |
1981 | Kristen Erickson, Beth Schaible | 1st | 4:26.16 |
2013 | McKayla Roll, Shantel Herner | 5th | 4:27.42 |
1991 | Jill Kautzman, Leah Friez | 2nd | 4:28.25 |
1990 | NA | 6th | 4:29.90 |
1999 | Elizabeth Jahner, Steph Reich | 4th | 4:32.05 |
1980 | NA | 6th | 4:33.00 |
2022 | Sophie Olsonawski, Kallie Dinius, Kara Roll, Carly Wolf | 6th | 4:33.25 |
1995 | Nicole Meier, Elizabeth Jahner | 6th | 4:33.28 |
2019 | Rachelle Kathrein, Kiara Koepplin | 1st | 4:33.89 |
2023 | Hailey Steiner, Meadow Olsonawski, Ella Binstock, Kara Roll | 5th | 4:35.27 |
2011 | McKayla Roll, Alyssa Olin | 3rd | 4:36.24 |
1994 | Leigh Benson, Patty Kautzman | 5th | 4:36.49 |
2012 | Shantel Herner, Naomi Meier | 8th | 4:41.24 |
1985 | NA | 4th | 4:43.00 |
2015 | Shantel Herner, Amber Friedt | 7th | 4:45.41 |
2009 | Sabrina Laframboise, Abby Honeyman | 7th | 4:47.51 |
2014 | Shantel Herner, Amber Friedt | 8th | 4:49.61 |
1992 | Leigh Benson, Jessica Greff | 6th | 4:53.68 |
2005 | Jill Zimmerman, Kelsey Friedt | 7th | 5:12.46 |
2004 | Ariel Economy, Monica Crane | 7th | 5:21.37 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3200 M Relay | Region | ||
---|---|---|---|
Year | Name | Place | Time |
1996 | Leigh Benson, Nicole Meier | 2nd | 10:18.24 |
1994 | Leigh Benson, Patty Kautzman | 1st | 10:19.48 |
2024 | Sophie Olsonawski, Carly Wolf | 2nd | 10:27.14 |
1995 | Leigh Benson, Nicole Meier | 2nd | 10:29.58 |
1987 | Wanda Kilzer, Danette Lince | 4th | 10:39.84 |
2021 | Carly Wolf, Ruby Nasset | 2nd | 10:40.77 |
1992 | Leigh Benson, Jill Kautzman | 1st | 10:46.33 |
2019 | Kiara Koepplin, Rachelle Kathrein | 1st | 11:04.19 |
1999 | Steph Reich, Rachael Marigny | 5th | 11:14.40 |
1993 | Leigh Benson, Patty Kautzman | 6th | 11:19.95 |
2014 | Shantel Herner, Amber Friedt | 6th | 11:24.65 |
2015 | Shantel Herner, Amber Friedt | 5th | 11:34.75 |
2022 | Sophie Olsonawski, Carly Wolf, Jaycia Thomas, Meadow Olsonawski | 5th | 11:35.98 |
2012 | Shantel Herner, Naomi Meier | 5th | 11:36.34 |
2001 | Maria Fischer, Samantha Austin | 8th | 11:43.93 |
1997 | Patty Kautzman, Kileigh Gard | 7th | 11:47.75 |
2005 | Chelsey Roth, Amy Blickensderfer | 6th | 13:38.67 |
2003 | Monica Crane, Cameo Anderson | 8th | 14:01.11 |
| 3200 M Relay | Region |
|
---|---|---|---|
Year | Name | Place | Time |
1996 | Jon Jahner, Lance Heidt | 2nd | 8:27.02 |
2023 | Justin Kathrein, Tallen Binstock, Brock Ehlis, Matt Huether | 1st | 8:39.33 |
1978 | Kyle Julson, Paul Naaden | 3rd | 8:39.60 |
1998 | Jon Jahner, Chad Kelsch | 3rd | 8:43.81 |
1995 | Lance Heidt, Brian Zimmerman | 4th | 8:47.14 |
1980 | NA | 6th | 8:53.56 |
2006 | Elliot Kirschmann, Evan Schaible | 3rd | 9:03.98 |
2022 | Matt Huether, Justin Kathrein, Brock Ehlis, Nathan Kaufman | 1st | 9:06.35 |
2004 | Jon Meier, Cory Rixen | 4th | 9:08.81 |
2021 | Matt Huether, Justin Kathrein | 4th | 9:12.91 |
2019 | Joseph Harmon, Asad Watson-Buffalo | 3rd | 9:13.45 |
1993 | NA | 4th | 9:26.59 |
1979 | NA | 5th | 9:34.60 |
2002 | Jon Meier, Chris Wiegand | 7th | 9:42.35 |
2001 | Chris Wiegand, Jon Meier | 8th | 9:43.12 |
1997 | NA | 6th | 9:51.16 |
2007 | Evan Schaible, Brade Schweitzer | 5th | 9:58.88 |
2005 | Jon Meier, Brade Schweitzer | 5th | 10:04.82 |
2015 | Ted Mayer, Sean Hertz | 8th | 10:12.81 |
2008 | Brandon Friez, Tanner Vesledahl | 5th | 10:14.14 |
2017 | Hunter Geerts, Kaden Auch | 6th | 10:25.64 |
Yards converted to meters
Not all times are FAT

2019
1600 M Relay
Asad Watson-Buffalo, Joseph Harmon, Pablo Ruez and Michael Frank

2019
1600 M Relay Champions
Morgan Hertz, Kiara Koepplin, Angel Erickson and Rachelle Kathrein

2019
3200 M Relay Champiions
Rachelle Kathrein, Kiara Koepplin, Lindsay Koch and Sophie Olsonawski

2019
3200 M Relay
Michael Frank, Pablo Ruez, Asad Watson-Buffalo and Joseph Frank

2021
3200 Relay
Kallie Dinius, Carly Wolf, Ruby Nasset and Sophie Olsonawski