Region Placers-Hurdles
"Track Team Foundation Builders"
#trackislife
| 100 M Hurdles | Region |
| ||||
---|---|---|---|---|---|---|---|
Year | Name | Place | Time | ||||
2013 | Abby Honeyman | 1st | 15.09 | ||||
2012 | Abby Honeyman | 1st | 15.11 | ||||
2014 | Abby Honeyman | 1st | 15.59 | ||||
2011 | Abby Honeyman | 1st | 16.14 | ||||
2001 | Elizabeth Jahner | 1st | 16.43 | ||||
1999 | Elizabeth Jahner | 2nd | 16.52 | ||||
2021 | MaryJane Mayer | 2nd | 16.64 | ||||
2000 | Elizabeth Jahner | 2nd | 16.68 | ||||
1997 | Elizabeth Jahner | 5th | 16.84 | ||||
2018 | Morgan Hertz | 5th | 17.12 | ||||
2017 | Morgan Hertz | 6th | 17.13 | ||||
2022 | MaryJane Mayer | 3rd | 17.29 | ||||
1996 | Elizabeth Jahner | 8th | 17.34 | ||||
2002 | Annie Rogers | 5th | 17.42 | ||||
2019 | Morgan Hertz | 2nd | 17.44 | ||||
2004 | Kayla Friedt | 8th | 17.49 | ||||
1999 | Jenny Fries | 5th | 17.50 | ||||
1992 | Tesha Schiwal | 3rd | 17.60 | ||||
2024 | Salome Longeon | 4th | 17.62 | ||||
1990 | Tesha Schiwal | 6th | 17.63 | ||||
2022 | Kallie Dinius | 4th | 17.66 | ||||
2012 | Naomi Meier | 5th | 17.72 | ||||
2021 | Hannah Frank | 4th | 17.75 | ||||
2000 | Jenny Fries | 6th | 17.83 | ||||
2013 | Naomi Meier | 7th | 17.85 | ||||
2001 | Annie Rogers | 6-7th | 17.86 | ||||
2010 | Naomi Meier | 4th | 17.94 | ||||
2007 | Jill Zimmerman | 6th | 17.94 | ||||
2002 | Kayla Friedt | 7th | 17.95 | ||||
2009 | Jill Zimmerman | 4th | 17.96 | ||||
2003 | Kayla Friedt | 6th | 17.98 | ||||
2011 | Alexis Roth | 5th | 18.08 | ||||
1982 | Lori Kilber | 6th | 18.14 | ||||
2016 | Morgan Hertz | 8th | 18.16 | ||||
2008 | Jill Zimmerman | 8th | 18.17 | ||||
2000 | Kayla Friedt | 8th | 18.18 | ||||
1981 | Lori Kilber | 2nd | 18.18 | ||||
2021 | Jazlyn Ottmar | 5th | 18.23 | ||||
2006 | Jill Zimmerman | 6th | 18.26 | ||||
2010 | Jill Zimmerman | 6th | 18.44 | ||||
1980 | Lori Kilber | 5th | 18.45 | ||||
2022 | Messa Kuehl | 8th | 18.60 | ||||
2024 | Ella Binstock | 8th | 18.72 | ||||
2011 | Naomi Meier | 8th | 18.76 | ||||
2006 | Alexis Roth | 8th | 18.83 | ||||
2010 | Alexis Roth | 8th | 19.04 | ||||
2009 | Naomi Meier | 6th | 19.08 | ||||
2005 | Chloe Bentson | 8th | 19.09 | ||||
2019 | MaryJane Mayer | 5th | 19.36 | ||||
2009 | Sabrina Laframboise | 8th | 19.66 | ||||
2019 | Jazlyn Ottmar | 6th | 20.20 |
| 110 M Hurdles | Region |
|
---|---|---|---|
Year | Name | Place | Time |
2016 | Brady Wegh | 1st | 15.12 |
2017 | Brady Wegh | 1st | 15.20 |
2008 | Blaise Kautzman | 1st | 15.38 |
2018 | Hunter Crist | 1st | 15.48 |
2007 | Blaise Kautzman | 1st | 15.54 |
2006 | Blaise Kautzman | 1st | 15.75 |
2015 | Brady Wegh | 1st | 15.91 |
2017 | Hunter Crist | 2nd | 15.98 |
2012 | Tanner Vesledahl | 1st | 16.01 |
2017 | Cody Perkins | 3rd | 16.12 |
2008 | Luke Honeyman | 2nd | 16.12 |
2010 | Luke Honeyman | 1st | 16.14 |
2016 | Hunter Crist | 3rd | 16.53 |
2005 | Blaise Kautzman | 3rd | 16.53 |
2001 | Ryan Andrus | 2nd | 16.70 |
2014 | Brady Wegh | 2nd | 16.73 |
2018 | Cody Perkins | 4th | 16.77 |
2011 | Tanner Vesledahl | 2nd | 16.89 |
1990 | Steve Kautzman | 5th | 17.12 |
2019 | Cody Perkins | 1st | 17.19 |
2000 | Brian Kautzman | 4th | 17.21 |
2016 | Josh Wallace | 5th | 17.23 |
2014 | Ben Friedt | 3rd | 17.26 |
1998 | Steve Rixen | 6th | 17.31 |
2013 | Ben Friedt | 3rd | 17.35 |
2007 | Luke Honeyman | 5th | 17.38 |
2012 | Logan Haberstroh | 3rd | 17.40 |
2013 | Logan Haberstroh | 4th | 17.44 |
1999 | Steve Rixen | 4th | 17.54 |
1999 | Brian Kautzman | 5th | 17.59 |
1989 | Steve Kautzman | 5th | 17.62 |
2024 | Mark Fitterer | 1st | 17.68 |
2010 | Tanner Vesledahl | 3rd | 17.81 |
2004 | Luke Economy | 3rd | 17.88 |
2012 | Ben Friedt | 5th | 18.07 |
2011 | Logan Haberstroh | 3rd | 18.08 |
2007 | Devan Laufer | 6th | 18.20 |
2009 | Luke Honeyman | 4th | 18.21 |
2015 | Cody Perkins | 4th | 18.49 |
2015 | Hunter Crist | 6th | 18.82 |
1996 | Nick Gard | 8th | 19.20 |
2010 | Logan Haberstroh | 4th | 19.44 |
2022 | Rhett Miller | 5th | 19.52 |
2016 | Cody Perkins | 7th | 19.60 |
1994 | Steve Johnson | 7th | 19.60 |
2001 | Willie Green | 8th | 19.72 |
2019 | Jaxon Hewson | 6th | 20.19 |
2019 | Kaden Auch | 7th | 20.40 |
2022 | Mark fitterer | 7th | 20.48 |
2004 | Devin Laufer | 7th | 20.52 |
2019 | Cole Manolovits | 8th | 20.93 |
2021 | Rhett Miller | 8th | 21.78 |
| 300 M Hurdles | Region |
|
---|---|---|---|
Year | Name | Place | Time |
2018 | Morgan Hertz | 2nd | 46.43 |
2000 | Elizabeth Jahner | 2nd | 47.21 |
2014 | Abby Honeyman | 1st | 47.58 |
2001 | Elizabeth Jahner | 1st | 47.73 |
2011 | Abby Honeyman | 1st | 47.84 |
1999 | Elizabeth Jahner | 2nd | 48.20 |
2013 | Abby Honeyman | 1st | 48.45 |
2012 | Abby Honeyman | 1st | 48.71 |
1997 | Elizabeth Jahner | 1st | 48.80 |
2007 | Jill Zimmerman | 3rd | 49.16 |
1990 | Jill Kautzman | 2nd | 49.26 |
1996 | Elizabeth Jahner | 4th | 49.33 |
1998 | Lacey Benson | 4th | 49.76 |
2009 | Jill Zimmerman | 3rd | 49.83 |
1995 | Elizabeth Jahner | 4th | 50.07 |
2012 | McKayla Roll | 3rd | 50.10 |
1989 | Jill Kautzman | 2nd | 50.10 |
2021 | MaryJane Mayer | 5th | 50.12 |
2001 | Kayla Friedt | 4th | 50.14 |
2011 | McKayla Roll | 2nd | 50.34 |
1992 | Jill Kautzman | 1st | 50.57 |
2019 | Morgan Hertz | 1st | 50.60 |
2010 | Jill Zimmerman | 3rd | 50.76 |
2000 | Kayla Friedt | 5th | 50.83 |
2013 | McKayla Roll | 3rd | 50.92 |
2021 | Hannah Frank | 6th | 51.08 |
2003 | Kayla Friedt | 6th | 51.13 |
2008 | Jill Zimmerman | 5th | 51.46 |
1982 | Lori Kilber | 5th | 51.60 |
1993 | Jessica Greff | 5th | 51.81 |
2017 | Morgan Hertz | 8th | 51.85 |
2002 | Kayla Friedt | 5th | 52.14 |
1999 | Kayla Friedt | 7th | 52.26 |
1992 | Jessica Greff | 3rd | 52.43 |
2016 | Morgan Hertz | 8th | 52.88 |
2022 | Kallie Dinius | 4th | 53.02 |
2009 | McKayla Roll | 7th | 53.06 |
2006 | Jill Zimmerman | 5th | 53.41 |
2010 | McKayla Roll | 5th | 54.02 |
2010 | Naomi Meier | 6th | 54.23 |
2022 | Messa Kuehl | 8th | 55.48 |
2019 | Jazlyn Ottmar | 6th | 55.82 |
2011 | Naomi Meier | 8th | 56.24 |
| 300 M Hurdles | Region |
|
---|---|---|---|
Year | Name | Place | Time |
2018 | Hunter Crist | 1st | 39.75 |
2000 | Grant Larson | 1st | 40.17 |
2001 | Grant Larson | 1st | 40.43 |
2017 | Hunter Crist | 1st | 41.01 |
2007 | Josh Wutzke | 1st | 41.08 |
2009 | Luke Honeyman | 2nd | 41.32 |
2006 | Josh Wutzke | 1st | 41.34 |
2010 | Luke Honeyman | 2nd | 41.45 |
2016 | Hunter Crist | 1st | 41.67 |
2001 | Ryan Andrus | 5th | 42.41 |
1998 | Steve Rixen | 5th | 42.72 |
2004 | Josh Wutzke | 1st | 42.81 |
2017 | Josh Wallace | 3rd | 42.92 |
2008 | Luke Honeyman | 2nd | 43.01 |
2005 | Josh Wutzke | 2nd | 43.05 |
1999 | Grant Larson | 5th | 43.11 |
2015 | Brady Wegh | 2nd | 43.41 |
2017 | Cody Perkins | 5th | 43.70 |
1999 | Steve Rixen | 6th | 43.97 |
2013 | Logan Haberstroh | 2nd | 44.01 |
2015 | Hunter Crist | 3rd | 44.06 |
2016 | Josh Wallace | 4th | 44.07 |
2012 | Tanner Vesledahl | 1st | 44.12 |
2007 | Luke Honeyman | 5th | 44.31 |
2011 | Tanner Vesledahl | 2nd | 44.44 |
2011 | Logan Haberstroh | 3rd | 44.94 |
2012 | Logan Haberstroh | 2nd | 44.98 |
2010 | Tanner Vesledahl | 4th | 45.05 |
2024 | Mark Fitterer | 4th | 45.11 |
1984 | Jim Schmidt | 6th | 45.70 |
2013 | Ben Friedt | 7th | 45.75 |
2024 | Tallen Binstock | 5th | 45.77 |
2019 | Jaxon Hewson | 4th | 45.93 |
2004 | Tyler Grosz | 5th | 46.07 |
2003 | Josh Wutzke | 6th | 46.23 |
2014 | Hunter Crist | 5th | 46.28 |
2023 | Mark Fitterer | 7th | 46.81 |
2012 | Mark Steiner | 4th | 46.93 |
1996 | Nick Gard | 8th | 47.03 |
2012 | Ben Friedt | 5th | 47.22 |
2010 | Logan Haberstroh | 8th | 47.47 |
2014 | Ben Friedt | 7th | 47.62 |
2005 | Tyler Grosz | 7th | 48.00 |
Not all times converted to FAT

















