Hettinger County Track & Field Records Varsity
2022 | MaryJane Mayer | 13.00 | 100 | 11.81 | Nathan Kaufman | 2022 | |
---|---|---|---|---|---|---|---|
2019 | Morgan Hertz | 27.03 | 200 | 23.59 | Tallen Binstock | 2023 | |
2023 | Sophie Olsonawski | 61.07 | 400 | 52.12 | Tallen Binstock | 2023 | |
2022 | Sophie Olsonawski | 2:23.80 | 800 | 2:02.76 | Matt Huether | 2022 | |
2023 | Ruby Nasset | 5:32.01 | 1600 | 4:53.74 | Justin Kathrein | 2023 | |
2023 | Ruby Nasset | 11:55.58 | 3200 | 11:34.10 | Justin Kathrein | 2022 | |
2021 | MaryJane Mayer | 16.57 | 100/110 Hurdles | 15.79 | Cody Perkins | 2019 | |
2019 | Morgan Hertz | 46.75 | 300 Hurdles | 44.00 | Aidan Rebel | 2021 | |
2022 | Keziah Erickson | 35'4" | Shot Put | 43'4" | Nathan Kaufman | 2022 | |
2021 | Keziah Erickson | 111'8" | Discus | 139'8" | Gabe Sorenson | 2019 | |
2021 | Madison Rafferty | 118'7" | Javelin | 168' | Nathan Kaufman | 2021 | |
2023 | Sophie Johnson | 16'9" | Long Jump | 20'10 1/2" | Cole Manolovits | 2022 | |
2022 | Anna Nasset | 35'8" | Triple Jump | 42'5 1/2" | Cody Perkins | 2019 | |
2019 | High Jump | 5'10" | Logan Wolf | 2019 | |||
2023 | Anna Nasset | 5'2" | High Jump | 5'10" | Cody Perkins | 2019 | |
2022 | Anna Nasset | 7'0" | Pole Vault | ||||
2019 | Angel Erickson | 52.89 | 400 Relay | 45.63 | Jaxon Hewson | 2019 | |
2019 | Angel Erickson | 1:50.64 | 800 Relay | 1:37.22 | Tallen Binstock | 2023 | |
2023 | Sophie Olsonawski | 4:16.74 | 1600 Relay | 3:38.73 | Justin Kathrein | 2023 | |
2023 | Sophie Olsonawski | 9:55.38 | 3200 Relay | 8:39.33 | Justin Kathrein | 2023 | |
Hettinger County Track & Field Records
9th Grade
2019 | MaryJane Mayer | 14.04 | 100 | 12.64 | Rowan Prescott | 2024 |
---|---|---|---|---|---|---|
2021 | Sophie Olsonawski | 30.02 | 200 | 26.31 | Matt Huether | 2021 |
2023 | Carly Wolf | 66.37 | 400 | 58.58 | Matt Huether | 2021 |
2021 | Sophie Olsonawaki | 2:28.98 | 800 | 2:19.55 | Matt Huether | 2021 |
2023 | Ruby Nasset | 5:32.01 | 1600 | 5:05.23 | Eli Hoerath | 2023 |
2023 | Ruby Nasset | 11:55.58 | 3200 | |||
2019 | MaryJane Mayer | 18.13 | 100/110 Hurdles | 19.52 | Rhett Miller | 2022 |
2021 | Jazlyn Ottmar | 51.73 | 300 Hurdles | 46.81 | Mark Fitterer | 2023 |
2019 | Keziah Erickson | 32'5" | Shot Put | 32'8" | Mike Greff | 2024 |
2019 | Keziah Erickson | 105'11" | Discus | 104'3" | Mike Greff | 2024 |
2021 | Makenna VanLishout | 92'10" | Javelin | 126'0" | Mike Greff | 2024 |
2021 | Anna Nasset | 15'7 1/2" | Long Jump | 17'11" | Rowan Prescott | 2024 |
2021 | Anna Nasset | 33'9" | Triple Jump | 38'6" | Mark Fitterer | 2023 |
2021 | Anna Nasset | 4'9" | High Jump | 5'0" | Bryson Frank | 2024 |
Pole Vault | ||||||
2022 | Julianna Mayer | 58.84 | 400 Relay | 56.29 | Rhett Miller | 2022 |
None | 800 Relay | None | ||||
2023 | Hailey Steiner | 4:57.99 | 1600 Relay | None | ||
2021 | Carly Wolf | 10:40.77 | 3200 Relay | None | ||
Hettinger County Track & Field Records
8th Grade
2022 | Emma Olsonawski | 13.87 | 100 | 12.96 | Bran | 2023 |
---|---|---|---|---|---|---|
2019 | Hannah Frank | 29.21 | 200 | 26.30 | Gage Madler | 2022 |
2023 | Kara Roll | 66.52 | 400 | 58.27 | Gage Madler | 2022 |
2022 | Carly Wolf | 2:38.44 | 800 | 2:24.19 | Eli Hoerath | 2022 |
2022 | Ruby Nasset | 5:37.16 | 1600 | 5:13.38 | Eli Hoerath | 2022 |
2022 | Ruby Nasset | 12:34.98 | 3200 | 11:42.66 | Justin Kathrein | 2019 |
2022 | Kallie Dinius | 17.84 | 100/110 Hurdles-JH | 19.21 | Cole Manolovits | 2019 |
2022 | Kallie Dinius | 17.44 | 100/110 Hurdles-V | 19.66 | Cole Manolovits | 2019 |
2022 | Kallie Dinius | 32.88 | 200 Hurdles | 30.79 | Cole Manolovits | 2019 |
2019 | Hannah Frank | 52.00 | 300 Hurdles | 53.36 | Eli Nasset | 2024 |
2021 | Sam Greff | 25'3" | Shot Put 4 KG | 34'2" | Mike Greff | 2023 |
2021 | Sam Greff | 31'1 1/2" | Shot Put 6# | |||
Shot Put 12#-V | 27'9" | Mike Greff | 2023 | |||
2021 | Sam Greff | 81'4" | Discus 1 KG | 108'2" | Mike Greff | 2023 |
Discus 1.6 KG-V | 75'6" | Mike Greff | 2023 | |||
2021 | Sam Greff | 84'5" | Javelin | 109'8" | Mike Greff | 2023 |
2022 | Kallie Dinius | 15'0" | Long Jump | 18'7 1/2" | Rowan Prescott | 2023 |
2022 | Jaycia Thomas | 31'9" | Triple Jump | 38'4" | Rowan Prescott | 2023 |
2021 | Kazen Nelson | 4'5" | High Jump | 4'6" | Evan Doe | 2021 |
2022 | Natalie Wiesinger | 4'5" | High Jump | |||
2023 | Ella Binstock | 57.70 | 400 Relay | 55.57 | Brandon Bowman | 2022 |
2023 | Meadow Olsonawski | 2:01.24 | 800 Relay | 2:05.91 | Mike Greff | 2023 |
2022 | Ruby Nasset | 5:00.57 | 1600 Relay | 4:10.98 | Will Grist | 2024 |
2022 | Ruby Nasset | 12:00.93 | 3200 Relay | 10:17.99 | Will Grist | 2024 |
Hettinger County Track & Field Records
7th Grade
2021 | Emma Olsonawski | 13.99 | 100 | 13.13 | Rowan Prescott | 2022 |
---|---|---|---|---|---|---|
2021 | Emma Olsonawski | 29.64 | 200 | 28.25 | Rowan Prescott | 2022 |
2024 | Hannah Dinius | 67.66 | 400 | 66.10 | Ethan Auguare | 2024 |
2021 | Ruby Nasset | 2:41.41 | 800 | 2:44.46 | Eli Nasset | 2023 |
2021 | Ruby Nasset | 5:51.48 | 1600 | 5:41.29 | Eli Nasset | 2023 |
2021 | Ruby Nasset | 12:44.00 | 3200 |
|
|
|
2019 | Jazlyn Ottmar | 17.87 | 100/110 Hurdles-JH | 20.03 | Carter Brown | 2021 |
2019 | Jazlyn Ottmar | 17.75 | 100/110 Hurdles-V |
|
| |
2019 | Jazlyn Ottmar | 32.53 | 200 M Hurdles | 32.94 | Carter Brown | 2021 |
2019 | Jazlyn Ottmar | 52.68 | 300 M Hurdles |
|
|
|
2019 | Makenna VanLishout | 23'6" | Shot Put 4KG | 27'1" | Alixander Covert | 2019 |
2019 | Makenna VanLishout | 30'8" | Shot Put 6# |
|
|
|
2019 | Makenna VanLishout | 75'4" | Discus | 83'4" | Alixander Covert | 2019 |
|
|
| Javelin |
|
|
|
2021 | Emma Olsonawski | 14'2" | Long Jump | 16'5 1/2" | Rowan Prescott | 2022 |
2019 | Jazlyn Ottmar | 30'4" | Triple Jump | 34'9" | Rowan Prescott | 2022 |
2021 | Natalie Wiesinger | 4'5" | High Jump | 5'4" | Breken Binstock | 2024 |
|
|
| Pole Vault |
|
|
|
2021 | Jada Ottmar | 59.83 | 400 Relay | 57.19 | Brandon Bowman | 2021 |
2021 | Emma Olsonawski | 2:07.99 | 800 Relay | 2:08.74 | Noah Madler | 2019 |
2021 | Kallie Dinius | 4:59.68 | 1600 Relay | 5:09.61 | Mike Greff | 2021 |
2021 | Carly Wolf | 11:17.95 | 3200 Relay | 12:23.65 | Brock Ehlis | 2019 |