Hall of Fame Jumpers
| Triple Jump | State |
|
---|---|---|---|
Year | Name | Place | Distance |
2023 | Cole Manolovits | 24th | 38'3" |
2022 | Cole Manolovits | 21st | 37'10 1/2" |
2021 | Cole Manolovits | 9th | 40'3" |
2021 | Adam Kautzman | 13th | 38'4 1/2" |
2019 | Cody Perkins | 15th | 40'10" |
2018 | Cody Perkins | 18th | 38'10 1/4" |
2017 | Brady Wegh | 3rd | 42'9 3/4" |
2016 | Brady Wegh | 17th | 39'3" |
2015 | Brady Wegh | 9th | 42'8" |
2014 | Brady Wegh |
| 39'6 1/2" |
2010 | Nate Fries | 16th | 38'8 1/4" |
2008 | Brock Gion | 6th | 41'6" |
2008 | Blaise Kautzman | 21st | 38'8" |
2007 | Brock Gion | 22nd | 38'1 1/2" |
2006 | Brock Gion | 9th | 41'8 3/4" |
2003 | Grant Gion |
| Injury |
1997 | Ryan Rixen |
| NA |
| Triple Jump | State |
|
---|---|---|---|
Year | Name | Place | Distance |
2024 | Anna Nasset | 27th | 30'9 1/2" |
2023 | Anna Nasset | 4th | 34'6 1/2" |
2022 | Anna Nasset | 6th | 33'11 3/4" |
2021 | Anna Nasset | 18th | 31'3 1/2" |
2017 | Ellie Messmer | 17th | 33'2" |
2016 | Ellie Messmer | 11th | 33'10" |
2015 | Allison Gion |
| 31'8 1/2" |
2015 | Ellie Messmer |
| 32'2" |
2014 | Abby Honeyman | 9th | 34'1 3/4" |
2013 | Allison Gion | 8th | 33'1 3/4" |
2013 | Abby Honeyman | 10th | 33' |
2012 | Abby Honeyman | 4th | 34'4 1/2" |
2011 | Abby Honeyman | 3rd | 34'6 3/4" |
2009 | Hannah Honeyman | 7th | 34'9" |
2008 | Hannah Honeyman | 15th | 33'5 1/4" |
2007 | Hannah Honeylman | 8th | 34'7" |
2006 | Hannah Honeyman | 8th | 34'7" |
1995 | Lacey Benson |
| 31'7" |
| Long Jump | State |
|
---|---|---|---|
Year | Name | Place | Distance |
2023 | Cole Manolovits | 28th | 19'1 1/4" |
2022 | Cole Manolovits | 23rd | 18'9 1/2" |
2021 | Cole Manolovits | 15th | 18'11" |
2017 | Brady Wegh | 5th | 20'5" |
2017 | Josh Wallace | 24th | 18'7" |
2016 | Brady Wegh | 7th | 20'4" |
2015 | Brady Wegh | 12th | 20'4 1/4" |
2008 | Brock Gion | 3rd | 21' |
2007 | Brock Gion |
| Scr |
2006 | Brock Gion | 18th | 18'7" |
1997 | Ryan Rixen | 5th | 20'5" |
1974 | LaDean Mehrer |
| NA |
1973 | LaDean Mehrer |
| NA |
| Long Jump | State |
|
---|---|---|---|
Year | Name | Place | Distance |
2023 | Sophie Johnson | 32nd | 14'4" |
2022 | Sophie Johnson | 25th | 14'3 1/2" |
2019 | Rachelle Kathrein | 16th | 15'6 1/2" |
2017 | Ellie Messmer | 9th | 15'9 1/2" |
2016 | Ellie Messmer |
| 15'3" |
2015 | Ellie Messmer |
| 15'10 1/4" |
2014 | Abby Honeyman | 9th | 16'4 1/2" |
2013 | Alyssa Olin | 20th | 14'9 1/4" |
2006 | Heather Schaible | 14th | 15'7 1/4" |
1992 | Leah Frieze |
| 14'2" |
| High Jump | State |
|
---|---|---|---|
Year | Name | Place | Height |
2022 | Cole Manolovits | DNC | NH |
2019 | Logan Wolf |
| NH |
2011 | Nate Fries | 3 WayTie 7-8th | 5'10" |
2002 | Tyler Greff | Tied 7th | 5'10" |
2001 | Tyler Greff |
| NH |
| High Jump | State |
|
---|---|---|---|
Year | Name | Place | Height |
2024 | Anna Nasset | 8th | 5'0" |
2023 | Anna Nasset | 11th | 4'10" |
2022 | Anna Nasset | 9th | 4'9" |
2021 | Anna Nasset | 11th | 4'9" |
2019 | Rachelle Kathrein | 11th | 4'9" |
2006 | Hannah Honeyman | 6th | 4'11" |
1981 | Kristen Erickson | 1st | 5'4" |
1981 | Gayla Johnson |
| NA |
1980 | Kristen Erickson |
| NA |
1979 | Gayla Johnson |
| NA |













