Football Scores 1982-2024
Mott Cardinals 9 Man Football Scores
Mott vs Glen Ullin/Hebron | Record 13-0 | |||
1988 | Mott | 20 | GU/H | 6 |
1989 | Mott | 20 | GU/H | 12 |
1990 | Mott | 2 | GU/H | 0 |
1991 | Mott | 26 | GU/H | 20 |
1992 | Mott | 76 | GU/H | 52 |
1993 | Mott | 44 | GU/H | 14 |
1993 | Mott | 52 | GU/H | 38 |
1994 | Mott | 34 | GU/H | 14 |
1995 | Mott | 40 | GU/H | 20 |
1996 | Mott | 18 | GU/H | 12 |
1997 | Mott | 44 | GU/H | 14 |
1998 | Mott | 20 | GU/H | 8 |
1999 | Mott | 22 | GU/H | 14 |
Mott vs. New Salem/Almont | Record 7-8 | |||
1982 | Mott | 36 | NS/A | 30 |
1983 | Mott | 0 | NS/A | 22 |
1984 | Mott | 14 | NS/A | 47 |
1985 | Mott | 0 | NS/A | 37 |
1986 | Mott | 20 | NS/A | 51 |
1989 | Mott | 36 | NS/A | 20 |
1990 | Mott | 38 | NS/A | 6 |
1991 | Mott | 0 | NS/A | 46 |
1992 | Mott | 14 | NS/A | 32 |
1993 | Mott | 40 | NS/A | 12 |
1994 | Mott | 38 | NS/A | 8 |
1995 | Mott | 12 | NS/A | 42 |
1996 | Mott | 38 | NS/A | 22 |
1997 | Mott | 14 | NS/A | 6 |
1998 | 1998 | 0 | NS/A | 44 |
Mott vs. Richardton/Taylor | Record 11-6 | |||
1982 | Mott | 34 | RT | 0 |
1987 | Mott | 21 | RT | 6 |
1988 | Mott | 20 | RT | 12 |
1988 | Mott | 30 | RT | 8 |
1989 | Mott | 6 | RT | 21 |
1990 | Mott | 44 | RT | 18 |
1991 | Mott | 44 | RT | 28 |
1991 | Mott | 36 | RT | 14 |
1992 | Mott | 38 | RT | 22 |
1992 | Mott | 18 | RT | 12 |
1993 | Mott | 20 | RT | 26 |
1994 | Mott | 30 | RT | 48 |
1995 | Mott | 14 | RT | 28 |
1996 | Mott | 36 | RT | 6 |
1987 | Mott | 42 | RT | 24 |
1988 | Mott | 13 | RT | 47 |
1999 | Mott | 14 | RT | 57 |
Mott vs. Richardton/Taylor/Hebron |
| |||
1983 | Mott | 18 | RTH | 49 |
1984 | Mott | 16 | RTH | 37 |
1985 | Mott | 0 | RTH | 22 |
1986 | Mott | 6 | RTH | 33 |
Mott vs. Elgin/New Leipzig | Record 5-13 | |||
1982 | Mott | 8 | E/NL | 34 |
1983 | Mott | 14 | E/NL | 36 |
1984 | Mott | 20 | E/NL | 34 |
1985 | Mott | 8 | E/NL | 38 |
1986 | Mott | 0 | E/NL | 45 |
1987 | Mott | 6 | E/NL | 48 |
1988 | Mott | 20 | E/NL | 36 |
1989 | Mott | 18 | E/NL | 44 |
1990 | Mott | 20 | E/NL | 6 |
1991 | Mott | 8 | E/NL | 42 |
1992 | Mott | 14 | E/NL | 20 |
1993 | Mott | 16 | E/NL | 20 |
1994 | Mott | 38 | E/NL | 14 |
1995 | Mott | 12 | E/NL | 20 |
1996 | Mott | 34 | E/NL | 28 |
1997 | Mott | 32 | E/NL | 14 |
1998 | Mott | 50 | E/NL | 8 |
1999 | Mott | 6 | E/NL | 36 |
Mott vs. New England | Record 1-0 | |||
1982 | Mott | 25 | NE | 18 |
Mott vs. New England/Regent | Record 0-13 | |||
1983 | Mott | 8 | NE/R | 12 |
1984 | Mott | 14 | NE/R | 45 |
1985 | Mott | 0 | NE/R | 45 |
1986 | Mott | 0 | NE/R | 44 |
1987 | Mott | 0 | NE/R | 46 |
1992 | Mott | 6 | NE/R | 52 |
1993 | Mott | 8 | NE/R | 30 |
1994 | Mott | 14 | NE/R | 46 |
1995 | Mott | 8 | NE/R | 54 |
1996 | Mott | 6 | NE/R | 49 |
1997 | Mott | 0 | NE/R | 28 |
1998 | Mott | 0 | NE/R | 34 |
1999 | Mott | 14 | NE/R | 48 |
Mott vs. New England/Regent/ St. Mary's |
| |||
1988 | Mott | 0 | NERSM | 46 |
1991 | Mott | 12 | NERSM | 41 |
Mott vs. New England St. Mary's |
| |||
1987 | Mott | 16 | NESM | 22 |
Mott vs. Center/Stanton | Record 0-1 | |||
1999 | Mott | 6 | C/S | 38 |
Mott vs. Scranton/Reeder | Record 7-5 | |||
1982 | Mott | 54 | S/R | 14 |
1983 | Mott | 28 | S/R | 14 |
1984 | Mott | 40 | S/R | 6 |
1985 | Mott | 0 | S/R | 38 |
1986 | Mott | 0 | S/R | 43 |
1987 | Mott | 0 | S/R | 49 |
1988 | Mott | 18 | S/R | 13 |
1989 | Mott | 36 | S/R | 12 |
1990 | Mott | 8 | S/R | 6 |
1990 | Mott | 42 | S/R | 14 |
1991 | Mott | 8 | S/R | 16 |
1992 | Mott | 14 | S/R | 46 |
Mott vs. Scranton | Record 2-5 | |||
1993 | Mott | 14 | Scr | 19 |
1994 | Mott | 28 | Scr | 14 |
1995 | Mott | 12 | Scr | 32 |
1996 | Mott | 24 | Scr | 28 |
1997 | Mott | 16 | Scr | 6 |
1998 | Mott | 6 | Scr | 40 |
1999 | Mott | 0 | Scr | 40 |
Mott vs. Glen Ullin | Record 0-6 | |||
1982 | Mott | 0 | GU | 22 |
1983 | Mott | 12 | GU | 18 |
1984 | Mott | 8 | GU | 28 |
1985 | Mott | 0 | GU | 38 |
1986 | Mott | 0 | GU | 44 |
1987 | Mott | 6 | GU | 24 |
Mott vs. Hebron | Record 1-0 | |||
1982 | Mott | 2 | Hebron | 0 |
Mott vs. Flasher | Record 4-2 | |||
1982 | Mott | 28 | Flasher | 8 |
1983 | Mott | 6 | Flasher | 0 |
1984 | Mott | 12 | Flasher | 6 |
1985 | Mott | 0 | Flasher | 35 |
1986 | Mott | 18 | Flasher | 13 |
1987 | Mott | 0 | Flasher | 20 |
Mott vs. Carson | Record 4-2 | |||
1982 | Mott | 33 | Carson | 8 |
1983 | Mott | 16 | Carson | 0 |
1984 | Mott | 22 | Carson | 20 |
1985 | Mott | 14 | Carson | 42 |
1986 | Mott | 14 | Carson | 16 |
1987 | Mott | 18 | Carson | 0 |
Mott vs. Strasburg/Zeeland | Record 2-4 | |||
1994 | Mott | 14 | S/Z | 40 |
1995 | Mott | 6 | S/Z | 30 |
1996 | Mott | 22 | S/Z | 6 |
1997 | Mott | 26 | S/Z | 15 |
1998 | Mott | 0 | S/Z | 12 |
1999 | Mott | 12 | S/Z | 34 |
Mott vs. Flasher/Carson | Record 4-8 | |||
1988 | Mott | 8 | F/C | 22 |
1989 | Mott | 6 | F/C | 18 |
1990 | Mott | 34 | F/C | 8 |
1991 | Mott | 8 | F/C | 6 |
1992 | Mott | 10 | F/C | 36 |
1993 | Mott | 18 | F/C | 48 |
1994 | Mott | 24 | F/C | 32 |
1995 | Mott | 30 | F/C | 32 |
1996 | Mott | 36 | F/C | 6 |
1997 | Mott | 48 | F/C | 14 |
1998 | Mott | 0 | F/C | 18 |
1999 | Mott | 16 | F/C | 64 |
Mott vs. Wishek-Lehr-Zeeland | Record 0-1 | |||
1989 | Mott | 0 | WLZ | 18 |
Mott vs. Ekalaka, Mt. | Record 0-1 | |||
1989 | Mott | 26 | Ekalaka | 52 |
Mott vs. Richey, Mt. | Record 1-0 | |||
1990 | Mott | 22 | Richey | 14 |
Mott vs. Lemmon, SD | Record 0-1 | |||
1993 | Mott | 26 | Lemmon | 46 |
Playoffs | Record 4-2 | |||
1990 | Mott | 28 | Ashley | 12 |
1990 | Mott | 62 | Burke Central | 13 |
1990 | Mott | 28 | Napoleon | 22 |
1990 | Mott | 20 | Rolette | 32 |
1997 | Mott | 48 | Trenton | 24 |
1997 | Mott | 6 | Burke County | 18 |
Mott/Regent 9 Man Football Scores
Mott /Regent vs. RT (Hebron) |
| |||
2000 | Mott/Regent | 24 | RT | 30 |
2001 | Mott/Regent | 6 | RT | 18 |
2002 | Mott/Regent | 20 | RT | 46 |
2003 | Mott/Regent | 26 | RT | 16 |
2004 | Mott/Regent | 44 | RTH | 8 |
2005 | Mott/Regent | 36 | RTH | 12 |
2006 | Mott/Regent | 40 | RTH | 8 |
2007 | Mott/Regent | 20 | RTH | 14 |
2008 | Mott/Regent | 0 | RTH | 14 |
2009 | Mott/Regent | 38 | RTH | 0 |
2010 | Mott/Regent | 36 | RTH | 44 |
2013 | Mott/Regent | 12 | RTH | 42 |
2014 | Mott/Regent | 12 | RTH | 52 |
2015 | Mott/Regent | 52 | RTH | 28 |
2016 | Mott/Regent | 22 | RTH | 30 |
Mott/Regent vs. Center/Stanton |
| |||
2000 | Mott/Regent | 6 | C/S | 34 |
2001 | Mott/Regent | 14 | C/S | 39 |
2002 | Mott/Regent | 7 | C/S | 45 |
2003 | Mott/Regent | 44 | C/S | 51 |
2004 | Mott/Regent | 58 | C/S | 8 |
2006 | Mott/Regent | 36 | C/S | 0 |
2007 | Mott/Regent | 52 | C/S | 16 |
2008 | Mott/Regent | 58 | C/S | 8 |
2009 | Mott/Regent | 58 | C/S | 13 |
2010 | Mott/Regent | 82 | C/S | 8 |
2011 | Mott/Regent | 30 | C/S | 8 |
2012 | Mott/Regent | 36 | C/S | 30 |
2013 | Mott/Regent | 36 | C/S | 38 |
2014 | Mott/Regent | 48 | C/S | 18 |
Mott/Regent vs. New England |
| |||
2000 | Mott/Regent | 14 | New England | 38 |
2001 | Mott/Regent | 18 | New England | 22 |
2002 | Mott/Regent | 14 | New England | 40 |
2003 | Mott/Regent | 8 | New England | 38 |
2004 | Mott/Regent | 28 | New England | 20 |
2005 | Mott/Regent | 16OT | New England | 14 |
Mott/Regent vs. |
| |||
2000 | Mott/Regent | 45 | GU/H | 28 |
2001 | Mott/Regent | 55 | GU/H | 32 |
2002 | Mott/Regent | 30 | GU/H | 28 |
2003 | Mott/Regent | 50 | GU/H | 21 |
Mott/Regent vs. Scranton |
| |||
2000 | Mott/Regent | 8 | Scranton | 38 |
2001 | Mott/Regent | 42 | Scranton | 12 |
2002 | Mott/Regent | 12 | Scranton | 34 |
Mott/Regent vs. Elgin/New Leipzig |
| |||
2000 | Mott/Regent | 38 | E/NL | 30 |
2001 | Mott/Regent | 36 | E/NL | 22 |
2002 | Mott/Regent | 45 | E/NL | 16 |
2003 | Mott/Regent | 42 | E/NL | 20 |
Mott/Regent vs. Flasher/Carson |
| |||
2000 | Mott/Regent | 32 | F/C | 30 |
2001 | Mott/Regent | 0 | F/C | 36 |
2002 | Mott/Regent | 8 | F/C | 56 |
2003 | Mott/Regent | 38 | F/C | 14 |
Mott/Regent vs. Strasburg/Zeeland |
| |||
2000 | Mott/Regent | 18 | S/Z | 26 |
Mott/Regent vs. Berthold/OR |
| |||
2001 | Mott/Regent | 26 | B/OR | 42 |
2002 | Mott/Regent | 32 | B/OR | 28 |
Mott/Regent vs. New Salem/Almont/GU |
| |||
2003 | Mott/Regent | 38 | NS/A | 36 |
2004 | Mott/Regent | 30 | NS/A/GU | 22 |
2005 | Mott/Regent | 24 | NS/A/GU | 30 |
2006 | Mott/Regent | 24 | NS/A/GU | 6 |
2015 | Mott/Regent | 50 | NS/A/GU | 28 |
2016 | Mott/Regent | 16 | NS/A/GU | 30 |
Mott/Regent vs. Westhope/Newburg |
| |||
*2003 | Mott/Regent | 24 | W/N | 16 |
2004 | Mott/Regent | 32 | W/N | 7 |
Mott/Regent vs. Westhope/Newburg/Glenburn |
| |||
*2010 | Mott/Regent | 20 | W/N/G | 8 |
Mott/Regent vs. Washburn |
| |||
2005 | Mott/Regent | 6 | Washburn | 44 |
*2005 | Mott/Regent | 20 | Washburn | 47 |
2006 | Mott/Regent | 40 | Washburn | 34 |
*2006 | Mott/Regent | 40 | Washburn | 0 |
2007 | Mott/Regent | 52 | Washburn | 6 |
2008 | Mott/Regent | 46 | Washburn | 30 |
2009 | Mott/Regent | 44 | Washburn | 14 |
2010 | Mott/Regent | 38 | Washburn | 24 |
Mott/Regent vs. Divide County |
| |||
2004 | Mott/Regent | 42 | Divide County | 28 |
*2007 | Mott/Regent | 20 | Divide County | 17 |
*2008 | Mott/Regent | 22 | Divide County | 0 |
2011 | Mott/Regent | 6 | Divide County | 28 |
*2011 | Mott/Regent | 30 | Divide County | 70 |
2012 | Mott/Regent | 20 | Divide County | 64 |
*2015 | Mott/Regent | 46 | Divide County | 8 |
Mott/Regent vs. Wilton/Wing |
| |||
2004 | Mott/Regent | 32 | W/W | 22 |
2005 | Mott/Regent | 30 | W/W | 18 |
2007 | Mott/Regent | 58 | W/W | 0 |
2008 | Mott/Regent | 64 | W/W | 0 |
2009 | Mott/Regent | 66 | W/W | 0 |
2010 | Mott/Regent | 62 | W/W | 0 |
Mott/Regent vs. Edgeley/Kulm |
| |||
*2003 | Mott/Regent | 8 | E/K | 32 |
Mott/Regent vs. Linton/HMB |
| |||
*2004 | Mott/Regent | 28 | L/HMB | 30OT |
Mott/Regent vs. Turtle Lake Mercer |
| |||
2005 | Mott/Regent | 20 | TL/M | 34 |
2006 | Mott/Regent | 26 | TL/M | 6 |
*2006 | Mott/Regent | 28 | TL/M | 34 |
Mott/Regent vs. Underwood |
|
| ||
2005 | Mott/Regent | 16 | Underwood | 14 |
2006 | Mott/Regent | 38 | Underwood | 6 |
Mott/Regent vs. Williston Trinity |
| |||
2006 | Mott/Regent | 36 | WT | 16 |
Mott/Regent vs Williston Trinity/Trenton |
| |||
2011 | Mott/Regent | 22 | WTT | 14 |
2012 | Mott/Regent | 72 | WTT | 50 |
2013 | Mott/Regent | 38 | WTT | 0 |
2014 | Mott/Regent | 56 | WTT | 6 |
Mott/Regent vs. Heart River | Record 2-0 | |||
2007 | Mott/Regent | 48 | HR | 0 |
2008 | Mott/Regent | 46 | HR | 30 |
Mott/Regent vs. North Central Benson |
| |||
*2007 | Mott/Regent | 34 | NCB | 8 |
Mott/Regent vs. Napoleon/Gackle-Streeter |
|
| ||
*2007 | Mott/Regent | 16 | N/GS | 14 |
Mott/Regent vs. |
| |||
*2007 | Mott/Regent | 42 | St. John | 14 |
*2008 | Mott/Regent | 6 | St. John | 42 |
Mott/Regent vs. Beach |
| |||
2009 | Mott/Regent | 44 | Beach | 17 |
2010 | Mott/Regent | 42 | Beach | 22 |
2011 | Mott/Regent | 36 | Beach | 24 |
2012 | Mott/Regent | 24 | Beach | 42 |
2013 | Mott/Regent | 14 | Beach | 56 |
2014 | Mott/Regent | 28 | Beach | 20 |
2015 | Mott/Regent | 46 | Beach | 18 |
2016 | Mott/Regent | 54 | Beach | 8 |
Mott/Regent vs. Central McLean |
| Underwood/Turtle Lake | ||
2007 | Mott/Regent | 46 | CM | 22 |
2008 | Mott/Regent | 20 | CM | 34 |
2009 | Mott/Regent | 6 | CM | 0 |
2010 | Mott/Regent | 43 | CM | 6 |
2011 | Mott/Regent | 20 | CM | 30 |
2012 | Mott/Regent | 16 | CM | 22 |
Mott/Regent vs. Kenmare/Bow/BC |
| Kenmare/Bowbells/ | ||
2009 | Mott/Regent | 52 | KBBC | 8 |
2010 | Mott/Regent | 48 | KBBC | 6 |
Mott/Regent vs. Wells County |
|
| ||
*2010 | Mott/Regent | 8 | Wells County | 28 |
Mott/Regent vs. North Star |
|
| ||
*2010 | Mott/Regent | 30 | NS | 24 |
Mott/Regent vs. Hettinger |
| |||
2005 | Mott/Regent | 34 | Hettinger | 20 |
2006 | Mott/Regent | 38 | Hettinger | 0 |
2007 | Mott/Regent | 52 | Hettinger | 0 |
2008 | Mott/Regent | 48 | Hettinger | 0 |
2009 | Mott/Regent | 50 | Hettinger | 6 |
2010 | Mott/Regent | 42 | Hettinger | 12 |
Mott/Regent vs. Hettinger/Scranton |
| |||
2011 | Mott/Regent | 32 | Hettinger/Scranton | 8 |
2012 | Mott/Regent | 24 | Hettinger/Scranton | 20 |
2013 | Mott/Regent | 22 | Hettinger/Scranton | 54 |
2014 | Mott/Regent | 40 | Hettinger/Scranton | 36 |
2015 | Mott/Regent | 30 | Hettinger/Scranton | 46 |
*2015 | Mott/Regent | 36 | Hettinger/Scranton | 62 |
2016 | Mott/Regent | 50 | Hettinger/Scranton | 66 |
Mott/Regent vs. Grant County/Flasher |
| |||
2004 | Mott/Regent | 8 | GC/F | 6 |
2013 | Mott/Regent | 14 | GC/F | 88 |
2014 | Mott/Regent | 44 | GC/F | 66 |
2015 | Mott/Regent | 62 | GC/F | 18 |
2016 | Mott/Regent | 64 | GC/F | 34 |
|
| Towner/Granville/ | ||
*2009 | Mott/Regent | 6 | TGU | 20 |
*2014 | Mott/Regent | 22 | TGU | 56 |
Mott/Regent vs. Bowman County |
| |||
2011 | Mott/Regent | 44 | BC | 14 |
2012 | Mott/Regent | 50 | BC | 20 |
2013 | Mott/Regent | 28 | BC | 14 |
2014 | Mott/Regent | 28 | BC | 36 |
2015 | Mott/Regent | 28 | BC | 22 |
2016 | Mott/Regent | 50 | BC | 54 |
Mott/Regent vs. Parshall/White Shield |
| |||
2011 | Mott/Regent | 42 | P/WS | 14 |
2012 | Mott/Regent | 48 | P/WS | 20 |
Mott/Regent vs. Shiloh |
| |||
2007 | Mott/Regent | 58 | Shiloh | 6 |
2008 | Mott/Regent | 58 | Shiloh | 6 |
2011 | Mott/Regent | 50 | Shiloh | 33 |
2012 | Mott/Regent | 50 | Shiloh | 58 |
2013 | Mott/Regent | 8 | Shiloh | 53 |
2014 | Mott/Regent | 0 | Shiloh | 50 |
Mott/Regent vs. Mohall/Lansford/ |
| |||
*2011 | Mott/Regent | 34 | MLS | 20 |
Mott/Regent vs. Hankinson |
| |||
2015 | Mott/Regent | 24 | Hankinson | 36 |
2016 | Mott/Regent | 22 | Hankinson | 20 |
Mott/Regent vs. Drake/Anamoose |
| |||
*2015 | Mott/Regent | 44 | D/A | 0 |
Mott/Regent vs. LaMoure/L/M |
| |||
2013 | Mott/Regent | 6 | LLM | 50 |
2014 | Mott/Regent | 8 | LLM | 46 |
*Playoffs |
Mott/Regent/New England 9 Man Football Scores
Mott/Regent/NE vs. Hettinger/Scranton |
| |||
2017 | MRNE | 34 | Hettinger/Scranton | 0 |
2018 | MRNE | 20 | Hettinger/Scranton | 24 |
2019 | MRNE | 28 | Hettinger/Scranton | 6 |
2020 | MRNE | 30 | Hettinger/Scranton | 26 |
2021 | MRNE | 22 | Hettinger/Scranton | 30 |
2022 | Hettinger County | 22 | Hettinger/Scranton | 8 |
2023 | Hettinger County | 16 | Hettinger/Scranton | 8 |
2024 | Hettinger County | 30 | Hettinger/Scranton | 28 |
Mott/Regent/NE vs. Grant County/Flasher |
| |||
2017 | MRNE | 50 | GC/F | 22 |
2018 | MRNE | 0 | GC/F | 18 |
2019 | MRNE | 6 | GC/F | 48 |
2020 | MRNE | 26 | GC/F | 58 |
2021 | MRNE | 42OT | GC/F | 34 |
2022 | Hettinger County | 6 | GC/F | 40 |
2023 | Hettinger County | 30 | GC/F | 52 |
2024 | Hettinger County | 16 | GC/F | 30 |
Mott/Regent/NE vs. Beach |
| |||
2017 | MRNE | 30 | Beach | 38 |
2018 | MRNE | 26 | Beach | 42 |
2019 | MRNE | 22 | Beach | 38 |
2020 | MRNE | 8 | Beach | 14 |
2021 | MRNE | 40 | Beach | 16 |
2022 | Hettinger County | 12 | Beach | 6 |
2023 | Hettinger County | 44 | Beach | 6 |
2024 | Hettinger County | 54 | Beach | 38 |
|
|
| ||
2017 | MRNE | 48 | RTH | 12 |
2018 | MRNE | 22 | RTH | 40 |
2021 | MRNE | 46 | RTH | 8 |
2022 | Hettinger County | 54 | RTH | 14 |
2023 | Hettinger County | 40 | RTH | 14 |
2024 | Hettinger County | 32 | RTH | 20 |
Mott/Regent/NE vs. Kidder County |
| |||
2019 | MRNE | 28 | Kidder County | 70 |
2020 | MRNE | 12 | Kidder County | 70 |
2021 | MRNE | 42 | Kidder County | 24 |
2022 | Hettinger County | 16 | Kidder County | 12 |
*2022 | Hettinger County | 34 | Kidder County | 0 |
2023 | Hettinger County | 34 | Kidder County | 6 |
2024 | Hettinger County | 40 | Kidder County | 28 |
Mott/Regent/NE vs. Shiloh |
| |||
2017 | MRNE | 14 | Shiloh | 44 |
2018 | MRNE | 12 | Shiloh | 40 |
Mott/Regent/NE vs. Tioga |
| |||
2017 | MRNE | 66 | Tioga | 6 |
2018 | MRNE | 36 | Tioga | 0 |
Mott/Regent/NE vs. Ray/Powers Lake |
| |||
*2017 | MRNE | 38 | Ray/Powers Lake | 32 |
Mott/Regent/NE vs. Lemmon/McIntosh |
| |||
2019 | MRNE | 14 | Lemmon/McIntosh | 52 |
2020 | MRNE | 14 | Lemmon/McIntosh | 44 |
Mott/Regent/NE vs. North Prairie |
|
| ||
*2017 | MRNE | 62 | North Prairie | 64 |
Mott/Regent/NE vs. Strasburg/Zeeland |
| |||
2019 | MRNE | 18 | Strasburg/Zeeland | 13 |
Mott/Regent/NE vs. Central McLean |
| Turtle Lake/ Underwood | ||
2017 | MRNE | 44 | Central McLean | 6 |
2018 | MRNE | 22 | Central McLean | 44 |
Mott/Regent/NE vs. Linton/HMB |
| |||
2019 | MRNE | 8 | Linton/HMB | 50 |
2020 | MRNE | 6 | Linton/HMB | 28 |
2023 | Hettinger County | 34 | Linton/HMB/SZ | 28 |
2024 | Hettinger County | 14 | Linton/HMB | 42 |
Mott/Regent/NE vs. South Border |
|
| ||
2019 | MRNE | 20 | South Border | 22 |
2020 | MRNE | 34 | South Border | 12 |
2021 | MRNE | 0 | South Border | 48 |
2022 | Hettinger County | 8 | South Border | 38 |
2023 | Hettinger County | 26 | South Border | 55 |
*2023 | Hettinger County | 24 | South Border | 28 |
*2024 | Hettinger County | 8 | South Border | 22 |
Mott/Regent/NE vs. Alexander |
| |||
*2023 | Hettinger County | 22 OT | Alexander | 20 |
Mott/Regent/NE vs. New Salem/Almont/ |
| |||
2017 | MRNE | 6 | NS/A/GU | 28 |
2018 | MRNE | 12 | NS/A/GU | 62 |
Mott/Regent/NE vs. New Salem/Almont |
| |||
2021 | MRNE | 12 | New Salem/Almont | 55 |
*2021 | MRNE | 14 | New Salem/Almont | 42 |
2022 | Hettinger County | 20 | New Salem/Almont | 72 |
*2022 | Hettinger County | 6 | New Salem/Almont | 42 |
2023 | Hettinger County | 14OT | New Salem/Almont | 8 |
2024 | Hettinger County | 0 | New Salem/Almont | 14 |
Mott/Regent/NE vs. Napoleon/Gackle-Streeter |
| |||
2019 | MRNE | 22 | N/GS | 25 |
2020 | MRNE | 64 | N/GS | 66OT |
2021 | MRNE | 24 | N/GS | 44 |
*2021 | MRNE | 66 | N/GS | 42 |
2022 | Hettinger County | 28 | N/GS | 36 |
2023 | Hettinger County | 12 | N/GS | 14 |
Mott/Regent/NE vs. |
| |||
2024 | Hettinger County | 50 | Standing Rock | 30 |
*Playoffs |