Cardinal, Wildfire and Huskie Combined Records
"Making Memories"
Career Defensive Totals
Total | Player | T | A | QBS | FC | FR | Int | BLP | BLPAT | KP |
806 | Josh Wallace | 318 | 118 | 9 | 5 | 4 | 6 | 0 | 0 | 2 |
760 | Jaren Rafferty | 263 | 172 | 19 | 4 | 3 | 1 | 2 | 0 | 2 |
643 | Jacob Greff | 239 | 127 | 6 | 4 | 5 | 1 | 0 | 0 | 3 |
625 | Brock Gion | 226 | 120 | 9 | 6.5 | 3 | 1 | 0 | 1 | 1 |
604 | Matt Huether | 204 | 136 | 1 | 3 | 7 | 4 | 1 | 0 | 14 |
584 | Sam Huether | 194 | 170 | 3 | 6 | 3 | 1 | 0 | 0 | 0 |
578 | Hunter Crist | 231 | 63 | 3 | 8 | 4 | 3 | 3 | 2 | 9 |
572 | Brian Manolovits | 175 | 176 | 2 | 9 | 5 | 5 | 1 | 0 | 1 |
564 | Brett Messmer | 209 | 96 | 1 | 7 | 8 | 3 | 1 | 0 | 6 |
535 | Jay Grosz | 181 | 129 | 3 | 2 | 3 | 7 | 1 | 0 | 6 |
535 | Tyler Greff | 191 | 112 | 1 | 4 | 3 | 4 | 0 | 0 | 8.5 |
531 | Jon Meier | 174 | 104 | 0 | 1.5 | 1 | 12 | 0 | 0 | 25 |
524 | Tanner Vesledahl | 184 | 106 | 10 | 5 | 4 | 1 | 4 | 0 | 1 |
522 | Steve Rixen | 142 | 195 | 1.5 | 10 | 3 | 3 | 0 | 0 | 4 |
475 | Cody Zentner | 177 | 105 | 1 | 0 | 3 | 1 | 0 | 1 | 2 |
466 | Justin Mosbrucker | 128 | 152 | 10 | 5 | 10 | 0 | 2 | 0 | 2 |
465 | Cole Manolovits | 150 | 101 | 0 | 3 | 1 | 15 | 0 | 0 | 13 |
465 | Brian Vukelic | 143 | 151 | 0 | 1 | 1 | 6 | 0 | 0 | 6 |
437 | Ethan Keller | 145 | 113 | 1 | 5 | 5 | 4 | 0 | 0 | 2 |
427 | Nick Gard | 150 | 150 | 0 | 2 | 0 | 5 | 0 | 0 | 8 |
419 | Aaron Keller | 152 | 89 | 2 | 1 | 6 | 1 | 0 | 0 | 3 |
417 | Brodie Ambers | 142 | 91 | 4 | 1 | 9 | 2 | 0 | 1 | 4 |
408 | Logan Haberstroh | 148 | 88 | 0 | 2 | 6 | 1 | 0 | 0 | 3 |
405 | Chad Mosbrucker | 130 | 69 | 0 | 0 | 4 | 16 | 0 | 0 | 18 |
393 | Clint Grosz | 124 | 68 | 0 | 4.5 | 5 | 13 | 0 | 0 | 16 |
393 | Jeremy Zentner | 150 | 73 | 0 | 0 | 1 | 8 | 1 | 0 | NA |
372 | Loren Frieze | 141 | 72 | 1 | 0 | 3 | 4 | 1 | 0 | NA |
372 | Tyler Zentner | 132 | 50 | 4 | 7 | 1 | 11 | 0 | 2 | 4 |
370 | Ben Zimmerman | 93 | 148 | 8 | 5 | 3 | 1 | 0 | 0 | 1 |
364 | Rhett Miller | 119 | 92 | 5 | 3 | 3 | 4 | 0 | 0 | 2 |
361 | Lee Jahner | 116 | 97 | 6 | 4 | 3 | 1 | 0 | 0 | 2 |
359 | Brent Benson | 118 | 93 | 0 | 0 | 7 | 8 | 0 | 0 | NA |
351 | Dave Olson | 121 | 83 | 3 | 3 | 3 | 1 | 2 | 0 | 1 |
345 | Greg Wanner | 118 | 93 | 3 | 1 | 3 | 0 | 1 | 0 | NA |
343 | Nathan Kaufman | 120 | 67 | 0 | 1 | 2 | 5 | 0 | 1 | 9 |
338 | Taylor Zentner | 123 | 42 | 0 | 1 | 1 | 16 | 0 | 0 | 7 |
332 | Weston Bohnet | 112 | 74 | 1 | 1 | 1 | 7 | 0 | 0 | 7 |
331 | Dalton Schaefer | 116 | 67 | 12 | 2 | 2 | 1 | 0 | 0 | 1 |
330 | Gregg Huber | 116 | 65 | 5.5 | 3 | 2 | 2 | 0 | 0 | 4 |
326 | Nick Kautzman | 93 | 52 | 20 | 4 | 4 | 0 | 5 | 1 | 10 |
325 | Luke Honeyman | 105 | 77 | 1 | 2 | 0 | 8 | 0 | 0 | 8 |
324 | Mark Fitterer | 127 | 43 | 1.5 | 3 | 1 | 3 | 0 | 0 | 5 |
316 | Aiden Rafferty | 91 | 107 | 7.5 | 3 | 2 | 0 | 0 | 0 | 1 |
315 | Josh Wutzke | 102 | 63 | 0 | 2 | 0 | 11 | 0 | 0 | 11 |
311 | Ryan Olson | 92 | 101 | 5 | 2 | 2 | 1 | 1 | 0 | 2 |
308 | Devan Laufer | 91 | 78 | 5 | 5 | 8 | 2 | 1 | 0 | 3 |
305 | Mike Friedt | 103 | 85 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
297 | Brock Ehlis | 109 | 45 | 0 | 1 | 3 | 6 | 0 | 0 | 7 |
290 | Tyler Grosz | 101 | 60 | 0 | 2 | 5 | 0 | 0 | 0 | 7 |
289 | Brady Wegh | 101 | 37 | 0 | 0 | 0 | 13 | 0 | 1 | 11 |
286 | Hunter Koepplin | 92 | 74 | 5 | 2 | 2.5 | 0 | 0 | 1 | 1 |
286 | Joey Greff | 95 | 82 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
285 | James Smith | 100 | 66 | 5.5 | 2 | 1 | 0 | 0 | 0 | 1 |
283 | Grant Larson | 88 | 79 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
271 | Tate Nordby | 108 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
270 | Jonah Honeyman | 103 | 44 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
266 | Aaron Roth | 91 | 65 | 0 | 0 | 4.5 | 1 | 0 | 0 | 4 |
263 | Monty Mayer | 101 | 53 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
261 | Ted Mayer | 96 | 55 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
260 | Matt Dobitz | 88 | 65 | 2 | 2 | 3 | 0 | 2.5 | 0 | 0 |
259 | Aaron Anderson | 74 | 79 | 3 | 5 | 5 | 3 | 0 | 0 | 0 |
258 | Cory Rixen | 96 | 54 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
246 | Cody Perkins | 86 | 36 | 0 | 3 | 2 | 4 | 0 | 0 | 10 |
244 | Scott Kerzman | 89 | 52 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
243 | Shannon Hummel | 75 | 81 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
241 | Robby Friedt | 62 | 97 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
239 | Pete Wyman | 85 | 59 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
236 | Teddy Kirschemann | 70 | 58 | 8.5 | 3 | 4 | 0 | .5 FG | 0 | 3 |
235 | Ryan Rixen | 66 | 66 | 6.5 | 4 | 5 | 0 | 0 | 1 | 2 |
233 | James Johnson | 80 | 57 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
232 | Greg Friedt | 59 | 84 | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
231 | Blaise Kautzman | 77 | 37 | 0 | 1 | 0 | 7 | 1 | 0 | 11 |
227 | Michael Wehri | 77 | 53 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
227 | Brad Kerzman | 70 | 73 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
224 | Josh Greff | 76 | 60 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
223 | Jaden Honeyman | 62 | 69 | 3 | 5 | 1 | 1 | 0 | 0 | 5 |
220 | Tallen Binstock | 60 | 60 | 0 | 0 | 3 | 6 | 0 | 0 | 11 |
220 | Logan Wolf | 70 | 72 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
217 | Jesse Erickson | 76 | 37 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
216 | Chris Wiegand | 68 | 46 | 0 | 1 | 6 | 4 | 0 | 0 | 6 |
215 | Louis Jahner | 68 | 49 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
214 | Zack Jalbert | 54 | 60 | 8 | 7 | 1 | 0 | 0 | 0 | 7 |
209 | Tyrel Gion | 83 | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
208 | Jim Rebel | 67 | 59 | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 |
207 | Rayce Kovar | 69 | 59 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
205 | Michael Frank | 73 | 37 | 0 | 1 | 2 | 2 | 0 | 0 | 6 |
203 | Nathan Rogers | 48 | 55 | 18 | 4 | 3 | 1 | 0 | 0 | 0 |
203 | Dave Wanner | 69 | 63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
202 | Rory McNeill | 68 | 57 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Points designated | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Career Scoring
Player | TD | 2 PAT | 1PAT | Safety | Totals |
Josh Wallace | 78 | 35 | 0 | 0 | 538 |
Ethan Keller | 50 | 24 | 0 | 0 | 348 |
Brady Wegh | 50 | 6 | 0 | 0 | 312 |
Nathan Kaufman | 42 | 12 | 0 | 0 | 276 |
Tyler Grosz | 36 | 12 | 0 | 0 | 240 |
Chad Mosbrucker | 32 | 17 | 0 | 0 | 226 |
Brock Gion | 34 | 9 | 0 | 0 | 222 |
Matt Huether | 30 | 10 | 0 | 0 | 200 |
Tyler Zentner | 26 | 18 | 0 | 0 | 198 |
Clint Grosz | 28 | 9 | 2 | 0 | 188 |
Hunter Crist | 27 | 12 | 0 | 0 | 186 |
Jeremy Zentner | 26 | 12 | 0 | 0 | 180 |
Weston Bohnet | 22 | 15 | 0 | 1 | 166 |
Ryan Rixen | 24 | 10 | 0 | 0 | 164 |
Tanner Vesledahl | 23 | 11 | 1 | 1 | 163 |
Jacob Greff | 25 | 3 | 0 | 0 | 156 |
Brett Messmer | 21 | 14 | 0 | 0 | 154 |
Taylor Zentner | 22 | 10 | 0 | 0 | 152 |
Cody Zentner | 21 | 12 | 0 | 0 | 150 |
Loran Frieze | 20 | 12 | 0 | 0 | 144 |
Brian Manolovits | 21 | 8 | 0 | 0 | 142 |
Mike Friedt | 20 | 10 | 0 | 0 | 140 |
Mark Fitterer | 21 | 7 | 0 | 0 | 140 |
Tyler Greff | 20 | 9 | 0 | 0 | 138 |
Aaron Keller | 18 | 10 | 0 | 0 | 128 |
Rhett Miller | 17 | 12 | 0 | 0 | 126 |
Cole Manolovits | 16 | 12 | 0 | 0 | 120 |
Blaise Kautzman | 19 | 3 | 0 | 0 | 118 |
Cody Perkins | 14 | 10 | 0 | 0 | 116 |
Alan Bentz | 17 | 7 | 0 | 0 | 116 |
Brent Benson | 17 | 4 | 0 | 0 | 110 |
Jaren Rafferty | 15 | 9 | 0 | 0 | 108 |
Jay Grosz | 13 | 15 | 0 | 0 | 108 |
Bob Mosbrucker | 15 | 8 | 0 | 0 | 106 |
Luke Honeyman | 14 | 10 | 0 | 0 | 104 |
Aaron Anderson | 16 | 4 | 0 | 0 | 104 |
Danny Senn | 12 | 15 | 0 | 0 | 102 |
Terry Bentz | 16 | 3 | 0 | 0 | 102 |
James Johnson | 14 | 7 | 0 | 0 | 98 |
Sam Huether | 15 | 3 | 0 | 0 | 96 |
Andrew Wiegand | 14 | 6 | 0 | 0 | 96 |
Jon Meier | 14 | 5 | 0 | 0 | 94 |
Josh Wutzke | 13 | 3 | 0 | 0 | 84 |
Cory Rixen | 10 | 12 | 0 | 0 | 84 |
Chris Wiegand | 13 | 2 | 0 | 0 | 82 |
Jaxon Hewson | 12 | 3 | 0 | 0 | 78 |
Grant Larson | 11 | 6 | 0 | 0 | 78 |
Gregg Huber | 11 | 5 | 2 | 0 | 78 |
Tallen Binstock | 11 | 4 | 0 | 0 | 74 |
Branden Schiwal | 12 | 1 | 0 | 0 | 74 |
Tate Nordby | 11 | 2 | 0 | 0 | 70 |
Desi Ottmar | 11 | 0 | 0 | 0 | 66 |
Jon Jahner | 9 | 5 | 0 | 0 | 64 |
Nick Kautzman | 5 | 16 | 0 | 0 | 62 |
Nate Greff | 9 | 3 | 0 | 0 | 60 |
Mike Hertz | 9 | 3 | 0 | 0 | 60 |
McCahen Schweitzer | 9 | 2 | 0 | 0 | 58 |
Lee Jahner | 8 | 5 | 0 | 0 | 58 |
Nate Jahner | 9 | 1 | 0 | 0 | 56 |
Mike Kautzman | 8 | 4 | 0 | 0 | 56 |
Zack Jalbert | 7 | 6 | 0 | 0 | 54 |
Grant Gion | 8 | 3 | 0 | 0 | 54 |
Tanner Zentner | 7 | 5 | 0 | 0 | 52 |
Logan Haberstroh | 6 | 8 | 0 | 0 | 52 |
Nathan Rogers | 7 | 5 | 0 | 0 | 52 |
Greg Wanner | 8 | 2 | 0 | 0 | 52 |
Career Receiving Yards
Player | PC | Total Yards | TDs |
Chad Mosbrucker | 123 | 2133 | 27 |
Tyler Zentner | 87 | 1758 | 18 |
Clint Grosz | 93 | 1617 | 22 |
Brett Messmer | 104 | 1280 | 11 |
Cody Perkins | 56 | 1238 | 13 |
Tyler Greff | 59 | 1207 | 9 |
Tanner Vesledahl | 75 | 1140 | 15 |
Andrew Wiegand | 53 | 1068 | 14 |
Gregg Huber | 41 | 1038 | 11 |
Hunter Crist | 47 | 894 | 9 |
Matt Huether | 52 | 848 | 16 |
Blaise Kautzman | 28 | 810 | 14 |
Jonah Honeyman | 46 | 743 | 5 |
Grant Gion | 47 | 699 | 8 |
Josh Wutzke | 43 | 651 | 10 |
Teddy Kirschemann | 40 | 620 | 6 |
Zack Jalbert | 23 | 574 | 7 |
Brady Wegh | 15 | 557 | 8 |
Taylor Zentner | 26 | 524 | 9 |
Jacob Greff | 43 | 519 | 3 |
Weston Bohnet | 41 | 515 | 5 |
Tate Nordby | 26 | 514 | 6 |
Nate Jahner | 42 | 495 | 9 |
Jaren Rafferty | 31 | 484 | 6 |
Carter Honeyman | 41 | 482 | 4 |
Greg Wanner | 22 | 477 | 3 |
James Smith | 21 | 456 | 5 |
Tyler Grosz | 37 | 439 | 6 |
Mike Friedt | 47 | 426 | 3 |
Jimmy Rebel | 15 | 358 | 3 |
Michael Frank | 12 | 354 | 1 |
Mark Fitterer | 20 | 350 | 5 |
Elliot Kirschmann | 29 | 350 | 1 |
Jaxon Hewson | 18 | 342 | 3 |
Aaron Keller | 35 | 308 | 2 |
Josh Wallace | 16 | 305 | 1 |
Aaron Roth | 32 | 296 | 2 |
Nathan Kaufman | 18 | 293 | 3 |
Jaden Honeyman | 22 | 284 | 1 |
Nick Kautzman | 17 | 278 | 5 |
Brock Ehlis | 16 | 277 | 1 |
Cole Manolovits | 15 | 275 | 2 |
Greg Lince | 15 | 271 | 0 |
Ethan Keller | 17 | 270 | 1 |
Cory Rixen | 32 | 270 | 2 |
Desi Ottmar | 12 | 243 | 1 |
Cody Zentner | 23 | 222 | 0 |
Chad Kelsch | 11 | 221 | 4 |
Steve Kautzman | 9 | 221 | 0 |
Brian Manolovits | 17 | 219 | 1 |
Louis Jahner | 22 | 212 | 0 |
Logan Lutz | 15 | 210 | 3 |
Rhett Miller | 18 | 209 | 0 |
Justin Griffin | 13 | 207 | 1 |
Lee Jahner | 20 | 205 | 2 |
Career Rushing Yards
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Passing Yards
Quarterback | PC | PA | % | INT | TDs | Yards |
Jon Meier | 375 | 694 | 54.0 | 33 | 54 | 4938 |
McCahen Schweitzer | 295 | 452 | 65.3 | 15 | 48 | 4116 |
Brady Wegh | 238 | 467 | 51.0 | 29 | 28 | 3214 |
Brade Schweitzer | 196 | 347 | 56.5 | 22 | 36 | 2859 |
Josh Wallace | 119 | 242 | 49.2 | 20 | 24 | 2241 |
Taylor Zentner | 136 | 244 | 55.7 | 10 | 23 | 2230 |
Cole Manolovits | 131 | 263 | 49.8 | 26 | 24 | 2033 |
James Johnson | 110 | 263 | 42.0 | 27 | 19 | 1945 |
Jon Jahner | 116 | 257 | 45.0 | 27 | 17 | 1741 |
Luke Honeyman | 116 | 187 | 62.0 | 12 | 16 | 1726 |
Brent Benson | 68 | 155 | 44.0 | 20 | 10 | 1146 |
Sam Huether | 64 | 169 | 37.9 | 9 | 7 | 1129 |
Branden Schiwal | 56 | 130 | 43.0 | 8 | 10 | 1049 |
Isaac Frey | 61 | 142 | 43.0 | 10 | 10 | 1040 |
Clark Gion | 50 | 122 | 41.0 | 9 | 12 | 1012 |
Tallen Binstock | 52 | 106 | 49.1 | 3 | 10 | 863 |
Kelly Marthaller | 49 | 97 | 51.0 | NA | 5 | 720 |
Brian Kautzman | 57 | 120 | 48.0 | 13 | 6 | 616 |
Jordan Jung | 37 | 81 | 45.7 | 5 | 4 | 568 |
Nathan Kaufman | 26 | 54 | 48.1 | 4 | 9 | 561 |
Mike Kautzman | 31 | 151 | 21.0 | 17 | 4 | 554 |
Nick Gard | 49 | 111 | 44.0 | 6 | 4 | 447 |
Matt Huether | 22 | 49 | 38.8 | 5 | 5 | 418 |
Troy Kautzman | 24 | 64 | 38.0 | NA | NA | 414 |
Mark Fitterer | 18 | 37 | 48.6 | 1 | 7 | 310 |
Career KOR Yards
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Punt Return Yards
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rushing Leaders Per Season
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Leaders Per Season
Year | Player | Points |
2006 | Tyler Grosz | 186 |
2021 | Nathan Kaufman | 168 |
2017 | Josh Wallace | 162 |
2007 | Brock Gion | 160 |
2014 | Josh Wallace | 148 |
2015 | Brady Wegh | 142 |
2010 | Ethan Keller | 142 |
1990 | Loran Frieze | 136 |
2023 | Matt Huether | 110 |
2015 | Josh Wallace | 110 |
1996 | Ryan Rixen | 110 |
1990 | Jeremy Zentner | 110 |
1984 | Alan Bentz | 108 |
2011 | Chad Mosbrucker | 106 |
2024 | Mark Fitterer | 104 |
2020 | Nathan Kaufman | 104 |
2012 | Tyler Zentner | 102 |
2008 | Ethan Keller | 102 |
1982 | Terry Bentz | 102 |
TDs Rushing Per Season
Year | Player | TDs |
2006 | Tyler Grosz | 27 |
2021 | Nathan Kaufman | 24 |
2007 | Brock Gion | 24 |
2017 | Josh Wallace | 22 |
2014 | Josh Wallace | 21 |
2015 | Brady Wegh | 18 |
1990 | Loren Frieze | 18 |
2010 | Ethan Keller | 17 |
2015 | Josh Wallace | 15 |
2024 | Mark Fitterer | 14 |
2020 | Nathan Kaufman | 14 |
1990 | Jeremy Zentner | 14 |
2009 | Ethan Keller | 14 |
2008 | Ethan Keller | 14 |
2016 | Brady Wegh | 13 |
2023 | Matt Huether | 12 |
1990 | Brent Benson | 12 |
2007 | Jay Grosz | 11 |
2016 | Josh Wallace | 10 |
2019 | Sam Huether | 10 |
Passing Leaders Per Season
Year | Quarterback | Yards |
2011 | McCahen Schweitzer | 2454 |
2012 | Taylor Zentner | 1919 |
2004 | Jon Meier | 1654 |
2003 | Jon Meier | 1631 |
2010 | McCahen Schweitzer | 1574 |
2005 | Brade Schweitzer | 1053 |
2013 | Brady Wegh | 1112 |
2017 | Josh Wallace | 1047 |
2018 | Isaac Frey | 1030 |
2000 | Clark Gion | 1012 |
TD Passes Thrown Per Season
Year | Quarterback | TDs |
2011 | McCahen Schweitzer | 27 |
2004 | Jon Meier | 24 |
2012 | Taylor Zentner | 21 |
2010 | McCahen Schweitzer | 19 |
2003 | Jon Meier | 17 |
2017 | Josh Wallace | 13 |
2007 | Brade Schweitzer | 13 |
2000 | Clark Gion | 12 |
2006 | Brade Schweietzer | 11 |
2022 | Cole Manolovits | 11 |
2023 | Tallen Binstock | 10 |
2018 | Isaac Frey | 10 |
Passes Caught Per Season
Year | Player | PC |
2011 | Chad Mosbrucker | 64 |
2012 | Tyler Zentner | 45 |
2004 | Grant Gion | 45 |
2010 | Chad Mosbrucker | 44 |
2015 | Brett Messmer | 42 |
2011 | Tanner Vesledahl | 42 |
2004 | Clint Grosz | 42 |
2012 | Jonah Honeyman | 34 |
2018 | Cody Perkins | 31 |
2013 | Tyler Zentner | 31 |
2013 | Brett Messmer | 31 |
2014 | Brett Messmer | 30 |
Receiving Yards Per Season
Year | Player | Yards |
2011 | Chad Mosbrucker | 1027 |
2012 | Tyler Zentner | 1009 |
2004 | Grant Gion | 661 |
2010 | Chad Mosbrucker | 623 |
2018 | Cody Perkins | 615 |
2003 | Clint Grosz | 602 |
2011 | Tanner Vesledahl | 588 |
2013 | Tyler Zentner | 587 |
2015 | Brett Messmer | 560 |
1994 | Gregg Huber | 525 |
2010 | Tanner Vesledahl | 508 |
2016 | Hunter Crist | 506 |
TDs Receiving Per Season
Year | Player | TDs |
2011 | Chad Mosbrucker | 13 |
2012 | Tyler Zentner | 12 |
2004 | Clint Grosz | 11 |
2022 | Matt Huether | 10 |
2010 | Chad Mosbrucker | 9 |
2011 | Taylor Zentner | 8 |
2010 | Tanner Vesledahl | 8 |
2004 | Grant Gion | 8 |
2003 | Clint Grosz | 8 |
2003 | Nate Jahner | 7 |
1994 | Gregg Huber | 7 |
2024 | Teddy Kirschemann | 6 |
2021 | Zack Jalbert | 6 |
2015 | Brett Messmer | 6 |
2017 | Cody Perkins | 6 |
2011 | Tanner Vesledahl | 6 |
1997 | Andrew Wiegand | 6 |
Total TDs Per Season
Year | Player | TDs |
2006 | Tyler Grosz | 29 |
2007 | Brock Gion | 29 |
2021 | Nathan Kaufman | 26 |
2014 | Josh Wallace | 24 |
2017 | Josh Wallace | 23 |
2015 | Brady Wegh | 23 |
2010 | Ethan Keller | 19 |
1990 | Loran Frieze | 19 |
2023 | Matt Huether | 17 |
2020 | Nathan Kaufman | 16 |
1996 | Ryan Rixen | 16 |
1982 | Terry Bentz | 16 |
1984 | Alan Bentz | 16 |
2024 | Mark Fitterer | 15 |
2015 | Josh Wallace | 15 |
2011 | Chad Mosbrucker | 15 |
2009 | Ethan Keller | 15 |
2008 | Ethan Keller | 15 |
1990 | Jeremy Zentner | 15 |
2016 | Brady Wegh | 14 |
Top Rushing Performances
Year | Player | Yards | Opponent |
2021 | Nathan Kaufman | 36-428 | Napoleon/GS |
1984 | Alan Bentz | 17-388 | Scranton |
1990 | Jeremy Zentner | 15-363 | Burke Central |
2017 | Josh Wallace | 30-360 | North Prairie |
2021 | Nathan Kaufman | 42-333 | GCF |
1996 | Ryan Rixen | 24-331 | E/NL |
2014 | Josh Wallace | 41-309 | Hett/Scr |
2014 | Josh Wallace | 28-302 | Bowman Co |
2016 | Brady Wegh | 9-298 | Beach |
2020 | Nathan Kaufman | 43-294 | Nap-GS |
2020 | Nathan Kaufman | 33-279 | South Border |
2007 | Brock Gion | 26-275 | NCB |
2016 | Brady Wegh | 28-273 | Bowman Co |
2021 | Nathan Kaufman | 24-259 | RTH |
2006 | Tyler Grosz | 28-246 | Washburn |
2010 | Ethan Keller | 34-242 | Beach |
2007 | Brock Gion | 8-236 | Hettinger |
2005 | Brock Gion | 8-233 | Wilton/Wing |
1988 | Mike Hertz | 25-230 | F/C |
1988 | Mike Hertz | 33-228 | RT |
1992 | Cody Zentner | 23-226 | GH/H |
2014 | Josh Wallace | 30-221 | GC/F |
2006 | Tyler Grosz | 23-221 | RTH |
1996 | Ryan Rixen | 21-221 | GU/H |
1990 | Loran Frieze | 32-219 | Scr/Reeder |
1982 | Terry Bentz | NA-219 | Carson |
2019 | Sam Huether | 31-216 | S/Z |
2015 | Josh Wallace | 42-213 | Bowman Co |
2017 | Josh Wallace | 27-212 | Ray-Powers Lake |
2024 | Rhett Miller | 29-211 | RTH |
2024 | Mark Fitterer | 21-209 | RTH |
2015 | Brady Wegh | 10-209 | Beach |
2015 | Josh Wallace | 28-207 | NS/GU |
2024 | Rhett Miller | 30-202 | Nap-GS |
2021 | Nathan Kaufman | 30-202 | Hettinger-Scr |
2022 | Rhett Miller | 30-202 | Napoleon/GS |
2008 | Ethan Keller | 18-201 | Washburn |
2016 | Josh Wallace | 32-200 | RTH |
1982 | Terry Bentz | NA-197 | New England |
2005 | Tyler Grosz | 19-197 | Wilton/Wing |
2016 | Josh Wallace | 14-194 | GC/F |
2007 | Brock Gion | 17-193 | St. John |
1990 | Loran Frieze | 27-192 | Napoleon |
1997 | Brian Manolovits | 16-191 | Trenton |
2015 | Brady Wegh | 18-191 | RTH |
2019 | Jaxon Hewson | 30-190 | Hett/Scr |
1988 | Mike Hertz | 30-190 | GU/H |
2005 | Brock Gion | 31-189 | Underwood |
2016 | Josh Wallace | 26-188 | NS/GU |
2024 | Mark Fitterer | 17-187 | Kidder County |
2001 | Tyler Greff | 10-187 | GU/H |
1983 | Bob Mosbrucker | 26-186 | RT |
2006 | Tyler Grosz | 31-186 | TL/M |
2009 | Ethan Keller | 8-186 | Hettinger |
1997 | Brian Manolovits | 22-185 | RT |
1996 | Ryan Rixen | 21-184 | F/C |
2015 | Brady Wegh | 7-180 | GC/F |
2010 | Ethan Keller | 10-179 | Wilton/Wing |
2006 | Tyler Grosz | 23-178 | Hettinger |
2006 | Tyler Grosz | 9-178 | C/S |
2017 | Josh Wallace | 25-178 | Hett/Scr |
2015 | Josh Wallace | 13-178 | Drake/Anam |
2014 | Josh Wallace | 22-178 | LaMoure |
1989 | Jeremy Zentner | 15-177 | S/R |
1998 | Nick Gard | 15-176 | GU/H |
2010 | Ethan Keller | 23-176 | Central McLean |
1990 | Loran Frieze | 30-174 | Rolette |
2017 | Josh Wallace | 26-174 | Beach |
1988 | Mike Hertz | 21-173 | S/R |
1990 | Jeremy Zentner | 19-172 | Richey, MT |
2024 | Mark Fitterer | 12-171 | Beach |
1997 | Brian Manolovits | 23-171 | E/NL |
2012 | Jacob Greff | 23-170 | Hett/Scr |
Longest TD Runs
Year | Player | Yards | Opponent |
2008 | Tanner Vesledahl | 99 | Shiloh |
2001 | Tyler Greff | 95 | GU/H |
1990 | Jeremy Zentner | 94 | Burke Central |
2020 | Nathan Kaufman | 90 | Beach |
2015 | Brady Wegh | 90 | GC/F |
1990 | Loran Frieze | 90 | S/R |
2008 | Ethan Keller | 88 | Shiloh |
1983 | Bob Mosbrucker | 87 | New England |
2012 | Tyler Zentner | 85 | Trenton/T |
2010 | Ethan Keller | 85 | Beach |
2007 | Ethan Keller | 85 | Wilton/Wing |
1997 | Brian Manolovits | 85 | RT |
2015 | Josh Wallace | 83 | RTH |
1988 | Mike Hertz | 83 | S/R |
2007 | Brock Gion | 82 | St. John |
1996 | Ryan Rixen | 81 | E/NL |
1994 | Branden Schiwal | 81 | E/NL |
2021 | Nathan Kaufman | 80 | Hettinger-Scr |
2016 | Brady Wegh | 80 | Bowman Co |
2006 | Tyler Grosz | 80 | C/S |
1998 | Nick Gard | 80 | GU/H |
2016 | Josh Wallace | 79 | GC/F |
1998 | Nick Gard | 78 | GU/H |
2016 | Brady Wegh | 76 | Beach |
2007 | Brock Gion | 75 | NCB |
1994 | Brandon Schiwal | 75 | S/R |
