All Region Football Team
2024 |
Name | Year | School |
Cl Weinberger | Sr. | Grant County/Flasher |
Trey Heid | Sr. | Grant County/Flasher |
Brody Froelich | Sr. | Grant County/Flasher |
Zach Bonogofsky | Jr. | Grant County/Flasher |
Kelton Friesz | So. | Grant County/Flasher |
Jason Weinberger | Jr. | Grant County/Flasher |
Grady Bock | Sr. | Hettinger County |
Teddy Kirschemann | Sr. | Hettinger County |
Rhett Miller | Sr. | Hettinger County |
Daniel DeWall | Sr. | Hettinger County |
Mark Fitterer | Jr. | Hettinger County |
Justus Baker | Sr. | Beach |
Sawyer Noll | So. | Beach |
Lucas Brown | So. | Beach |
Kirby Dietz | So. | Beach |
Caden Anderson | Sr. | Hettinger/Scranton |
Blake Larson | Sr. | Hettinger/Scranton |
Hayden DeFoe | Sr. | Hettinger/Scranton |
Brycen Glass | Sr. | Richardton/Taylor-Hebron |
Kane Rivinius | Jr. | Richardton/Taylor-Hebron |
No submission by Standing Rock |
Senior Athlete of the Year-Brycen Glass, Richardton/Taylor-Hebron |
2024 |
Name | Year | School |
Landon Zenker | Sr. | Grant County/Flasher |
Christian Stewart | Jr. | Grant County/Flasher |
Angus Fuchs | Jr. | Grant County/Flasher |
Evan Doe | Sr. | Hettinger County |
Jordan Jung | Jr. | Hettinger County |
Aiden Rafferty | Jjr. | Hettinger County |
Wyatt Roberts | So. | Beach |
Bennet Braden | So. | Beach |
Chason Schumacher | Sr. | Hettinger/Scranton |
Casey Kindsfater | Jr. | Hettinger/Scranton |
No submission by RTH or Standing Rock |
2023 |
Name | Year | School |
Daniel Schumacher | Sr. | South Border |
Conner Kosiak | Sr. | South Border |
Levi Buchholz | Jr. | South Border |
Cole Stock | Jr. | South Border |
Berkley Frantz | So. | South Border |
Gentry Richter | Jr. | Linton/HMB |
Kashton Moser | Jr. | Linton/HMB |
Jace Jochim | Sr. | Linton/HMB |
Justin Tschosik | Sr. | Linton/HMB |
Riley Richter | Sr. | Linton/HMB |
Javin Friesz | Sr. | Grant County/Flasher |
CL Weinberger | Jr. | Grant County/Flasher |
Weston Zacher | Sr. | Grant County/Flasher |
Brody Froelich | Jr. | Grant County/Flasher |
Tallen Binstock | Sr. | Hettinger County |
Jaren Rafferty | Sr. | Hettinger County |
Matt Huether | Sr. | Hettinger County |
Brock Norton | Jr. | New Salem/Almont |
Wyatt Kuhn | Jr. | New Salem/Almont |
Ethan Maier | Sr. | New Salem/Almont |
Maddox Pierce | Sr. | Hettinger/Scranton |
Braden Jahner | Sr. | Hettinger/Scranton |
Collin Zimmeran | Sr. | Kidder County |
Bryce Larson | So. | Kidder County |
Trevor Moos | Sr. | Napoleon/Gackle-Streeter |
Joren Jangula | Sr. | Napoleon/Gackle-Streeter |
Brycen Glass | Jr. | Richardton/Taylor-Hebron |
Carter Sarsland | Sr. | Beach |
Coach of the Year-Nate Zachmann, Hettinger County |
2023 |
Name | Year | School |
Emery Noll | Jr. | Beach |
Sawyer Noll | Fr. | Beach |
Christian Stewart | So. | Grant County/Flasher |
Chris Becker | Sr. | Grant County/Flasher |
Nick Anderson | Sr. | Hettinger/Scranton |
Caden Anderson | Jr. | Hettinger/Scranton |
Brock Ehlis | Sr. | Hettinger County |
Will Swindler | Jr. | Hettinger County |
Trey Silbernagel | Jr. | Kidder County |
Trevor Miller | Sr. | Kidder County |
Blake Ketterling | Sr. | Linton/HMB |
Dalton Bosch | Sr. | Linton/HMB |
Carter Hass | Sr. | Napoleon/Gackle-Streeter |
Hunter Grenz | Jr. | Napoleon/Gackle-Streeter |
Alex Brandt | Jr. | New Salem/Almont |
Caisen Dohrmann | Sr. | Richardton/Taylor-Hebron |
Trevor Schmidt | Sr. | South Border |
Collin Goettle | Sr. | South Border |
2022 |
Name | Year | School |
Wyatt Ottmar | Sr. | Grant County/Flasher |
Kayedenn Rivinius | Sr. | Grant County/Flasher |
Kai Stanczyk | Sr. | Grant County/Flasher |
Brandon Brunelle | Sr. | Grant County/Flasher |
Carter Bonogofsky | Sr. | Grant County/Flasher |
Javin Friesz | Jr. | Grant County/Flasher |
Cole Manolovits | Sr. | Hettinger County |
Layne Kovar | Sr. | Hettinger County |
Matthew Bock | Sr. | Hettinger County |
Matt Huether | Jr. | Hettinger County |
Jaren Rafferty | Jr. | Hettinger County |
Bowden Hasbrouch | Sr. | Hettinger/Scranton |
Alex Martinez | Sr | Hettinger/Scranton |
Tanner DeFoe | Sr. | Hettinger/Scranton |
Maddox Pierce | Jr. | Hettinger/Scranton |
Trey Swanson | Sr. | Beach |
Shem Baker | Sr. | Beach |
Eli Holkup | Sr. | Beach |
Cody Miller | Sr. | Richardton-Taylor/Hebron |
Dylan Kessel | Sr. | Richardton-Taylor/Hebron |
Senior Athlete of the Year-Wyatt Ottmar,Grant County/Flasher |
Coach of the Year-Jamie Krenz, Grant County/Flasher |
Lineman of the Year-Kayedenn Rivinius, Grant County/Flasher |
Back of the Year-Cole Manolovits, Hettinger County |
2022 |
Name | Year | School |
Garret Schenbeck | Sr. | Grant County/Flasher |
Joey Richter | Sr. | Grant County/Flasher |
Eli Friesz | Jr. | Grant County/Flasher |
Alex Doe | Sr. | Hettinger County |
Jack Manolovits | Sr. | Hettinger County |
Rhett Miller | So. | Hettinger County |
Tristan Pekas | Sr. | Hettinger/Scranton |
Patrick Schultz | Sr. | Hettinger/Scranton |
Sam Wieland | Sr. | Hettinger/Scranton |
Dane Farstveet | Sr. | Beach |
Kolby Sperry | Jr. | Beach |
Emery Noll | So. | Beach |
Jamison Opp | Sr. | Richardton-Taylor/Hebron |
2021
All-Region 6
Name | Year | School |
Conner Andress | Sr. | Hettinger/Scranton |
Gavin Dalley | Sr. | Hettinger/Scranton |
Cade Warbis | Sr. | Hettinger/Scranton |
Bowden Hasbrouck | Jr. | Hettinger/Scranton |
Landon Stang | Sr. | Hettinger/Scranton |
Tristan Pekas | Jr. | Hettinger/Scranton |
Nathan Kaufman | Sr. | Mott/Regent-New England |
Zack Jalbert | Sr. | Mott/Regent-New England |
Cole Manolovits | Jr. | Mott/Regent-New England |
Alex Doe | Jr. | Mott/Regent-New England |
Jaren Rafferty | So. | Mott/Regent-New England |
Jace Friesz | Sr. | Grant County/Flasher |
Javin Friesz | So. | Grant County/Flasher |
Wyatt Ottmar | Jr. | Grant County/Flasher |
Kayedenn Rivinius | Jr. | Grant County/Flasher |
Trin Schumacher | Sr. | Beach |
Kaden Volk | Sr. | Beach |
Ray Steiner | Sr. | Beach |
Collin Grage | Sr. | Richaerdton/Taylor |
Mack Hoselton | Sr. | Richardton/Taylor |
Region 6 COTY-Jason LeFebre, Hettinger/Scranton
Senior Athlete of the Year-Jace Friesz, Grant County/Flasher
Lineman of the Year-Zack Jalbert, Mott/Regent-New England
Back of the Year-Nathan Kaufman, Mott/Regent-New England and Conner Andress, Hettinger/Scranton
2021
All-Region 6 Honorable Mention
Name | Year | School |
Alex Martinez | Jr. | Hettinger/Scranton |
Caden Parnow | Sr. | Hettinger/Scranton |
Peyton Tuhy | Sr. | Hettinger/Scranton |
Matt Huether | So. | Mott/Regent-New England |
Layne Kovar | Sr. | Mott/Regent-New England |
Tallen Binstock | Jr. | Mott/Regent-New England |
Kai Stanczyk | Jr. | Grant County/Flasher |
Layton Woodbury | Jr. | Grant County/Flasher |
Owen Erhardt | Sr. | Grant County/Flasher |
Trey Swanson | Jr. | Beach |
Chance Manhart | Sr. | Beach |
Shem Baker | Jr. | Beach |
Cody Miller | Jr. | Richardton/Taylor |
Caisen Dohrmann | So. | Richardton/Taylor |
2020
All-Region 4
Name | Year | School |
Jon Bogert | Sr. | Grant County/Flasher |
Jace Friesz | Jr. | Grant County/Flasher |
Conner Ottmar | Sr. | Grant County/Flasher |
Isaiah Cook | Sr. | Grant County/Flasher |
Javin Friesz | Fr. | Grant County/Flasher |
Blake Pfaff | Sr. | Kidder County |
Payton Cauthon | Sr. | Kidder County |
Tristan Patzner | Sr. | Kidder County |
Jonah Harter | Sr. | Kidder County |
Carson Schmaltz | Sr. | Kidder County |
Lucas Schumacher | Sr. | Linton/HMB |
Trey Jacob | Sr. | Linton/HMB |
Nathan Schatz | Sr. | Linton/HMB |
Dean Vetter | Jr. | Linton/HMB |
Kyle Sarsland | Sr. | Beach |
Blake Van Horne | Sr. | Beach |
Tyson Mattern | Sr. | Beach |
Noah Becker | Sr. | Napoleon/GS |
Tucker Schneider | Jr. | Napoleon/GS |
Nathan Kaufman | Jr. | Mott/Regent-New England |
Sam Huether | Sr. | Mott/Regent-New England |
Seth Wolf | Jr. | South Border |
James Schumacher | So. | South Border |
Conner Andress | Jr. | Hettinger/Scranton |
Region 4 COTY-Tanner Puritan, Linton/HMB and Jamie Krenz, Grant County/Flasher
Senior Athlete of the Year-Lucas Schumacher, Linton/HMB
Lineman of the Year-Blake Van Horn, Beach
Back of the Year-Payton Cauthon, Kidder County
2020
All-Region 4 Honorable Mention
Name | Year | School |
Thomas Bryant | Jr. | Grant County/Flasher |
Layton Woodbury | So. | Grant County/Flasher |
Kayedenn Rivinius | So. | Grant County/Flasher |
Luke Rath | Jr. | Kidder County |
Jacob Nolan | Sr. | Kidder County |
Jacob Biegler | Jr. | Kidder County |
Rafe Kalama | Sr. | Linton/HMB |
Landon Bosch | So. | Linton/HMB |
Grant Bosch | So. | Linton/HMB |
Trin Schumacher | Jr. | Beach |
Trey Swanson | So. | Beach |
Tevin Dietz | Jr. | Beach |
Nolan Behrens | Sr. | Napoleon/GS |
Kayden Sperle | Jr. | Napoleon/GS |
Patrick Pechtel | Jr. | Napoleon/GS |
Logan Lutz | Sr. | Mott/Regent-New England |
Stetson Urlacher | Sr. | Mott/Regent-New England |
Cole Manolovits | So. | Mott/Regent-New England |
Marshall Lindgren | So. | South Border |
Conner Kosiak | Fr. | South Border |
Jackson Meidinger | Jr. | South Border |
Cory Christopherson | Sr. | Hettinger-Scranton |
Tom Buckmeier | Sr. | Hettinger-Scranton |
Jeran Anderson | Sr. | Hettinger-Scanton |
2019
All-Region 4
Name | Year | School |
Chandler Nagel | Jr. | Linton/HMB |
Paul McCrory | Sr. | Linton/HMB |
Lucas Schumacher | Jr. | Linton/HMB |
Jaden Bosch | Sr. | Linton/HMB |
Trey Jacob | Jr. | Linton/HMB |
Parker Hager | Sr. | Kidder County |
Isaiah Harter | Sr. | Kidder County |
Tristan Patzner | Jr. | Kidder County |
Jonah Harter | Jr. | Kidder County |
Ty Biesterfeld | Sr. | Kidder County |
Gage Swanson | Sr. | Beach |
Blake Van Horne | Jr. | Beach |
Tyson Mattern | Jr. | Beach |
Tevin Dietz | So. | Beach |
Joey Leingang | Sr. | Grant County/Flasher |
Connor Ottmar | Jr. | Grant County/Flasher |
Steven Schmid | Sr. | Grant County/Flasher |
Greg Creicar | Sr. | Grant County/Flasher |
Payton Hulm | Sr. | South Border |
Ty Buchholz | Sr. | South Border |
Garrett Jangula | Sr. | Napoleon.GS |
Noah Becker | Jr. | Napoleon/GS |
Tucker Schneider | So. | Napoleon/GS |
Jaxon Hewson | Sr. | Mott/Regent-New England |
Sam Huether | Jr. | Mott/Regent-New England |
Hunter Haak | Sr. | Strasburg/Zeeland |
Ty Warbis | Sr. | Hettinger/Scranton |
Region 4 COTY-Tanner Puritan-Linton/HMB
Region 4 Athlete of the Year-Parker Hager-Kidder County
Region 4 Lineman of the Year-Garrett Jangula-Napoleon/GS
Region Back of the Year-Lucas Schumacher-Linton/HMB
2019
All-Region 4 Honorable Mention
Name | Year | School |
Quinn Roemmich | Sr. | Linton/HMB |
Rafe Kalama | Jr. | Linton/HMB |
Nathan Schatz | Jr. | Linton/HMB |
Blake Pfaff | Jr. | Kidder County |
Payton Cauthon | Jr. | Kidder County |
Tommy Thompson | Sr. | Kidder County |
Trin Schumacher | So. | Beach |
Jhett Farstveet | Sr. | Beach |
Kyle Sarsland | Jr. | Beach |
Evan Friesz | Sr. | Grant County/Flasher |
Jaron Reis | Sr. | Grant County/Flasher |
TJ Gross | Sr. | Grant County/Flasher |
Hunter Wolf | Sr. | South Border |
Mark Jochim | Sr. | South Border |
Seth Wolf | So. | South Border |
Nolan Behrens | Jr. | Napoleon/GS |
Payton Grunefelder | Sr. | Napoleon/GS |
Trenton Erbele | Fr. | Napoleon/GS |
Michael Frank | Sr. | Mott/Regent-New England |
Rayce Kovar | Sr. | Mott/Regent-New England |
Logan Wolf | Sr. | Mott/Regent-New England |
Jordan Huizenga | Sr. | Strasburg/Zeeland |
Mac Kramer | Jr. | Strasburg/Zeeland |
Max Vander Vorste | Jr. | Strasburg/Zeeland |
Jeran Anderson | Jr. | Hettinger/Scranton |
Mason Defoe | Sr. | Hettinger/Scranton |
Conner Andreas | So. | Hettiner/Scranton |
2018
All-Region 5
(only Wildfire available)
1st Team
Tate Nordby, Sr., Isaac Frey, Sr., Cody Perkins, Sr.
Honorable Mention
Zach Madler, Sr., Rayce Kovar, Jr., Sam Huether, So.
2017
All-Region 5
1st Team
Region 5 COTY-Steve Kleinjan (NS/GU) and Mike Zier (Beach) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017
All-Region 5
2nd Team
Position | Name | Year | School |
Quarterback | Jaden Mitzel | So. | Shiloh |
Running Back | Kayden Hornberger | So. | Central McLean |
Running Back | Gage Swanson | So. | Beach |
Tight End | Logan Kuntz | Jr. | Richardton/Taylor/Hebron |
Tight End | Jonas Mitzel | Sr. | Shiloh |
Wide Receiver | Tate Nordby | Jr. | Mott/Regent-New England |
Wide Receiver | Trey Brunelle | So. | Shiloh |
Offensive Line | Logan Schriock | Jr. | Grant County/Flasher |
Offensive Line | Josh Lardy | So. | Shiloh |
Offensive Line | Dylan Thiel | Sr | New Salem/Glen Ullin |
Defense |
|
|
|
Linebacker | Dawsen Bueligen | Sr. | New Salem/Glen Ullin |
Linebacker | Justin Hagen | Sr. | Shiloh |
Linebacker | Tony Kolar | Sr. | Richardton/Taylor/Hebron |
Linebacker | Garrett Hutzenbuhler | So. | Grant County/Flasher |
Defensive Line | Ty Van Horn | Sr. | Beach |
Defensive Line | Hunter Koepplin | Sr. | Mott/Regent |
Defensive Line | Hunter Frederick | Jr. | Grant County/Flasher |
Defensive Back | Chauncey Dittus | Jr. | New Salem/Glen Ullin |
Defensive Back | Aaron Roth | Sr. | Mott/Regent |
Defensive Back | Jonas Johnson | Sr. | Shiloh |
Defensive Back | Cole Erickson | Sr. | Beach |
Defensive Back | Ty Snyder | So. | Central McLean |
2016
All-Region 5
1st Team
Position | Name | Year | School |
Quarterback | Brady Wegh | Sr. | Mott/Regent |
Running Back | Isaiah Kludt | Jr. | Hettinger/Scranton |
Running Back | Josh Wallace | Jr. | Mott/Regent |
Running Back | Brandon Schroeder | Jr. | New Salem/Glen Ullin |
Running Back | Lane Wells | Jr. | Grant County/Flasher |
Wide Receiver | Tanner Slag | Sr. | New Salem/Glen Ullin |
Wide Receiver | Hunter Crist | Jr. | Mott/Regent |
Tight End | Shane Forster | Sr. | New Salem/Glen Ullin |
Offensive Line | Nevan Weaver | Sr. | Hettinger/Scranton |
Offensive Line | Nate Wolf | Sr. | New Salem/Glen Ullin |
Offensive Line | Andrew Perrin | Sr. | Richardton/Taylor/Hebron |
Defense |
|
|
|
Linebacker | Josiah Orluck | Jr. | Beach |
Linebacker | Conner Marion | Sr. | Grant County/Flasher |
Linebacker | Ryan Woroniecki | Jr. | Richardton/Taylor/Hebron |
Linebacker | Evan Henke | So. | New Salem/Glen Ullin |
Defensive Line | Tristen Peterson | Jr. | Bowman County |
Defensive Line | Bailey Morman | Sr. | New Salem/Glen Ullin |
Defensive Line | Damen Cornelius | Sr. | Hettinger/Scranton |
Defensive Line | Beau Frederick | Sr. | Richardton/Taylor/Hebron |
Defensive Back | Brandan Butterfield | Sr. | Richardton/Taylor/Hebron |
Defensive Back | Ethan Kuntz | Sr. | Richardton/Taylor/Hebron |
Defensive Back | Kyle Burwick | So. | Hettinger/Scranton |
2016
All-Region 5
2nd Team
Position | Name | Year | School |
Quarterback | Jaxon Mellmer | So. | Hettinger/Scranton |
Running Back | Brayden Jorgenson | Jr. | Bowman County |
Running Back | Garret Soupir | So. | New Salem/Glen Ullin |
Running Back | Matt Naumann | Jr. | Richardton/Taylor/Hebron |
Tight End | Jared Wojahn | So. | Beach |
Wide Receiver | Cody Perkins | So. | Mott/Regent |
Wide Receiver | Cole Erickson | Jr. | Beach |
Offensive Line | Gunner Farstveet | Jr. | Beach |
Offensive Line | Trevor Hoff | Jr. | Grant County/Flasher |
Offensive Line | Adrian Hauck | Sr. | Richardton/Taylor/Hebron |
Offensive Line | Seth Olson | Sr | Hettinger/Scranton |
Offensive Line | TD Norton | Sr | New Salem/Glen Ullin |
Defense |
|
|
|
Linebacker | Dawsen Bueligen | Jr. | New Salem/Glen Ullin |
Linebacker | Brayden Jorgenson | Sr. | Bowman County |
Linebacker | Tony Kolar | Jr. | Richardton/Taylor/Hebron |
Linebacker | Alec Andress | Sr. | Hettinger/Scranton |
Linebacker | Hudson Pierce | Sr. | Hettinger/Scranton |
Linebacker | Jacob Dix | So. | Hettinger/Scranton |
Defensive Line | Dawson Bishoff | Sr. | Beach |
Defensive Line | Jordan Dilse | Sr. | Hettinger/Scranton |
Defensive Line | Levi Nelson | Sr. | Grant County/Flasher |
Defensive Line | Hunter Koepplin | Jr. | Mott/Regent |
Defensive Line | Gabe Vaagen | Sr. | Richardton/Taylor/Hebron |
Defensive Back | Braden Zuroff | So. | New Salem/Glen Ullin |
Defensive Back | Aaron Roth | Jr. | Mott/Regent |
2015
All-Region 5
1st Team
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015
All-Region 5
2nd Team
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014
All-Region 4
1st Team
Position | Name | Year | School |
Quarterback | Zac Martin | Jr. | Shiloh |
Running Back | Josh Wallace | Fr. | Mott/Regent |
Running Back | Blake Emmel | Sr. | Shiloh |
Running Back | Andrew Schafer | Jr. | Grant County/Flasher |
Running Back | Jaden Schmidt | Sr. | Richardton/Taylor/Hebron |
Wide Receiver | Tanner Marion | Sr. | Grant County/Flasher |
Wide Receiver | Cory Rebel | Sr. | Richardton/Taylor/Hebron |
Tight End | Troy Steele | Sr. | Beach |
Offensive Line | Nicholas Rivinius | Jr. | Grant County/Flasher |
Offensive Line | Jared Glasser | Sr. | Shiloh |
Offensive Line | Zach Krein | Sr. | Richardton/Taylor/Hebron |
Offensive Line | Brett Fleck | Sr. | Grant County/Flasher |
Defense |
|
|
|
Linebacker | Chris Fischer | Sr. | Grant County/Flasher |
Linebacker | AJ Dale | Sr. | Shiloh |
Linebacker | Brandon Pierce | Jr. | Hettinger/Scranton |
Linebacker | Tanner Sanford | Jr. | Hettinger/Scranton |
Linebacker | Denver Colgrove | Jr. | Richardton/Taylor/Hebron |
Defensive Line | Colbey Steeke | Jr. | Hettinger/Scranton |
Defensive Line | Jordan Schumacher | Sr. | Richardton/Taylor/Hebron |
Defensive Line | Matt Fettig | Jr. | Shiloh |
Defensive Back | Kirby Maus | Sr. | Beach |
Defensive Back | Seth Losos | Sr. | Shiloh |
Defensive Back | Chandler Braaten | Sr. | Bowman County |
2014
All-Region 4
2nd Team
Position | Name | Year | School |
Quarterback | Jacob Kuntz | Sr. | Richardton/Taylor/Hebron |
Running Back | Isaiah Kludt | Fr. | Hettinger/Scranton |
Running Back | Jonah Lind | Sr. | Trenton/Trinity |
Running Back | Matthew Huber | So. | Center/Stanton |
Tight End | Spencer Floberg | Sr. | Richardton/Taylor/Hebron |
Offensive Line | Chris Oswald | Sr. | Shiloh |
Offensive Line | Cole Helmers | Jr. | Center/Stanton |
Offensive Line | Connor Marion | So. | Grant County/Flasher |
Offensive Line | Sam Stoveland | Jr. | Beach |
Offensive Line | Andrew Meier | Sr. | Mott/Regent |
Defense |
|
|
|
Linebacker | Andrew Hartman | Sr. | Shiloh |
Linebacker | Jordan Wruck | Sr. | Grant County/Flasher |
Linebacker | Ty Wehri | Sr. | Richardton/Taylor/Hebron |
Linebacker | Brodie Ambers | Jr. | Mott/Regent |
Linebacker | Bondon Scott | Sr. | Bowman County |
Defensive Line | Dawson Fagerland | Jr. | Shiloh |
Defensive Line | Robby Campbell | Sr. | Grant County/Flasher |
Defensive Line | Jayden Olson | So. | Richardton/Taylor/Hebron |
Defensive Line | Brett Messmer | Jr. | Mott/Regent |
Defensive Line | Sterling Quintanilla | Sr. | Bowman County |
Defensive Back | Payton Gabrielson | Jr. | Grant County/Flasher |
Defensive Back | Brady Wegh | So. | Mott/Regent |
Defensive Back | Braxton Yates | Jr. | Hettinger/Scranton |
2013
All-Region 4
1st Team
2013
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012
All-Region 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||