2020 Mott/Regent-New England Track and Field
2020
Mott/Regent-New England
Track and Field
Date | Meet | Site | Division | Time | Depart time from Mott |
---|---|---|---|---|---|
Thursday, Feb 24 | 1st allowable practice | ||||
Sunday, March 27 | Dawson County Invite | Dawson HS | Varsity | TBA | |
Monday, March 28 | NDSU Indoor | Fargo | Varsity | 11:00 AM | TBA |
Sunday, April 3 | Lemmon Invite | Lemmon SD | Junior High | 11:00 AM | 9:00 AM |
Monday, April 4 | Baker Invite | Baker, Mt | Varsity | TBA | |
Wednesday, April 6 | Bowman Invite | Bowman | Junior High | 2:00 PM | Noon |
Thursday, April 7 | Hazen Invite | Hazen | Varsity | 1:00 PM | 10:30 AM |
Thursday, April 7 | Bowman Invite | Bowman | Varsity | 2:00 PM | Noon |
Friday-Monday 10th-13th | Easter Vacation | ||||
Wednesday, April 13 | Bowman Invite | Bowman | Junior High | Noon | 10:00 AM |
Thursday, April 14 | Bowman County Invite | Bowman | Varsity | 11:00 AM | 9:00 AM |
Thursday, April 14 | Hazen Invite | Hazen | Varsity | Noon | 9:45 AM |
Saturday, April 16 | Lemmon Invite???? | Lemmon SD | Varsity | 1:00 PM | 11:00 AM |
Monday, April 18 | Prom New England | ||||
Wednesday, April 20 | Beach Invite | Beach | Junior High | 2:00 PM | 11:00 AM |
Thursday, April 21 | DSU Invite | BAC | Varsity | 11:00 AM | 9:00 AM |
Saturday, April 23 | Killdeer Invite | Killdeer | Varsity | 2:00 PM | 11:30 AM |
Saturday, April 23 | Hazen Invite | Hazen | Junior High | 2:30 PM | Noon |
Monday, April 25 | Dacotah Bank Relays | Lemmon SD | Varsity | 10:00 AM | 8:00 AM |
Thursday, April 28 | Badlands Conference | BAC | Varsity | 1:00 PM | 11:00 AM |
Sunday, May 1 | Badlands Conference | Hazen | Junior High | 1:00 PM | 10:30 AM |
Monday, May 2 | Harold Severson Invite | Lemmon SD | Varsity & JH | 10:00 AM | 8:00 AM |
Monday, May 2 | Shiloh Invite | Shiloh | Varsity | TBA | TBA |
Monday, May 2 | Bowman Invite | Bowman | Varsity | 10:30 AM | 9:30 AM |
Thursday May 5 | Bowman Invite | Bowman | Varsity | 2:00 PM | Noon |
Thursday, May 5 | Killdeer Invite | Killdeer | Junior High | 2:00 PM | 11:45 AM |
Saturday, May 7 | Towncrier | Killdeer | Varsity | 2:00 PM | 11:30 AM |
Sunday, May 8 | Trinity Invite | BAC | Junior High | 1:00 PM | 11:00 AM |
Monday, May 9 | Beach Invite | Beach | Varsity | 10:00 AM | 7:15 AM |
Thursday, May 12 | Last Chance | Beach | Varsity | 2:00 PM | 11:00 AM |
Monday, May 16 | Southwest Region | BAC | Varsity | 10:00 AM | 7:00 AM |
Sunday, May 22 | State Meet | Bismarck | Varsity | 8:30 AM | 5/21 11:00 AM |
Monday, May 23 | State Meet | Bismarck | Varsity | 8:00 AM |
Top Returning Athletes
STATE QUALIFIERS RETURNING INCLUDE
Seniors
Rachelle Kathrein-Long Jump, High Jump, 800 M Relay, 1600 M Relay, 3200 M Relay
Morgan Hertz-300 M Hurdles, 100 M Hurdles, 200 M Dash, 1600 M Relay and 800 M Relay
Joseph Harmon-400 M Relay, 1600 M Relay, 3200 M Relay
Angel Erickson-400 M Relay, 800 M Relay and 1600 M Relay
Kiara Koepplin-400 M Relay, 1600 M Relay and 3200 M Relay
Michael Frank-1600 M Relay and 3200 M Relay
Lindsay Koch-400 M Relay and 3200 M Relay
Gabe Sorenson-Discus and 400 M Relay
Logan Wolf-High Jump
Jaxon Hewson-400 M Relay
Junior
Sam Huether-Discus
Sophomore
Keziah Erickson-Shot Put
Freshman
Hannah Frank-800 M Relay
8th Grader
Sophie Olsonawski-3200 M Run and 3200 M Relay
OTHER RETURNING LETTERWINNERS INCLUDE
Seniors
Ayden Kautzman and Karagan Friedt
Juniors
Kaden Auch, Waylon Kathrein, Stetson Urlacher and Kat Messmer
Sophomores
Joseph Bohn, Levi Wegh, Avery Frank, Nathan Kaufman
MaryJane Mayer, Hailee Olson, Emma Bock and Grace Dinius
Freshmen
Cole Manolovits and Justin Kathrein
8th Graders
Matt Huether, Jazlyn Ottmar, Makenna VanLishout, Messa Kuehl and Anna Nasset