2012 Wildfire Track Results
3/30/12 Hazen Special Invite-Girls-1st Place with 101 points. (12 teams)
3/30/12 Hazen Special Invite-Boys-8th Place with 55 points. (12 teams)
4/10/12 Beulah Invitational-Girls-1st Place with 77 points. (34 teams)
4/10/12 Beulah Invitational-Boys-13th Place with 25 points. (34 teams)
4/10/12 Beach JH-7th Grade Girls-1st Place with 72 points. (16 teams)
4/10/12 Beach JH-8th Grade Girls-Tied for 2nd Place with 60 points. (13 teams)
4/10/12 Beach JH-7th Grade Boys-Tied for 4th Place with 53 points. (13 teams)
4/10/12 Beach JH-8th Grade Boys-5th Place with 47 points. (16 teams)
4/17/12 Bowman Early Bird-Girls-1st Place with 136 points. (14 teams)
4/17/12 Bowman Early Bird-Boys-7th Place with 58.5 points. (16 teams)
4/21/12 Lemmon Harold Severson-JH Girls-1st Place with 132.50 points.
(12 teams)
4/21/12 Lemmon Harold Severson-JH Boys-2nd Place with 112 points. (14 teams)
4/21/12 Lemmon Harold Severson-Varsity Girls-10th Place with 19 points. (12 teams)
4/21/12 Lemmon Harold Severson-Varsity Boys-4th Place with 80 points. (10 teams)
4/23/12 Bowman JH-Boys-1st Place with 89 points. (11 teams)
4/23/12 Bowman JH-Girls-1st Place with 133 points. (12 teams)
4/24/12 Bowman County Invite-Girls-3rd Place with 101 points. (14 teams)
4/24/12 Bowman County Invite-Boys-7th Place with 56 points. (14 teams)
5/01/12 Badlands Conference-Girls-2nd Place with 84 points. (16 teams)
5/01/12 Badlands Conference-Boys-10th Place with 35 points. (16 teams)
5/01/12 Badlands Conference-JV Girls-10th Place with 23 points. (12 teams)
5/01/12 Badlands Conference-JV Boys-5th Place with 46 points. (15 teams)
5/04/12 Badlands Conference-8th Grade Girls-4th Place with 64 points. (15 teams)
5/04/12 Badlands Conference-7th Grade Girls-2nd Place with 68.50 points. (15 teams)
5/04/12 Badlands Conference-8th Grade Boys-6th Place with 41 points. (15 teams)
5/04/12 Badlands Conference-7th Grade Boys-5th Place with 48 points. (15 teams)
5/05/12 New Salem Invite-Girls-5th Place with 55 points. (28 teams)
5/05/12 New Salem Invite-Boys-11th Place with 33 points. (28 teams)
5/08/12 Richardton-Taylor Invite-Girls 1st Place with 82.5 points. (17 teams)
5/08/12 Richardton-Taylor Invite-Boys-8th Place with 44.5 points. (17 teams)
5/10/12 Bowman County JH-Girls-1st Place with 111 points. (11 teams)
5/10/12 Bowman County JH-Boys-4th Place with 60 points. (11 teams)
5/12/12 Sakakawea Classic-Girls-4th Place with 98.5 points. (14 teams)
5/12/12 Sakakawea Classic-Boys-7th Place with 58 points. (14 teams)
5/15/12 Last Chance-Girls-3rd Place with 97 points. (12 teams)
5/15/12 Last Chance-Boys-6th Place with 50 points. (12 teams)
5/19/12 Southwest Region-Girls-3rd Place with 87.5 points. (13 teams)
5/19/12 Southwest Region-Boys-5th Place with 62 points. (13 teams)
5/26/12 State-Girls-10th Place with 28 points.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanner Vesledahl, Senior | ||||
Event | Finish | Mark | Meet | Date |
Discus | 3rd | 122'2" | Lemmon | 4/21 |
Discus | 3rd | 133'6" | Bowman | 4/24 |
Discus | 6th | 125'9" | Badlands | 5/1 |
Discus | 7th | 118'4" | RT | 5/8 |
Discus | 3rd | 123'0" | Last Chance | 5/15 |
Discus | 3rd | 129'7" SQ | Southwest Region | 5/19 |
Discus | 10th | 130'1" | State | 5/26 |
110 M Hurdles | 1st | 17.49 | Hazen | 3/30 |
110 M Hurdles | 3rd | 18.11 | Beulah | 4/10 |
110 M Hurdles | 1st | 17.38 | Bowman | 4/17 |
110 M Hurdles | 1st | 16.70 | Lemmon | 4/21 |
110 M Hurdles | 1st | 16.24 SQ | Bowman | 4/24 |
110 M Hurdles | 1st | 16.58 | Badlands | 5/1 |
110 M Hurdles | 2nd | 16.34 | New Salem | 5/5 |
110 M Hurdles | 1st | 16.73 | RT | 5/8 |
110 M Hurdles | 1st | 16.46 | Hazen | 5/12 |
110 M Hurdles | 1st | 16.49 | Last Chance | 5/15 |
110 M Hurdles | 1st | 16.01 | Southwest Region | 5/19 |
110 M Hurdles | 11th | 17.39 | State | 5/25 |
300 M Hurdles | 1st | 44.61 | Hazen | 3/30 |
300 M Hurdles | 4th | 43.94 | Beulah | 4/10 |
300 M Hurdles | 2nd | 45.11 | Bowman | 4/17 |
300 M Hurdles | 2nd | 47.11 | Lemmon | 4/21 |
300 M Hurdles | 2nd | 43.74 | Bowman | 4/24 |
300 M Hurdles | 2nd | 43.85 | Badlands | 5/1 |
300 M Hurdles | 2nd | 43.59 | New Salem | 5/5 |
300 M Hurdles | 2nd | 42.93 | RT | 5/8 |
300 M Hurdles | 1st | 43.15 | Hazen | 5/12 |
300 M Hurdles | 1st | 43.18 | Last Chance | 5/15 |
300 M Hurdles | 1st | 44.12 | Southwest Region | 5/19 |
300 M Hurdles | 11th | 43.38 | State | 5/25 |
Triple Jump | 6th | 37' 2 1/2" | Hazen | 3/30 |
Triple Jump | 4th | 37'11 1/4" | Bowman | 4/17 |
Triple Jump | 4th | 36'6 1/4" | Lemmon | 4/21 |
100 M Dash |
| 12.23 | Hazen | 3/30 |
200 M Dash | 7th | 24.85 | Beulah | 4/10 |
Event | Finish | Mark | Meet | Date |
100 M Dash | 1st | 13.02 SQ | Hazen | 3/30 |
100 M Dash | 3rd | 13.45 | Beulah | 4/10 |
100 M Dash | 2nd | 13.14 | Bowman | 4/17 |
100 M Dash | 1st | 12.74 SQ | Bowman | 4/24 |
100 M Dash | 2nd | 12.73 SQ | Badlands | 5/1 |
100 M Dash | 2nd | 13.03 SQ | RT | 5/8 |
100 M Dash | 1st | 12.89 SQ | Hazen | 5/12 |
100 M Dash | 1st | 12.82 SQ | Last Chance | 5/15 |
100 M Dash |
| 13.19 | State Prelims | 5/25 |
100 M Dash | 6th | 12.74 | State | 5/26 |
200 M Dash | 2nd | 27.21 | Hazen | 3/30 |
200 M Dash | 1st | 27.44 | Beulah | 4/10 |
200 M Dash | 2nd | 28.01 | Bowman | 4/17 |
200 M Dash | 1st | 26.64 SQ | Bowman | 4/24 |
200 M Dash | 1st | 26.48 SQ | Badlands | 5/1 |
200 M Dash | 2nd | 26.48 SQ | New Salem | 5/5 |
200 M Dash | 1st | 26.52 SQ | RT | 5/8 |
200 M Dash | 1st | 26.47 SQ | Hazen | 5/12 |
200 M Dash |
| 26.58 | State Prelims | 5/25 |
200 M Dash | 5th | 26.21 | State | 5/26 |
400 M Dash | 1st | 61.42 SQ | Beulah | 4/10 |
400 M Dash | 1st | 61.79 | Bowman | 4/17 |
400 M Dash | 1st | 61.61 SQ | Bowman | 4/24 |
400 M Dash | 2nd | 61.28 SQ | Badlands | 5/1 |
400 M Dash | 4th | 62.20 | New Salem | 5/5 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brodie Ambers, 8th Grade | ||||
Event | Finish | Mark | Meet | Date |
Shot Put |
| 27'8" | Beach JH | 4/10 |
Shot Put | 7th | 27'1 3/4" | Lemmon JH | 4/21 |
Shot Put | 5th | 28'5 1/2" | Bowman JH | 4/23 |
Shot Put |
| 29'2" | Badlands JH | 5/4 |
Shot Put |
| 26'8 1/2" | Bowman JH | 5/10 |
Discus |
| 100'5" | Beach JH | 4/10 |
Discus | 2nd | 108'3" | Lemmon JH | 4/21 |
Discus | 1st | 106'8" | Bowman JH | 4/23 |
Discus | 5th | 110'11" | Badlands JH | 5/4 |
Discus |
| 102'5" | Bowman JH | 5/10 |
200 M Dash |
| 31.82 | Beach JH | 4/10 |
200 M Dash |
| 29.47 | Bowman JH | 4/23 |
200 M Dash |
| 29.66 | Badlands JH | 5/4 |
|
|
|
|
|
800 M Relay-Varsity Boys | ||||
Names | Finish | Time | Meet | Date |
Jacob Greff | |
|
|
|
Jacob Greff | | |
|
|
Jacob Greff |
|
| |
|
Jacob Greff |
|
|
|
|
Jacob Greff |
|
|
|
|
Jacob Greff |
|
|
|
|
Jacob Greff | | | | |