2006 Mott/Regent Wildfire
Football

2006 Region 7 Champions
4-0
9-1 Overall
Date | V or JV | Opponent | Score | W/L |
Aug 26 | V | Center/Stanton | 36-0 | W |
Aug 28 | JV | GC/Flasher | 42-0 | W |
Sept 1 | V | Washburn | 40-34 | W |
Sept 5 | JV | Hettinger | 24-6 | W |
Sept 8 | V | Hettinger | 38-0 | W |
Sept 11 | JV | RTH | 42-12 | W |
Sept 15 | V | RTH | 40-8 | W |
Sept 18 | JV | Bowman | 22-14 | W |
Sept 22 | V | Underwood | 38-6 | W |
Sept 25 | JV | Shiloh | 28-16 | L |
Sept 29 | V | Turtle Lake | 26-6 | W |
Oct 2 | JV | New Salem | 16-16 | T |
Oct 6 | V | Trinity Christian | 36-16 | W |
Oct 13 | V | New Salem | 24-6 | W |
Oct 21 | V | Washburn-1st Round | 40-0 | W |
Oct 28 | V | Turtle Lake-QTR Finals | 34-28 | L |

Western Roughrider All-Conference Team

VCSU Lineman Camp Participants

Coach Meier and future Wildfire stars
| |||||||||||||||||||||||||||||||||

Wildfire Seniors

Wildfire Juniors

Wildfire Sophomores

Wildfire Freshmen

Elliot is ready to go!

Coach Friedt posing with the BIG DILL













