2006 Individual Results
State Meet times have been adjusted to hand-held (-.24)
HayLee Wax-12
Event | Place | Mark/Time | Meet |
---|---|---|---|
Shot Put | 8th | 29'2 1/2" | U of M 3/27 |
Shot Put |
| 28'9" | Beulah 4/4 |
Shot Put | 6th | 27'6 1/4" | Lemmon 4/21 |
Shot Put |
| 27' | Bowman 4/25 |
Shot Put |
| 27'2" | Hazen 12 Team 4/29 |
Shot Put | 8th | 28'4 1/2" | Badlands 5/2 |
Shot Put |
| 27'6 1/2" | Hazen Last Chance 5/16 |
Discus |
| 85' | Beulah 4/4 |
Discus | 3rd | 83'3" | Bowman 4/11 |
Discus | 3rd | 91' | Lemmon 4/21 |
Discus | 6th | 92'10" | Bowman 4/25 |
Discus |
| 73'6" | Hazen 12 Team 4/29 |
Discus | 8th | 89'4" | Badlands 5/2 |
Discus |
| 77'3" | Hazen Last Chance 5/16 |
Discus | 8th | 83'2" | Region 8 5/20 |
Javelin | 4th | 98'7" | Beulah 4/4 |
Javelin | 5th | 93' | Bowman 4/11 |
Javelin | 4th | 94'11" | Bowman 4/25 |
Javelin | 4th | 100'7" | Hazen 12 Team 4/29 |
Javelin | 7th | 92'1" | Badlands 5/2 |
Javelin |
| 77'2" | Hazen Last Chance 5/16 |
Javelin | 6th | 91'9" | Region 8 5/20 |
Charlie Green-12
|
---|
Josh Wutzke-11
Event | Place | Mark/Time | Meet |
---|---|---|---|
55 M Dash | prelims | 6.59 | U of M 3/27 |
55 M Dash | 4th | 6.78 | U of M 3/27 |
400 M Dash | 1st | 54.38 | U of M 3/27 |
400 M Dash | 2nd | 52.67 | Beulah 4/4 |
400 M Dash | 1st | 52.95 | Hazen 4/7 |
400 M Dash | 5th | 52.06 | Kiwanis 4/27 |
400 M Dash | 2nd | 52.20 | Hazen 12 Team 4/29 |
400 M Dash | 1st | 52.39 | Lemmon Lions 5/6 |
400 M Dash | 8th | 52.64 | Killdeer TC 5/13 |
400 M Dash | 3rd | 53.75 | Region 8 5/20 |
300 M Hurdles | 3rd | 41.57 SQ | Beulah 4/4 |
300 M Hurdles | 2nd | 41.48 SQ | Hazen 4/7 |
300 M Hurdles | 1st | 43.48 | Bowman 4/11 |
300 M Hurdles | 1st | 41.38 SQ | Lemmon 4/21 |
300 M Hurdles | 1st | 41.32 SQ | Bowman 4/25 |
300 M Hurdles | 2nd | 40.99 SQ | Hazen 12 Team 4/29 |
300 M Hurdles | 2nd | 42.09 | Badlands 5/2 |
300 M Hurdles | 5th | 41.97 SQ | Killdeer TC 5/13 |
300 M Hurdles | 1st | 41.34 SQ | Region 8 5/20 |
300 M Hurdles | Prelims | 41.14 | State 5/27 |
300 M Hurdles | 4th | 40.40 | State 5/27 |
200 M Dash | 2nd | 24.59 | U of M 3/27 |
200 M Dash | 3rd | 23.48 | Bowman 4/11 |
200 M Dash | 1st | 23.36 | Lemmon 4/21 |
200 M Dash | 9th | 23.32 | Kiwanis 4/27 |
200 M Dash | 1st | 23.68 | Lemmon Lions 5/6 |
200 M Dash | 7th | 23.76 | RT 5/9 |
200 M Dash | 6th | 23.75 | Region 8 5/20 |
100 M Dash | 4th | 11.43 | Hazen 4/7 |
100 M Dash |
| 11.46 | Kiwanis 4/27 |
100 M Dash | 1st | 11.69 | Lemmon Lions 5/6 |
100 M Dash | 8th | 11.48 | RT 5/9 |
Triple Jump | 2nd | 37'11 1/4" | Lemmon Lions 5/6 |
Tyler Grosz-11
|
Dillon Searle-11
|
---|
Evan Schaible-11
Event | Place | Mark/Time | Meet |
---|---|---|---|
Pole Vault | NH | U of M 3/27 | |
Pole Vault | 4th | 9'6" | Beulah 4/4 |
Pole Vault | 4th | 8'6" | Bowman 4/11 |
Pole Vault | 6th | 9' | Lemmon 4/21 |
Pole Vault |
| 9' | Bowman 4/25 |
Pole Vault |
| 9' | Hazen 12 Team 4/29 |
Pole Vault |
| 8' | Badlands 5/2 |
Pole Vault |
| 8' | RT 5/9 |
Pole Vault | 8th | 9' | Killdeer TC 5/13 |
Pole Vault |
| 9' | Hazen Last Chance 5/16 |
Pole Vault | 6th | 10" | Region 8 5/20 |
100 M Dash |
| 12.52 | Beulah 4/4 |
100 M Dash |
| 12.20 | Bowman 4/11 |
100 M Dash |
| 12.40 | Lemmon 4/21 |
200 M Dash |
| 26.20 | RT 5/9 |
Triple Jump | Finals | 36'2 1/2" | Beulah 4/4 |
Triple Jump | 7th | 36'10" | Bowman 4/11 |
Triple Jump | 7th | 35'11 1/4" | Lemmon 4/21 |
Triple Jump |
| 36'2 1/2" | Bowman 4/25 |
Triple Jump |
| 35' | Hazen 12 Team 4/29 |
Triple Jump | 9th | 36'3" | Badlands 5/2 |
Triple Jump |
| 36'5" | Hazen Last Chance 5/16 |
400 M Dash |
| 58.63 | Hazen 12 Team 4/29 |
400 M Dash |
| 58.80 | Killdeer TC 5/13 |
Heather Mosbrucker-11
Event | Place | Mark/Time | Meet |
---|---|---|---|
Shot Put | 24'10" | U of M 3/27 | |
Shot Put | 24'10" | Beulah 4/4 | |
Shot Put | 24'8" | Bowman 4/11 | |
Shot Put | 19' | Bowman 4/25 | |
Shot Put | 23'1" | RT 5/8 | |
Shot Put | 25'1" | Killdeer TC 5/13 | |
Shot Put | 22'10.25 | Region 8 5/20 | |
200 M Dash | 31.9 | Beulah 4/4 | |
Discus | 68'8" | Bowman 4/11 | |
Discus | 63'5" | Bowman 4/25 | |
Discus | 57'9" | RT 5/9 | |
Discus | 71'2" | Killdeer TC 5/13 | |
Discus | 68'11" | Region 8 5/20 | |
Holly Jordan-11
Event | Place | Mark/Time | Meet |
---|---|---|---|
55 M Dash | 8.23 | U of M 3/27 | |
Triple Jump | 6th | 29'1/2" | U of M 3/27 |
Triple Jump |
| 29'6" | Beulah 4/4 |
Triple Jump |
| 29'10" | Hazen 4/7 |
Triple Jump | 7th | 30'9" | Bowman 4/11 |
100 M Dash |
| 14.92 | Hazen 4/7 |
200 M Dash |
| 30.22 | Bowman 4/11 |
Blaise Kautzman-10
Event | Place | Mark/Time | Meet |
---|---|---|---|
110 M Hurdles | 4th | 16.53 | Beulah 4/4 |
110 M Hurdles | 1st | 16.29 | Lemmon 4/21 |
110 M Hurdles | 2nd | 16.2 | Bowman 4/25 |
110 M Hurdles | 3rd | 16.59 | Hazen 12 Team 4/29 |
110 M Hurdles | 2nd | 15.79 SQ | Badlands 5/12 |
110 M Hurdles | 3rd | 16.09 | RT 5/8 |
110 M Hurdles | 2nd | 16.00 SQ | Killdeer TC 5/13 |
110 M Hurdles | 2nd | 15.38 SQ | Hazen Last Chance 5/16 |
110 M Hurdles | 1st | 15.75 SQ | Region 8 5/20 |
110 M Hurdles | Prelims | 15.59 | State 5/26 |
110 M Hurdles | 5th | 15.58 | State 5/27 |
Triple Jump | 4th | 38'1 1/2" | Beulah 4/4 |
Triple Jump | 4th | 37'6 1/2" | Lemmon 4/21 |
Triple Jump | 8th | 38' 1/2" | Bowman 4/25 |
100 M Dash | 11.59 | RT 5/9 | |
100 M Dash | 11.93 | Killdeer TC 5/13 | |
100 M Dash | 7th | 11.57 | Region 8 5/20 |
200 M Dash | 23.84 | RT 5/9 | |
Elliot Kirschmann-10
Event | Place | Mark/Time | Meet |
---|---|---|---|
55 M Dash | Prelims | 6.81 | U of M 3/27 |
55 M Dash | 6th | 7.11 | U of M 3/27 |
100 M Dash | 5th | 11.83 | Lemmon 4/21 |
100 M Dash |
| 11.83 | RT 5/9 |
Long Jump | 5th | 18' | U of M 3/27 |
Long Jump | 2nd | 20'4 1/2" | Beulah 4/4 |
Long Jump | 3rd | 19'10 1/2" | Bowman 4/11 |
Long Jump | 3rd | 19'9" | Lemmon 4/21 |
Long Jump | 4th | 18'7 1/2" | Bowman 4/25 |
Long Jump | 1st | 20'9 3/4" SQ | Hazen 12 Team 4/29 |
Long Jump | 3rd | 20'3 1/2" | Badlands 5/2 |
Long Jump |
| 17'8" | Killdeer TC 5/13 |
Long Jump | 3rd | 20'4" | Hazen Last Chance 5/16 |
Long Jump | 1st | 21'1" SQ | Region 8 5/20 |
Long Jump |
| 18'7" | State 5/27 |
200 M Dash | 25.75 | U of M 3/27 | |
200 M Dash |
| 24.20 | RT 5/9 |
200 M Dash | 8th | 23.72 | Hazen Last Chance 5/16 |
200 M Dash | 9th | 24.17 | Region 8 5/20 |
400 M Dash | 7th | 54.26 | Hazen 12 Team 4/29 |
Triple Jump | 3rd | 41'6" SQ | Badlands 5/2 |
Triple Jump |
| 36'5" | Killdeer TC 5/13 |
Triple Jump | 5th | 41'3 1/4" | Region 8 5/20 |
Triple Jump | 9th | 41'8 3/4" | State 5/26 |
Discus | 105' | Beulah 4/4 | |
Discus | 4th | 117'6" | Bowman 4/11 |
Heather Schaible-10
Event | Place | Mark/Time | Meet |
---|---|---|---|
55 M Dash | 8.31 | U of M 3/27 | |
100 M Dash |
| 14.54 | Bowman 4/11 |
100 M Dash | 14.41 | Hazen 12 Team 4/29 | |
200 M Dash |
| 30.07 | Hazen Last Chance 5/16 |
Triple Jump | 8th | 27'4 3/4" | U of M 3/27 |
Triple Jump | 26'6" | Beulah 4/4 | |
Triple Jump | 9th | 27'6" | Lemmon 4/21 |
Triple Jump | 27'5 1/2" | Bowman 4/25 | |
Triple Jump | 28'2" | Hazen 12 Team 4/29 | |
Triple Jump | 1st | 29'1/4" | Badlands JV 5/2 |
Triple Jump |
| 29'1" | RT 5/9 |
Triple Jump |
| 28'7" | Killdeer TC 5/13 |
Triple Jump |
| 29'5" | Hazen Last Chance 5/16 |
Triple Jump | 10th | 29'8" | Region 8 5/20 |
Long Jump | 8th | 13'8 3/4" | U of M 3/27 |
Long Jump | 12'9" | Beulah 4/4 | |
Long Jump | 12'9" | Bowman 4/11 | |
Long Jump | 12'5" | Lemmon 4/21 | |
Long Jump | 3rd | 14' 1/2" | Bowman 4/25 |
Long Jump | 13'4" | Hazen 12 Team 4/29 | |
Long Jump | 9th | 15'1 3/4" | Badlands 5/2 |
Long Jump |
| 14'11" | RT 5/9 |
Long Jump | 7th | 14'8" | Killdeer TC 5/13 |
Long Jump |
| 15' 1/4" | Hazen Last Chance 5/16 |
Long Jump | 2nd | 15'6 1/2" SQ | Region 8 5/20 |
Long Jump | 14th | 15'7 1/4" | State 5/27 |
""
John Schaible-10
Event | Place | Mark/Time | Meet |
---|---|---|---|
800 M Run |
| 2:37.00 | Hazen 12 Team 4/29 |
800 M Run |
| 2:37.00 | RT 5/9 |
800 M Run |
| 2:31.68 | Hazen Last Chance 5/16 |
1600 M Run | 5:47.21 | Beulah 4/4 | |
1600 M Run | 8th | 5:58.65 | Bowman 4/11 |
1600 M Run | 5:39.92 | Lemmon 4/21 | |
1600 M Run | 5:46.46 | Kiwanis 4/27 | |
1600 M Run | 5:49.20 | Hazen 12 Team 4/29 | |
1600 M Run | 9th | 5:50.44 | Lemmon Lions 5/6 |
1600 M Run |
| 5:54.00 | Killdeer TC 5/13 |
1600 M Run |
| 5:42.18 | Hazen Last Chance 5/16 |
3200 M Run | 4th | 13:32.64 | Lemmon 4/21 |
3200 M Run | 12:52.97 | Kiwanis 4/27 | |
3200 M Run | 6th | 12:51.38 | Region 8 5/20 |
200 M Dash | 12th | 28.25 | Lemmon Lions 5/6 |
Jay Grosz-10
Event | Place | Mark/Time | Meet |
---|---|---|---|
Discus | NA | Beulah 4/4 | |
Discus | 89'5" | Hazen 4/7 | |
Discus | 9th | 95'9" | Bowman 4/11 |
Discus | 7th | 96'7" | Lemmon 4/21 |
Discus | 90'10" | Bowman 4/25 | |
Discus | 4th | 92'1" | Badlands JV 5/2 |
100 M Dash |
| 12.37 | Beulah 4/4 |
100 M Dash |
| 12.34 | Hazen 4/7 |
100 M Dash |
| 12.16 | Bowman 4/11 |
100 M Dash |
| 12.37 | Lemmon 4/21 |
100 M Dash |
| 12.47 | Hazen 12 Team 4/29 |
100 M Dash | 4th | 12.20 | Badlands JV 5/2 |
100 M Dash |
| 12.19 | Killdeer TC 5/13 |
100 M Dash |
| 11.93 | Hazen Last Chance 5/16 |
100 M Dash | 16th | 11.95 | Region 8 5/20 |
200 M Dash | 25.50 | Hazen 4/7 | |
200 M Dash | 25.26 | Bowman 4/11 | |
200 M Dash | 25.32 | Lemmon 4/21 | |
200 M Dash | 25.50 | Hazen 12 Team 4/29 | |
400 M Dash | 56.92 | Hazen 12 Team 4/29 | |
400 M Dash |
| 56.05 | Killdeer TC 5/13 |
Brade Schweitzer-10 (Feet Surgery)
Event | Place | Mark/Time | Meet |
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Killian Norton-10
Event | Place | Mark/Time | Meet |
---|---|---|---|
1600 M Run | 8th | 5:11.56 | Beulah 4/4 |
1600 M Run |
| 5:21.23 | Kiwanis 4/27 |
1600 M Run | 4th | 5:17.58 | Lemmon Lions 5/6 |
1600 M Run |
| 5:16.32 | Killdeer TC 5/13 |
1600 M Run | 2nd | 4:55.91 | Hazen Last Chance 5/16 |
1600 M Run | 5th | 5:22.49 | Region 8 5/20 |
800 M Run |
| 2:29.38 | Bowman 4/25 |
800 M Run | 2nd | 2:13.68 | Lemmon Lions 5/6 |
800 M Run |
| 2:13.70 | Hazen Last Chance 5/16 |
3200 M Run | 5th | 11:42.86 | Kiwanis JV 4/27 |
3200 M Run | 5th | 12:05.87 | Badlands 5/2 |
Triple Jump | 3rd | 35'4 3/4" | Lemmon Lions 5/6 |
400 M Dash | 60.30 | RT 5/9 |
Derek Stewart-9
Event | Place | Mark/Time | Meet |
---|---|---|---|
55 M Dash |
| 7.34 | U of M 3/27 |
100 M Dash |
| 12.70 | Bowman 4/11 |
100 M Dash |
| 12.63 | Hazen 12 Team 4/29 |
100 M Dash | 5th | 12.50 | Badlands JV 5/2 |
100 M Dash | 6th | 13.02 | Lemmon Lions 5/6 |
100 M Dash |
| 12.48 | RT 5/9 |
100 M Dash |
| FS | Region 8 5/20 |
200 M Dash |
| 27.00 | Bowman 4/11 |
200 M Dash | 9th | 26.70 | Lemmon Lions 5/6 |
200 M Dash |
| 26.63 | RT 5/9 |
400 M Dash |
| 61.61 | Hazen 12 Team 4/29 |
Long Jump |
| 14'10" | Bowman 4/11 |
Long Jump | 2nd | 16'7 1/2" | Lemmon Lions 5/6 |
Long Jump |
| 16'10 1/2" | RT 5/9 |
Long Jump | 10th | 16'6" | Region 8 5/20 |
Javelin |
| 122'5" | Kiwanis 4/27 |
Javelin | 5th | 131'10" | Hazen 12 Team 4/29 |
Javelin | 1st | 126'3" | Badlands JV 5/2 |
Javelin |
| 117'8" | RT 5/9 |
Javelin | 6th | 129'7" | Region 8 5/20 |
High Jump |
| NH | Lemmon 4/21 |
110 M Hurdles | 5th | 19.92 | Lemmon 4/21 |
110 M Hurdles | 19.60 | Kiwanis 4/27 | |
110 M Hurdles | 9th | 22.00 | Badlands 5/2 |
110 M Hurdles | Ouch | DQ | Lemmon Lions 5/6 |
300 M Hurdles | 6th | 50.96 | Lemmon 4/21 |
Kelsey Friedt-9
Event | Place | Mark/Time | Meet |
---|---|---|---|
55 M Dash |
| 8.57 | U of M 3/27 |
100 M Dash |
| 14.08 | Beulah 4/4 |
100 M Dash |
| 14.96 | Hazen 4/7 |
100 M Dash |
| 14.85 | Lemmon 4/21 |
100 M Dash |
| 15.36 | Bowman 4/25 |
100 M Dash | 14.98 | Hazen 12 Team 4/29 | |
100 M Dash | 6th | 14.74 | Badlands JV 5/2 |
100 M Dash |
| 15.49 | Lemmon Lions 5/6 |
100 M Dash |
| 14.61 | Killdeer TC 5/13 |
400 M Dash | 74.09 | Beulah 4/4 | |
400 M Dash | 72.64 | Hazen 4/7 | |
400 M Dash | 73.13 | Bowman 4/11 | |
400 M Dash | 71.54 | Lemmon 4/21 | |
400 M Dash | 73.35 | Hazen 12 Team 4/29 | |
400 M Dash | 7th | 72.64 | Lemmon Lions 5/6 |
400 M Dash |
| 71.24 | Killdeer TC 5/13 |
400 M Dash |
| 77.64 | Region 8 5/20 |
200 M Dash | 31.93 | Beulah 4/4 | |
200 M Dash | 31.39 | Bowman 4/11 | |
200 M Dash | 32.40 | Hazen 12 Team 4/29 | |
200 M Dash | 5th | 31.09 | Badlands JV 5/2 |
200 M Dash | 12th | 32.22 | Lemmon Lions 5/6 |
200 M Dash |
| 31.40 | RT 5/9 |
200 M Dash |
| 30.45 | Hazen Last Chance 5/16 |
200 M Dash |
| 31.16 | Region 8 5/20 |
Triple Jump | 6th | 24'4 3/4" | Lemmon Lions 5/6 |
Hannah Honeyman-9
Event | Place | Mark/Time | Meet |
---|---|---|---|
Triple Jump | 2nd | 31'3" | U of M 3/27 |
Triple Jump | 5th | 32'2 1/2" | Beulah 4/4 |
Triple Jump | 5th | 31'4 3/4" | Hazen 4/7 |
Triple Jump | 3rd | 31'9" | Bowman 4/11 |
Triple Jump | 2nd | 31'5" | Lemmon 4/21 |
Triple Jump | 1st | 32'5 1/2" | Bowman 4/25 |
Triple Jump | 8th | 31'1" | Hazen 12 Team 4/29 |
Triple Jump | 4th | 33'3" | Badlands 5/2 |
Triple Jump | 1st | 34'10" SQ | RT 5/9 |
Triple Jump | 3rd | 32'9 1/2" | Killdeer TC 5/13 |
Triple Jump | 3rd | 33'3 1/2" | Hazen Last Chance 5/16 |
Triple Jump | 2nd | 34'6 1/2" SQ | Region 8 5/20 |
Triple Jump | 8th | 34'7" | State 5/26 |
High Jump | 4'2" | U of M 3/27 | |
High Jump | 3rd | 4'7 | Beulah 4/4 |
High Jump | 5th | 4'7 | Hazen 4/7 |
High Jump | 1st | 5'1" SQ | Bowman 4/11 |
High Jump | 2nd | 4'6" | Lemmon 4/21 |
High Jump | 4th | 4'7" | Bowman 4/25 |
High Jump | 7th | 4'5" | Hazen 12 Team 4/29 |
High Jump | 1st | 4'9" | Badlands 5/2 |
High Jump | 1st | 5'1" | RT 5/9 |
High Jump | 2nd | 4'11" | Killdeer TC 5/13 |
High Jump | 4th | 4'11" | Hazen Last Chance 5/16 |
High Jump | 1st | 4'11" SQ | Region 8 5/20 |
High Jump | 6th | 4'11" | State 5/27 |
Long Jump | 12'9" | U of M 3/27 | |
Long Jump | 12'5" | Beulah 4/4 | |
Long Jump | 13'11" | Hazen 12 Team 4/29 | |
Long Jump | 6th | 15'6 1/4" | Badlands 5/2 |
Long Jump |
| 14'10" | RT 5/9 |
Long Jump |
| 14'1" | Killdeer TC 5/13 |
Long Jump | 7th | 14'8 1/4" | Region 8 5/20 |
200 M Dash |
| 28.18 | Hazen Last Chance 5/16 |
Chelsey Roth-9
Event | Place | Mark/Time | Meet |
---|---|---|---|
Shot Put |
| 23'10 1/2" | U of M 3/27 |
Shot Put |
| 21'8" | Beulah 4/4 |
Shot Put |
| 22' | Bowman 4/11 |
Shot Put |
| 21'6" | Lemmon 4/21 |
Shot Put |
| 19'5 1/2" | Bowman 4/25 |
Shot Put |
| 21'8 1/2" | RT 5/9 |
Shot Put |
| 20'8" | Killdeer TC 5/13 |
Shot Put |
| 21'9" | Hazen Last Chance 5/16 |
Shot Put |
| 23'8" | Region 8 5/20 |
Discus |
| 78'8" | Beulah 4/4 |
Discus |
| 76'6" | Bowman 4/11 |
Discus |
| 68'2" | Lemmon 4/21 |
Discus |
| 65' | Bowman 4/25 |
Discus |
| 53'1" | RT 5/9 |
Discus |
| 81'1" | Killdeer TC 5/13 |
Discus |
| 73'1" | Hazen Last Chance 5/16 |
Discus | 13th | 77'2" | Region 8 5/20 |
Justeen Larson-8
Event | Place | Mark/Time | Meet |
---|---|---|---|
800 M Run |
| 3:17.43 | U of M 3/27 |
800 M Run |
| 3:12.14 | Beulah 4/4 |
800 M Run | 8th | 3:06.47 | Hazen JH 4/10 |
800 M Run |
| 3:17.00 | Hazen 12 Team 4/29 |
800 M Run |
| 3:11.00 | Trinity JH 5/8 |
800 M Run |
| 3:09.00 | RT JH 5/10 |
800 M Run |
| 3:21.51 | Region 8 5/20 |
1600 M Run | 8th | 7:22.90 | Hazen 4/7 |
1600 M Run |
| 7:08.36 | Lemmon 4/21 |
1600 M Run |
| 7:10.77 | Bowman 4/25 |
1600 M Run |
| 7:30.69 | Hazen 12 Team 4/29 |
1600 M Run | 2nd | 7:03.02 | Badlands JV 5/2 |
1600 M Run |
| 7:15.00 | RT JH 5/10 |
1600 M Run |
| 7:08.50 | Killdeer TC 5/13 |
1600 M Run |
| 7:12.17 | Region 8 5/20 |
Long Jump |
| 8'1" | Beulah 4/4 |
Long Jump |
| 8'9" | Hazen 4/7 |
Long Jump |
| 9'5" | Hazen JH 4/10 |
Long Jump |
| 9'5 1/2" | Lemmon 4/21 |
Long Jump |
| 10' 1/2" | Hazen 12 Team 4/29 |
Long Jump |
| 11'4 1/2" | Badlands JV 5/2 |
Long Jump |
| 10'1" | RT JH 5/10 |
Jill Zimmerman-8
Event | Place | Mark/Time | Meet |
---|---|---|---|
55 M Hurdles |
| 12.44 | U of M 3/27 |
300 M Hurdles | 6th | 56.72 | Beulah 4/4 |
300 M Hurdles | 7th | 55.16 | Hazen 4/7 |
300 M Hurdles | 4th | 56.13 | Lemmon 4/21 |
300 M Hurdles | 8th | 54.92 | Bowman 4/25 |
300 M Hurdles | 1st | 52.66 | Badlands JV 5/2 |
300 M Hurdles | 2nd | 53.35 | Lemmon Lions 5/6 |
300 M Hurdles |
| 52.10 | Killdeer TC 5/13 |
300 M Hurdles |
| 53.03 | Hazen Last Chance 5/16 |
300 M Hurdles | 5th | 53.41 | Region 8 5/20 |
200 M Hurdles | 4th | 34.98 | Hazen JH 4/10 |
200 M Hurdles | 7th | 33.49 | Hazen 12 Team JH 4/29 |
200 M Hurdles | 1st | 32.85 | Trinity JH 5/8 |
200 M Hurdles | 1st | 31.89 | RT JH 5/10 |
100 M Hurdles-33" | 19.87 | Hazen 4/7 | |
100 M Hurdles-33" | 4th | 19.28 | Lemmon 4/21 |
100 M Hurdles-33" | 6th | 19.30 | Bowman 4/25 |
100 M Hurdles-33" | 18.47 | Badlands Var 5/2 | |
100 M Hurdles-33" | 2nd | 19.10 | Lemmon Lions 5/4 |
100 M Hurdles-33" |
| 18.56 | Killdeer TC 5/13 |
100 M Hurdles-33" |
| 19.41 | Hazen Last Chance 5/16 |
100 M Hurdles-33" | 6th | 18.26 | Region 8 5/20 |
100 M Hurdles-30" | 6th | 19.80 | Hazen JH 4/10 |
100 M Hurdles-30" | 4th | 18.54 | Hazen 12 Team JH 4/2 |
100 M Hurdles-30" | 2nd | 18.20 | Trinity JH 5/8 |
100 M Hurdles-30" | 1st | 17.97 | RT JH 5/10 |
400 M Dash | 4th | 70.24 | Hazen JH 4/10 |
200 M Dash | 4th | 29.91 | Hazen 12 Team JH 4/29 |
200 M Dash | 29.54 | Badlands Var 5/2 | |
200 M Dash | 3rd | 29.77 | Lemmon Lions 5/6 |
200 M Dash | 2nd | 30.14 | Trinity JH 5/8 |
200 M Dash | 2nd | 29.43 | RT JH 5/10 |
200 M Dash |
| 30.16 | Hazen Last Chance 5/16 |
100 M Dash | 3rd | 14.31 | Lemmon Lions 5/6 |
100 M Dash | 7th | 14.22 | Trinity JH 5/8 |
Relays
Relay | Runners | Place | Time | Meet |
---|---|---|---|---|
Sprint | Hannah Honeyman, Kelsey Friedt, | 6th | 2:34.03 | U of M 3/27 |
Sprint | Josh Wutzke, Evan Schaible, | 1st | 2:07.10 | U of M 3/27 |
Relay | Runners | Place | Time | Meet |
---|---|---|---|---|
400 M | Josh Wutzke, Blaise Kautzman | 3rd | 45.87 | Beulah 4/4 |
400 M | Josh Wutzke, Blaise Kautzman | 1st | 45.28* | Lemmon 4/21 |
400 M | Josh Wutzke, Blaise Kautzman | 2nd | 45.76 | Bowman 4/25 |
400 M | Josh Wutzke, Blaise Kautzman | 2nd | 45.30* | Hazen 12 Team 4/29 |
400 M | Josh Wutzke, Blaise Kautzman | 3rd | 46.00 | Badlands 5/2 |
400 M | Josh Wutzke, Blaise Kautzman | 2nd | 46.12 | RT 5/9 |
400 M | Josh Wutzke, Blaise Kautzman | 3rd | 45.68* | Killdeer TC 5/13 |
400 M | Josh Wutzke, Blaise Kautzman | 2nd | 44.91 * | Hazen LC 5/16 |
400 M | Josh Wutzke, Blaise Kautzman | 2nd | 45.49* | Region 8 5/20 |
400 M | Josh Wutzke, Blaise Kautzman | Pre | 45.17 | State 5/26 |
400 M | Josh Wutzke, Blaise Kautzman | 7th | 45.15 | State 5/27 |
*State Qualifying
Relay | Runners | Place | Time | Meet |
---|---|---|---|---|
400 M | Jill Zimmerman, Holly Jordan | 7th | 57.71 | Beulah 4/4 |
400 M | Jill Zimmerman, Holly Jordan | 4th | 56.95 | Hazen 4/7 |
400 M | Heather Schaible, Holly Jordan | 5th | 57.34 | Bowman 4/11 |
400 M | Heather Schaible, Jill Zimmerman | 3rd | 55.25 | Lemmon 4/21 |
400 M | Heather Schaible, Jill Zimmerman | 3rd | 56.51 | Bowman 4/25 |
400 M | Heather Schaible, Jill Zimmerman | 5th | 55.83 | Hazen 12 Team 4/29 |
400 M | Heather Schaible, Chelsey Roth | 58.12 | RT 5/9 | |
400 M | Heather Schaible, Jill Zimmerman | 6th | 54.68 | Killdeer TC 5/13 |
400 M | Heather Schaible, Jill Zimmerman | 6th | 54.86 | Hazen LC 5/16 |
400 M | Heather Schaible, Jill Zimmerman | 4th | 56.54 | Region 8 5/20 |
Relay | Runners | Place | Time | Meet |
---|---|---|---|---|
800 M | Josh Wutzke, Blaise Kautzman | 2nd | 1:35.38 | Beulah 4/4 |
800 M | Josh Wutzke, Blaise Kautzman | 3rd | 1:36.00 | Bowman 4/11 |
800 M | Josh Wutzke, Blaise Kautzman | 1st | 1:34.68* | Lemmon 4/16 |
800 M | Josh Wutzke, Blaise Kautzman | 2nd | 1:35.92 | Bowman 4/25 |
800 M | Josh Wutzke, Blaise Kautzman | 3rd | 1:34.05* | Hazen 12 Team 4/29 |
800 M | Josh Wutzke, Blaise Kautzman | 5th | 1:37.19 | Badlands 5/2 |
800 M | Josh Wutzke, Blaise Kautzman | 3rd | 1:34.26* | Killdeer TC 5/13 |
800 M | Josh Wutzke, Blaise Kautzman | 3rd | 1:33.35* | Hazen LC 5/16 |
800 M | Blaise Kautzman, Elliot Kirschmann | 2nd | 1:36.57* | Region 8 5/20 |
800 M | Josh Wutzke, Blaise Kautzman | Pre | 1:34.32 | State 5/26 |
800 M | Josh Wutzke, Blaise Kautzman | 7th | 1:33.49 | State 5/27 |
*State Qualifying
Relay | Runners | Place | Time | Meet |
---|---|---|---|---|
800 M | Hannah Honeyman, Holly Jordan | 6th | 2:03.22 | Beulah 4/4 |
800 M | Jill Zimmerman, Holly Jordan | 6th | 2:02.18 | Hazen 4/7 |
800 M | Heather Schaible, Holly Jordan | 4th | 2:03.54 | Bowman 4/11 |
800 M | Heather Schaible, Jill Zimmerman | 3rd | 1:58.89 | Lemmon 4/21 |
800 M | Heather Schaible, Jill Zimmerman | 3rd | 2:00.01 | Bowman 4/25 |
800 M | Heather Schaible, Jill Zimmerman | 6th | 2:01.00 | Badlands 5/2 |
800 M | Kelsey Friedt, Heather Mosbrucker | 2:06.19 | RT 5/9 | |
800 M | Kelsey Friedt, Jill Zimmerman | 1:59.23 | Killdeer TC 5/13 | |
