2005 Individual Results
U of Mary Indoor Meet-6 Places
10-8-6-4-2-1 Scoring
Aaron Anderson-7th
Event | Place | Mark | Meet |
---|---|---|---|
200 M Dash | 2nd | 28.25 | Lemmon JH 4/8 |
400 M Dash | 2nd | 64.17 | Lemmon JH 4/8 |
100 M Dash | 2nd | 13.88 | Bowman JH 4/25 |
Anthony Anderson-9th
Event | Place | Mark | Meet |
---|---|---|---|
Discus |
| 62'10" | Coca-Cola 4/9 |
Javelin |
| 79'5" | Bowman 4/12 |
Shot Put |
| 23'11" | Bowman 4/12 |
Cameo Anderson-9th
Event | Place | Mark | Meet |
---|---|---|---|
Shot Put |
| 21'8" | U of M 2/29 |
Javelin | 8th | 78'11" | Bowman 4/12 |
Discus | 0 | 72'11" | Bowman 4/12 |
Chloe Bentson-8th
Event | Place | Mark | Meet |
---|---|---|---|
200 M Hurdles | 7th | 37.11 | Lemmon JH 4/8 |
100 M Dash | 0 | 14.59 | Lemmon Lions 5/7 |
200 M Dash | 0 | 31.76 | Lemmon JH 4/8 |
100 M Hurdles-30" | 8th | 22.06 | Bowman JH 4/25 |
100 M Hurdles-33" | 3rd | 19.70 | Lemmon 4/15 |
Amy Blickensderfer-7th
Event | Place | Mark | Meet |
---|---|---|---|
100 M Dash |
| 16.40 | Lemmon JH 4/8 |
200 M Dash |
| 35.58 | Lemmon JH 4/8 |
200 M Hurdles | 4th | 44.69 | Lemmon JH 4/22 |
100 M Hurdles | 5th | 23.79 | Lemmon JH 4/8 |
Claire Fiedler-8th
Event | Place | Mark | Meet |
---|---|---|---|
800 M Run | 0 | 3:33.36 | U of M 3/29 |
Triple Jump | 3rd | 23'8 1/2" | Lemmon JH 4/8 |
100 M Hurdles-33" | 8th | 24.54 | Lemmon Lions 5/7 |
100 M Hurdles-30" | 0 | 22.59 | Lemmon JH 4/8 |
Kelsey Friedt-8th
Event | Place | Mark | Meet |
---|---|---|---|
400 M Dash | 4th | 74.04 | Lemmon JH 4/22 |
55 M Dash |
| 8.78 | U of M 3/29 |
200 M Dash | 0 | 32.22 | U of M 3/29 |
100 M Dash | 8th | 14.71 | Lemmon JH 4/8 |
Brandon Friez-7th
Event | Place | Mark | Meet |
---|---|---|---|
Triple Jump | 1st | 27'11 3/4" | Lemmon JH 4/8 |
100 M Dash | 0 | 14.64 | Lemmon JH 4/8 |
200 M Hurdles | 3rd | 39.51 | Bowman JH 4/25 |
Tyrel Gion-9th
Event | Place | Mark | Meet |
---|---|---|---|
800 M Run | 0 | 2:31.68 | U of M 3/29 |
Long Jump | 3rd | 15'11" | Badlands JV 5/3 |
Triple Jump | 0 | 30' 8 1/2" | U of M 3/29 |
300 M Hurdles |
| 57.05 | RT 5/10 |
110 M Hurdles | 4th | 22.07 | Lemmon Lions 5/7 |
100 M Dash |
| 12.69 | Hazen 4/23 |
200 M Dash |
| 28.03 | Hazen 4/23 |
Joey Greff-7th
Event | Place | Mark | Meet |
---|---|---|---|
Pole Vault | 1st | 6'6" | Lemmon JH 4/8 |
100 M Dash | 0 | 16.40 | Lemmon JH 4/8 |
200 M Dash |
| 31.35 | Trinity JH 5/9 |
Clint Grosz-12th
Event | Place | Mark | Meet |
---|---|---|---|
100 M Dash | 7th | 11.51 | Coca-Cola 4/9 |
200 M Dash | 0 | 24.54 | Coca-Cola 4/9 |
Long Jump | 4th | 18'11 1/4" | Lemmon 4/15 |
** Not sure if State substracted the .24
* SQ
Jay Grosz-9th
Event | Place | Mark | Meet |
---|---|---|---|
Discus |
| 80' | Coca-Cola JV 4/9 |
100 M Dash | 0 | DQ | Coca-Cola JV 4/9 |
200 M Dash |
| 26.39 | Bowman 4/12 |
Tyler Grosz-10th
Event | Place | Mark | Meet |
---|---|---|---|
300 M Hurdles | 7th | 46.68 | Coca-Cola JV 4/9 |
100 M Dash | 3rd | 11.91 | Coca-Cola JV 4/9 |
200 M Dash | 0 | 24.67 | Bowman 4/12 |
** Not sure if State substracted the .24
*SQ
Hannah Honeyman-8th
Event | Place | Mark | Meet |
---|---|---|---|
Triple Jump | 3rd | 29'10" | U of M 3/29 |
High Jump | 0 | 4'5" | U of M 3/29 |
Long Jump | 2nd | 13'10" | Bowman JH 4/25 |
200 M Dash | 3rd | 29.59 | Lemmon JH 4/8 |
Luke Honeyman-7th
Event | Place | Mark | Meet |
---|---|---|---|
100 M Dash | 1st | 13.64 | Lemmon JH 4/8 |
100 M Hurdles-30" | 2nd | 18.69 | Lemmon JH 4/8 |
200 M Hurdles | 1st | 34.19 | Bowman JH 4/25 |
110 M Hurdles-33" | 1st | 21.47 | Badlands JH 5/5 |
100 M Hurdles-33" | 1st | 20.31 | Bowman JH 4/25 |
Courtney Jahner-9th
Event | Place | Mark | Meet |
---|---|---|---|
Discus |
| 60'9" | Coca-Cola JV 4/9 |
Shot Put |
| 22' | Bowman 4/12 |
Blaise Kautzman-9th
Event | Place | Mark | Meet |
---|---|---|---|
55 M Hurdles |
| 8.83 P | U of M 3/29 |
Triple Jump | 4th | 36'6" | U of M 3/29 |
110 M Hurdles | 0 | 18.50 | Coca-Cola 4/9 |
High Jump | 7th | 5' | Lemmon 4/15 |
300 M Hurdles | 3rd | 44.41 | Hazen 4/23 |
200 M Dash | 6th | 25.54 | U of M 3/29 |
*100 M Hurdles by mistake
Justeen Larson-7th
Event | Place | Mark | Meet |
---|---|---|---|
100 M Dash |
| 16.35 | Lemmon JH 4/8 |
200 M Dash |
| 35.33 | Lemmon JH 4/8 |
400 M Dash |
| 86.31 | Bowman JH 4/25 |
Long Jump |
| Scratch | Lemmon JH 4/8 |
Jon Meier-12th
Event | Place | Mark | Meet |
---|---|---|---|
800 M Run | 5th | 2:20.61 | Lemmon 4/15 |
1600 M Run | 6th | 5:13.29 | Lemmon 4/15 |
Killian Norton-9th
Event | Place | Mark | Meet |
---|---|---|---|
1600 M Run | 0 | 5:32.80 | U of M 3/29 |
3200 M Run | 4th | 11:51.48 | Badlands 5/3 |
Lance Olson-9th
Event | Place | Mark | Meet |
---|---|---|---|
Shot Put | 0 | 33' | U of M 3/29 |
Javelin | 7th | 117'7" | Coca-Cola JV 4/9 |
Discus | 0 | 67'7" | Bowman 4/12 |
Mike Pekas-10th
Event | Place | Mark | Meet |
---|---|---|---|
Shot Put |
| 23'10" | U of M 3/29 |
Discus |
| 58' | Bowman 4/12 |
100 M Dash |
|
| Lemmon 4/15 |
200 M Dash |
| 29.41 | RT 5/10 |
Javelin |
| 55'4" | Bowman 4/12 |
Craig Roll-7th
Event | Place | Mark | Meet |
---|---|---|---|
Long Jump | 0 | 10'4" | Lemmon JH 4/22 |
200 M Dash | 6th | 32.19 | Lemmon JH 4/22 |
400 M Dash | 0 | 77.96 | Bowman JH 4/25 |
Chelsey Roth-8th
Event | Place | Mark | Meet |
---|---|---|---|
Shot Put-Varsity | 0 | 17'6" | U of M 3/29 |
Discus | 7th | 61'11" | Lemmon JH 4/8 |
100 M Hurdles-33" | 0 | 21.76 | Hazen 4/23 |
100 M Hurdles-30" | 0 | 21.64 | Lemmon JH 4/22 |
100 M Dash |
| 15.20 | Trinity JH 5/9 |
200 M Dash |
| 32.17 | Lemmon Lions 5/7 |
Shot Put 6# |
| 23'4" | Lemmon JH 4/8 |
Evan Schaible-10th
Event | Place | Mark | Meet |
---|---|---|---|
Pole Vault | tie 4-5 | 8' | Coca-Cola JV 4/9 |
Triple Jump | 0 | 32'10" | Coca-Cola JV 4/9 |
100 M Dash | 0 | 12.50 | Hazen 4/23 |
200 M Dash |
| 25.10 | Hazen 4/23 |
Heather Schaible-9th
Event | Place | Mark | Meet |
---|---|---|---|
Long Jump | 0 | 12'1" | U of M 3/29 |
100 M Dash | 4th | 14.42 | Badlands JV 5/3 |
55 M Dash |
| 8.37 | U of M 3/29 |
100 M Hurdles-33" | 1st | 25.04 | Badlands JV 5/3 |
Pole Vault |
| NH | Coca-Cola JV 4/9 |
Triple Jump | 7th | 28'3 1/2" | Lemmon 4/15 |
Brade Schweitzer-9th
Event | Place | Mark | Meet |
---|---|---|---|
Triple Jump | 8th | 34' | Coca-Cola JV 4/9 |
Long Jump | 0 | 15'3" | Coca-Cola JV 4/9 |
100 M Dash | 0 | 13.06 | Bowman 4/12 |
Dillon Searle-10th
Event | Place | Mark | Meet |
---|---|---|---|
Shot Put | 0 | 34'10 1/2" | U of M 3/29 |
Javelin | 5th | 120'9" | Coca-Cola JV 4/9 |
Discus | 8th | 115'9" | Coca-Cola JV 4/9 |
Derek Stewart-8th
Event | Place | Mark | Meet |
---|---|---|---|
High Jump | 5th | 5' | Lemmon JH 4/8 |
100 M Dash | 5th | 12.92 | Lemmon JH 4/8 |
200 M Dash | 0 | 28.25 | Lemmon JH 4/8 |
110 M Hurdles-39" | 9th | 20.50 | Region 8 5/21 |
100 M Hurdles-33" | 2nd | 20.13 | Bowman JH 4/25 |
200 M Hurdles | 2nd | 32.75 | Bowman JH 4/25 |
Long Jump | 5th | 14'5 1/2" | Lemmon JH 4/8 |
Katie Thomas-9th
Event | Place | Mark | Meet |
---|---|---|---|
Long Jump |
| 11'4" | Coca-Cola JV 4/9 |
400 M Dash | 7th | 75.37 | Badlands JV 5/3 |
200 M Dash |
| 31.90 | Coca-Cola JV 4/9 |
100 M Dash | 0 | 15.20 | Bowman 4/12 |
HayLee Wax-11th
Event | Place | Mark | Meet |
---|---|---|---|
Javelin | 0 | 85'4" | Coca-Cola 4/9 |
Discus | 0 | 50' | Coca-Cola 4/9 |
Josh Wutzke-10th
Event | Place | Mark | Meet |
---|---|---|---|
55 M Dash |
| 6.91 P | U of M 3/29 |
100 M Dash | 6th | 11.89 | Bowman 4/12 |
400 M Dash | 2nd | 55.75 | U of M 3/29 |
200 M Dash | 0 | 24.14 | Coca-Cola 4/9 |
300 M Hurdles | 4th | 43.45 | Coca-Cola 4/9 |
*** Not sure if State substracted the .24
*SQ
** SQ by place
Jill Zimmerman-7th
Event | Place | Mark | Meet |
---|---|---|---|
100 M Hurdles-30" | 2nd | 21.74 | Lemmon JH 4/8 |
100 M Hurdles-33" | 7th | 21.36 | Lemmon 4/15 |
200 M Hurdles | 1st | 36.90 | Lemmon JH 4/8 |
400 M Dash | 4th | 72.45 | Trinity JH 5/9 |
100 M Dash | 7th | 14.75 | Lemmon JH 4/8 |
300 M Hurdles | 6th | 57.39 | Lemmon 4/15 |
200 M Dash | 6th | 30.93 | Lemmon JH 4/8 |
2005 Relays
Sprint Relay-Indoor | Place | Mark | Meet |
---|---|---|---|
Hannah Honeyman, Chloe Bentson |
| 1:38.70 | U of M 3/29 |
400 M Relays
400 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Claire Fiedler, Chloe Bentson | 8th | 62.37 | Lemmon JH 4/8 |
400 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Hannah Honeyman, Justeen Larson | 2nd | 60.75 | Lemmon JH 4/22 |
400 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Jill Zimmerman, Chloe Bentson | 1st | 61.31 | Bowman JH 4/25 |
400 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Jill Zimmerman, Chloe Bentson | 3rd | 59.56 | Badlands JH 5/5 |
400 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Jill Zimmerman, Chloe Bentson | 4th | 59.51 | Lemmon Lions 5/7 |
400 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Jill Zimmerman, Chloe Bentson | 1st | 58.50 | Trinity JH 5/9 |
400 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Hannah Honeyman, Jill Zimmerman |
| 57.52 | Killdeer TC 5/14 |
400 M Relay-9th Girls | Place | Mark | Meet |
---|---|---|---|
Katie Thomas, Chloe Bentson | 8th | 59.80 | Coca-Cola JV 4/9 |
400 M Relay-9th Girls | Place | Mark | Meet |
---|---|---|---|
Hannah Honeyman Katie Thomas | 4th | 58.20 | Hazen 4/23 |
400 M Relay-9th Girls | Place | Mark | Meet |
---|---|---|---|
Katie Thomas, Chloe Bentson | 6th | 59.31 | Lemmon 4/15 |
400 M Relay-9th Girls | Place | Mark | Meet |
---|---|---|---|
Jill Zimmerman, Chloe Bentson | 6th? | 56.90 | Trinity Last Chance 5/19 |
400 M Relay-9th Girls | Place | Mark | Meet |
---|---|---|---|
Jill Zimmerman, Chloe Bentson | 6th | 59.38 | Region 8 5/21 |
400 M Relay-7th Boys | Place | Mark | Meet |
---|---|---|---|
Aaron Anderson, Brandon Friez | 1st | 57.18 | Badlands JH 5/5 |
400 M Relay-7th Boys | Place | Mark | Meet |
---|---|---|---|
Aaron Anderson, Brandon Friez | 1st | 56.60 | Trinity JH 5/9 |
400 M Relay-8th Boys | Place | Mark | Meet |
---|---|---|---|
Joey Greff, Brandon Friez | 2nd | 55.88 | Lemmon JH 4/22 |
400 M Relay-8th Boys | Place | Mark | Meet |
---|---|---|---|
Craig Roll, Brandon Friez | 8th | 58.11 | Bowman JH 4/25 |
400 M Relay-JV Boys | Place | Mark | Meet |
---|---|---|---|
Brade Schweitzer, Evan Schaible | 6th | 51.05 | Coca-Cola JV 4/9 |
400 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Brade Schweitzer Josh Wutzke | 5th | 48.10 | Bowman 4/12 |
400 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Brade Schweitzer Josh Wutzke | 3rd | 48.65 | Lemmon 4/15 |
400 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Tyler Grosz, Josh Wutzke | 7th | 47.62 | Coca-Cola 4/9 |
400 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Brade Schweitzer, Jon Meier | 6th | 48.53 | Hazen 4/23 |
400 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Tyler Grosz, Blaise Kautzman | 5th | 47.27 | Badlands 5/3 |
400 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Tyler Grosz, Josh Wutzke | 3rd | 47.76 | Lemmon Lions 5/7 |
400 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Tyler Grosz, Josh Wutzke | 4th | 46.05 | RT 5/10 |
400 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Tyler Grosz, Josh Wutzke | 6th | 47.52 | Killdeer 5/14 |
400 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Tyler Grosz, Josh Wutzke | 4th | 46.31 | Hazen 5/17 |
400 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Josh Wutzke, Blaise Kautzman | 2nd | 45.18* | Trinity Last Chance 5/19 |
*SQ
400 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Josh Wutzke, Blaise Kautzman | 2nd* | 47.26 | Region 8 5/21 |
* SQ by place
400 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Josh Wutzke, Blaise Kautzman | 9th | 46.29* | State 5/27 |
**Not sure if State substracted the .24
800 M Relays
800 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Hannah Honeyman, Chloe Bentson | 5th | 2:06.67 | Lemmon JH 4/8 |
800 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Hannah Honeyman, Jill Zimmerman | 3rd | 2:10.40 | Lemmon JH 4/22 |
800 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Hannah Honeyman, Chloe Bentson | 2nd | 2:07.53 | Bowman JH 4/25 |
800 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Jill Zimmerman, Chloe Bentson | 1st | 2:02.80 | Badlands JH 5/5 |
800 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Hannah Honeyman, Chloe Bentson | 5th | 2:08.52 | Lemmon Lions 5/7 |
800 M Relay-8th Girls | Place | Mark | Meet |
---|---|---|---|
Hannah Honeyman, Jill Zimmerman |
| 2:02.00 | Killdeer TC 5/14 |
800 M Relay-9th Girls | Place | Mark | Meet |
---|---|---|---|
Katie Thomas, Chloe Bentson | 5th | 2:06.39 | Coca-Cola JV 4/9 |
800 M Relay-9th Girls | Place | Mark | Meet |
---|---|---|---|
Hannah Honeyman, Chloe Bentson | 3rd | 2:04.02 | Lemmon 4/15 |
800 M Relay-9th Girls | Place | Mark | Meet |
---|---|---|---|
Hannah Honeyman, Katie Thomas | 7th | 2:03.28 | Hazen 4/23 |
800 M Relay-9th Girls | Place | Mark | Meet |
---|---|---|---|
Hannah Honeyman, Jill Zimmerman | 6th | 1:59.09 | Trinity Last Chance 5/19 |
800 M Relay-9th Girls | Place | Mark | Meet |
---|---|---|---|
Jill Zimmerman, Chelsey Roth | 9th | 2:07.75 | Region 8 5/21 |
800 M Relay-7th Boys | Place | Mark | Meet |
---|---|---|---|
Aaron Anderson, Brandon Friez | 5th | 2:03.07 | Lemmon JH 4/8 |
800 M Relay-7 Boys | Place | Mark | Meet |
---|---|---|---|
Craig Roll, Brandon Friez | 7th | 2:04.05 | Lemmon JH 4/22 |
800 M Relay-7 Boys | Place | Mark | Meet |
---|---|---|---|
Aaron Anderson, Craig Roll | 1st | 2:02.30 | Badlands JH 5/5 |
800 M Relay-7 Boys | Place | Mark | Meet |
---|---|---|---|
Aaron Anderson, Brandon Friez | 6th | 2:06.41 | Bowman JH 4/25 |
800 M Relay-JV Boys | Place | Mark | Meet |
---|---|---|---|
Brade Schweitzer, Evan Schaible | 6th | 1:46.86 | Coca-Cola JV 4/9 |
800 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Brade Schweitzer, Blaise Kautzman | 5th | 1:41.73 | Badlands 5/3 |
800 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Tyler Grosz, Josh Wutzke | 3rd | 1:37.78 | Coca-Cola 4/9 |
800 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Tyler Grosz, Josh Wutzke | 1st | 1:37.20 | Lemmon 4/15 |
800 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Tyler Grosz, Josh Wutzke | 3rd | 1:36.32 | Hazen 4/23 |
800 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Brade Schweitzer, Tyrel Gion | 2nd | 1:46.03 | Lemmon Lions 5/7 |
800 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Tyler Grosz, Josh Wutzke | 5th | 1:38.09 | RT 5/10 |
800 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Tyler Grosz, Josh Wutzke | 8th | 1:39.50 | Killdeer TC 5/14 |
800 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Tyler Grosz, Josh Wutzke | 2nd | 1:36.28 | Hazen 5/17 |
800 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Josh Wutzke, Blaise Kautzman | 3rd | 1:37.95 | Trinity Last Chance 5/19 |
800 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Josh Wutzke, Blaise Kautzman | 2nd* | 1:37.27 | Region 8 5/21 |
*SQ by place
800 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Josh Wutzke, Blaise Kautzman | 10th* | 1:37.34* | State 5/27 |
*Not sure if State substracted the .24
1600 M Relays
1600 M Relay-8th Grade Girls | Place | Mark | Meet |
---|---|---|---|
Chelsey Roth, Chloe Bentson | 6th | 5:40.10 | Lemmon 4/15 |
1600 M Relay-9th Grade Girls | Place | Mark | Meet |
---|---|---|---|
Jill Zimmerman, Kelsey Friedt | 7th | 5:12.46 | Region 8 5/21 |
1600 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Brade Schweitzer, Evan Schaible | 7th | 4:07.02 | Badlands 5/3 |
1600 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Brade Schweitzer, Evan Schaible | 5th | 4:08.70 | RT 5/10 |
1600 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Jon Meier, Brade Schweitzer, | 7th | 4:14.31 | Region 8 5/21 |
3200 M Relays
3200 M Relay-8th Grade Girls | Place | Mark | Meet |
---|---|---|---|
Jill Zimmerman, Justeen Larson | 5th | 13:07.90 | Lemmon 4/15 |
3200 M Relay-8th Grade Girls | Place | Mark | Meet |
---|---|---|---|
Chelsey Roth, Amy Blickensderfer | 6th | 13:38.67 | Region 8 5/21 |
3200 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Jon Meier, Evan Schaible | 6th | 9:43.95 | Bowman 5/3 |
3200 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Jon Meier, Brade Schweitzer | 8th | 9:46.58 | Killdeer TC 5/14 |
3200 M Relay-Varsity Boys | Place | Mark | Meet |
---|---|---|---|
Jon Meier, Brade Schweitzer | 5th | 10:04.82 | Region 8 5/21 |