Boys Top 10 Performances
All Times have been converted to fully automated times (FAT).
.24 has been added.
100 M Dash
Year | Athlete | Time |
---|---|---|
2005 | Clint Grosz | 11.15 |
2017 | Brady Wegh | 11.29 |
1985 | Alan Bentz | 11.30 |
2006 | Tyler Grosz | 11.35 |
1969 | Darcy Banning | 11.44* |
2008 | Blaise Kautzman | 11.46 |
2001 | Grant Larson | 11.48 |
2008 | Brock Gion | 11.56 |
2018 | Hunter Crist | 11.57 |
2006 | Josh Wutzke | 11.67 |
* .9 added to 100 yd. time.
200 M Dash
| |||||||||||||||||||||||||||||||||
*.1 subtracted from 220 yd. time.
400 M Dash
Year | Athlete | Time |
---|---|---|
1971 | Chuck Carvell | 51.14* |
2000 | Grant Larson | 51.48 |
1974 | Emery Mehrer | 51.54* |
2007 | Josh Wutzke | 51.88 |
2023 | Tallen Binstock | 52.12 |
1974 | Tim Baszler | 52.44* |
2008 | Jay Grosz | 52.46 |
1984 | Alan Bentz | 52.51 |
1980 | Kevin Bentz | 52.99 |
1996 | Ryan Rixen | 53.27 |
*.3 subtracted from 440 yd. time.
800 M Run
Year | Athlete | Time |
---|---|---|
1973 | Jerry Gratz | 1:59.05* |
2011 | Ethan Keller | 2:02.47 |
2023 | Matt Huether | 2:02.76 |
1982 | Lee Swindler | 2:02.78 |
1978 | Kyle Julson | 2:03.84 |
1996 | John Hintz | 2:05.96 |
1995 | Ryan Rixen | 2:05.98 |
2022 | Nathan Kaufman | 2:06.90 |
1980 | Kevin Bentz | 2:07.44 |
2004 | Jon Meier | 2:08.12 |
*.7 subtracted from 880 yd. time.
1600 M Run
Year | Athlete | Time |
---|---|---|
2011 | Ethan Keller | 4:37.51 |
1972 | Jerry Gratz | 4:37.62* |
1983 | Lee Swindler | 4:40.99 |
1996 | Lance Heidt | 4:48.80 |
1994 | Robert Jahner | 4:51.00 |
1979 | Jackie Griffin | 4:51.94 |
1996 | Jon Jahner | 4:52.74 |
1984 | Van Swindler | 4:52.99 |
1977 | Dewayne Wruck | 4:53.24* |
2023 | Justin Kathrein | 4:53.74 |
*1.6 subtrated from mile run time.
3200 M Run
Year | Athlete | Time |
---|---|---|
1974 | Rob Carvell | 10:37.84* |
1979 | Jackie Griffin | 10:38.24 |
1996 | Jon Jahner | 10:55.46 |
1978 | Scott Yates | 10:55.94 |
1977 | Jeff Staudinger | 10:58.49* |
1996 | Shaun Bullinger | 11:01.62 |
1997 | Dominic Fischer | 11:15.86 |
1998 | Chad Kelsch | 11:17.48 |
1994 | Robert Jahner | 11:20.86 |
1996 | Lance Heidt | 11:31.12 |
*3.4 subtracted from 2 mile run time.
110 M Hurdles
Year | Athlete | Time |
---|---|---|
2008 | Blaise Kautzman | 15.06 |
2016 | Brady Wegh | 15.12 |
2010 | Luke Honeyman | 15.45 |
2018 | Hunter Crist | 15.48 |
2019 | Cody Perkins | 15.79 |
2012 | Tanner Vesledahl | 16.01 |
2001 | Ryan Andrus | 16.37 |
1978 | Lee Magstadt | 16.58* |
2013 | Ben Friedt | 17.10 |
2008 | Devan Laufer | 17.14 |
*.04 added to 120 yd. hurdle time
300 M Hurdles
Year | Athlete | Time |
---|---|---|
2018 | Hunter Crist | 39.75 |
2000 | Grant Larson | 40.25 |
2007 | Josh Wutzke | 40.33 |
2009 | Luke Honeyman | 40.99 |
2016 | Brady Wegh | 41.01 |
2001 | Ryan Andrus | 42.65 |
2017 | Josh Wallace | 42.92 |
2012 | Tanner Vesledahl | 42.93 |
1978 | Lee Magstadt | 42.94* |
1998 | Steve Rixen | 42.96 |
*.2 subtracted from 330 yd. hurdle time.
Top Relays
400 M Relay | 800 M Relay | ||||
---|---|---|---|---|---|
2007 | Josh Wutzke | 44.52 | 2008 | Luke Honeyman | 1:33.48 |
2006 | Josh Wutzke | 45.15 | 2007 | Josh Wutzke | 1:33.52 |
2008 | Luke Honeyman | 45.27 | 2006 | Josh Wutzke | 1:33.59 |
2005 | Josh Wutzke | 45.43 | 2007 | Luke Honeyman | 1:34.00 |
2008 | Brade Schweitzer | 45.51 | 1992 | Allan Jahner | 1:34.32 |
2019 | Jaxon Hewson | 45.63 | |||
2016 | Sean Hertz | 45.68 | 2007 | Josh Wutzke | 1:34.49 |
2007 | Josh Wutzke | 45.68 | 2017 | Josh Wallace | 1:34.85 |
1982 | Allan Jahner | 45.8 | 2007 | Josh Wutzke | 1:34.89 |
2017 | Josh Wallace | 45.92 | 2017 | Josh Wallace | 1:35.74 |
2017 | Josh Wallace | 46.22 | 2001 | Grant Larson | 1:35.91 |
1600 M Relay | 3200 M Relay | ||||
1973 | Tim Baszler | 3:30.24** | 1978 | Kyle Julson | 8:21.24* |
1974 | Tim Baszler | 3:30.24** | 1996 | John Hintz | 8:23.85 |
2007 | Josh Wutzke | 3:31.94 | 1974 | Tim Baszler | 8:28.84* |
2006 | Josh Wutzke | 3:32.36 | 1994 | Lance Heidt | 8:34.51 |
2007 | Josh Wutzke | 3:33.01 | 2023 | Justin Kathrein | 8:39.33 |
1978 | Kyle Julson | 3:34.27** | 1998 | Jon Jahner | 8:40.19 |
2023 | Justin Kathrein | 3:38.73 | 1995 | Lance Heidt | 8:45.38 |
2007 | Killian Norton | 3:39.20 | 2022 | Matt Huether | 8:46.43 |
1996 | John Hintz | 3:39.65 | |||
2019 | Joseph Harmon | 3:39.84 | |||
2007 | Josh Wutzke | 3:39.99 |
2.8 subtracted from 2 mile relay time.
*1.1 subtracted from mile relay time.
Top Performances-Retired
| 180 Yd Low Hurdles |
|
---|---|---|
1969 | Howard Roth | 21.3 |
Shot Put
Year | Athlete | Distance |
---|---|---|
1989 | Mike Hertz | 51'11" |
1962 | Butch Lince | 50' |
1990 | Scott Kerzman | 48'3" |
2011 | Nate Fries | 46'9" |
2010 | Jesse Erickson | 46'2 1/2" |
2002 | Adam Greff | 46' |
1972 | Norbert Fries | 45'6 1/2" |
1998 | Brian Manolovits | 44'9" |
2022 | Nathan Kaufman | 43'4" |
2001 | DJ Mosbrucker | 43' 3/4" |
Discus
Year | Athlete | Distance |
---|---|---|
2002 | Adam Greff | 148'7" |
1989 | Mike Hertz | 146'7" |
1962 | Butch Lince | 145' |
1989 | Jim Rebel | 142'10" |
1978 | Dennis Schaible | 141'4" |
2018 | Hunter Koepplin | 140' |
1998 | Brian Manolovits | 139'10" |
2019 | Gabe Sorenson | 139'8" |
2019 | Sam Huether | 137'0" |
2022 | Nathan Kaufman | 136'2" |
Javelin-Rubber Tip
Year | Athlete | Distance |
2021 | Nathan Kaufman | 168'0" |
2010 | Jesse Erickson | 166'6" |
2018 | Tanner Zentner | 165'3" |
2008 | Devan Laufer | 163'2" |
1996 | Dave Kerzman | 161'1" |
2021 | Sam Huether | 159'3" |
1997 | Brian Manolovits | 157'4" |
2023 | Cole Manolovits | 150'0" |
2016 | Josh Wallace | 149'1" |
2003 | Cory Rixen | 148'9" |
Javelin (Overall)
Year | Athlete | Distance |
---|---|---|
1962 | Butch Lince | 194'1" |
1978 | Paul Naaden | 187'3" |
1984 | Clay Foss | 183'9" |
1989 | Jim Rebel | 177'7" |
1973 | Gayle Olson | 176' |
2021 | Nathan Kaufman* | 168" |
2010 | Jesse Erickson* | 166'6" |
2008 | Devan Laufer* | 163'2" |
2018 | Tanner Zentner* | 161'8" |
1996 | Dave Kerzman* | 161'1" |
*Rubber Tip
Pole Vault
Year | Athlete | Height |
---|---|---|
1970 | Howard Roth | 11' |
2006 | Evan Schaible | 10'0" |
2008 | Joey Greff | 10'0" |
2002 | Nate Greff | 9' |
1979 | Brad Foss | 8'6" |
2002 | Charlie Green | 8' |
Triple Jump
Year | Athlete | Distance |
---|---|---|
2015 | Brady Wegh | 43'6 1/2" |
2008 | Brock Gion | 43'1 3/4" |
1997 | Ryan Rixen | 42'7" |
2019 | Cody Perkins | 42'5 1/2" |
2022 | Cole Manolovits | 41'11" |
2003 | Grant Gion | 40'10 3/4" |
2008 | Blaise Kautzman | 40'10 1/2" |
2001 | Tyler Greff | 40'10" |
2014 | Tyler Zentner | 40'8" |
2010 | Nate Fries | 40'6" |
Long Jump
Year | Athlete | Distance |
---|---|---|
2007 | Brock Gion | 22'1 3/4" |
2017 | Josh Wallace | 22'1 1/2" |
2017 | Brady Wegh | 21'8" |
1974 | Emery Mehrer | 21'8" |
1997 | Ryan Rixen | 21'2" |
2022 | Cole Manolovits | 20'10 1/2" |
2021 | Aidan Rebel | 20'4" |
2018 | Hunter Crist | 20'3" |
2014 | Tyler Zentner | 20'2" |
2018 | Cody Perkins | 19'7" |
2018 | Aaron Roth | 19'7" |
High Jump
Year | Athlete | Height |
---|---|---|
2011 | Nate Fries | 6'2" |
2001 | Tyler Greff | 6'2" |
2019 | Logan Wolf | 5'10" |
2015 | Cody Perkins | 5'10" |
2006 | Elliot Kirschmann | 5'10" |
2002 | Clint Grosz | 5'10" |
1998 | Nick Friedt | 5'10" |
2004 | Luke Economy | 5'10" |
1968 | Collin Rixen | 5'9" |
2013 | Brett Messmer | 5'8" |
2000 | James Fries | 5'8" |
2008 | Devan Laufer | 5'8" |
1996 | Nick Gard | 5'8" |
2006 | Charlie Green | 5'8" |
2022 | Justin Kathrein | 5'8" |