Achieving Excellence
2017 Mott/Regent-New England
Wildfire Football
Mott/Regent-New England*
State Champions 2007
State Semi-Finals 2010
State Quarter-Finals 2006, 2011 and 2015
Region Champions 2004, 2006, 2007, 2009
Region Co-Champions 2015
Region Runner-Up 2005 and 2010
Playoffs 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2014, 2015, 2017*
Congratulations Wildfire!
99-46 Record Since 2003
68.3%
2017 Wildfire FB Schedule
(All Times MT)
Date | Opponent | Division | Time | Location | W/L | Score | |
Mon | 8/7 | 1st Practice | |||||
Fri | 8/18 | Tioga | V | 7:00 | Home | W | 66-6 |
Mon | 8/21 | Grant Co-Flasher | JH | 4:30 | Home | L | 20-0 |
Mon | 8/21 | Grant Co-Flasher | JV | 6:00 | Home | W | 26-20 |
Fri | 8/25 | New Salem-GU | V | 6:00 | Away | L | 28-6 |
Mon | 8/28 | New Salem-Gu | JH | 3:00 | Home | L | |
Mon | 8/28 | New Salem-GU | JV | 5:00 | Home | L | 28-26 |
Fri | 9/1 | Shiloh | V | 7:00 | Home | L | 44-12 |
Tue | 9/5 | Shiloh | JH | 4:00 | Away | L | |
Tue | 9/5 | Shiloh | JV | 5:30 | Away | L | |
Fri | 9/8 | RT-H | V | 7:00 | Away | W | 48-12 |
Sat | 9/9 | Bowman Jamboree | JH | TBA | Bowman | ||
Tue | 9/12 | RT-H | JH | 4:30 | Away | L | |
Tue | 9/12 | RT-H | JV | 6:00 | Away | W | 24-6 |
Fri | 9/15 | Hettinger-Scranton | V | 7:00 | Home | W | 34-0 |
Tue | 9/19 | Hettinger-Scranton | JH | 4:30 | Scranton | L | |
Fri | 9/22 | Beach | V | 6:00 | Away | L | 38-30 |
Mon | 9/25 | Beach | JH/JV | 4:30 | Away | ||
Fri | 9/29 | Central McLean | V | 6:00 | Home | W | 44-6 |
Thur | 10/5 | Lemmon | JH | 5:00 | Away | L | |
Fri | 10/6 | Grant Co-Flasher | V | 6:00 | Flasher | W | 50-22 |
Sat | 10/14 | 1st Round-Ray | V | 2:00 | Ray | W | 38-32 |
Sat | 10/21 | 2nd Round (16) | V | 1:30 | North Prairie | L | 64-62 |
Sat | 10/28 | Quarter-Finals (8) | |||||
Sat | 11/4 | Semi-Finals (4) | |||||
Sat | 11/11 | Dakota Bowl |
205 Dakota Avenue Mott, ND 58646 701-824-2795 fax: 701-824-4558Accessibility
Mott/Regent School District
205 Dakota Avenue Mott, ND 58646
701-824-2795
fax: 701-824-4558